| 21-Oct-2023: Mens Open 2022 Nett | |||||||
| Union | |||||||
| WGA | |||||||
| Handicap | Score | ||||||
| Name | Club | Grade | Rounds | Result | |||
| McKinnon, Timothy | Bathurst GC | A Grade | 77:69 76:68 | 137 | |||
| Stanford, Michael | Bathurst GC | A Grade | 74:72 69:67 | 139 | |||
| Ashcroft, Ian | Duntryleague GC | A Grade | 78:73 74:69 | 142 | |||
| McDonald, Stephen | Bathurst GC | A Grade | 73:71 73:71 | 142 | |||
| Hooper, Martin | Moore Park GC | A Grade | 78:73 75:70 | 143 | |||
| Bourke, Damian | Bathurst GC | A Grade | 82:73 79:70 | 143 | |||
| Bright, Paul | Gold Creek CC | A Grade | 72:71 73:72 | 143 | |||
| Cooke, Kelvin | Bathurst GC | A Grade | 75:68 82:75 | 143 | |||
| McCrossin, Ben | Bathurst GC | A Grade | 79:72 79:72 | 144 | |||
| KIRKLAND, Mark | Mudgee GC | A Grade | 83:74 80:71 | 145 | |||
| Hope, Brian | Bathurst GC | A Grade | 76:68 85:77 | 145 | |||
| Osborn, John | Mudgee GC | A Grade | 73:69 80:76 | 145 | |||
| Brownlow, Andrew | Peak Hill GC | A Grade | 79:74 77:72 | 146 | |||
| Curtale, Michael | Cowra GC | A Grade | 76:72 78:74 | 146 | |||
| Every, Jayden | Bathurst GC | A Grade | 72:70 78:76 | 146 | |||
| Campbell, Joshua | Mudgee GC | A Grade | 81:78 72:69 | 147 | |||
| Boserio, Wayne | Bathurst GC | A Grade | 78:73 79:74 | 147 | |||
| Earle, Kirby | Bathurst GC | A Grade | 76:70 83:77 | 147 | |||
| Hundy, James | Bathurst GC | A Grade | 74:72 78:76 | 148 | |||
| Rodenhuis, Ian | Bathurst GC | A Grade | 80:71 86:77 | 148 | |||
| Adams, Gregory | Bathurst GC | A Grade | 84:77 79:72 | 149 | |||
| Starkey, Cooper | Bathurst GC | A Grade | 76:70 85:79 | 149 | |||
| Hale, Mark | Mudgee GC | A Grade | 74:75 74:75 | 150 | |||
| Lamb, Don | Bathurst GC | A Grade | 82:75 82:75 | 150 | |||
| Bennett, Matt | Bathurst GC | A Grade | 80:71 88:79 | 150 | |||
| Hanrahan, Caleb | Forbes GC | A Grade | 76:75 77:76 | 151 | |||
| Locke, Mick | Bathurst GC | A Grade | 83:76 82:75 | 151 | |||
| Lonergan, Timothy | Mudgee GC | A Grade | 75:71 84:80 | 151 | |||
| Curran, Julian | Bathurst GC | A Grade | 84:79 79:74 | 153 | |||
| Barnett, Brett | Bonnie Doon GC | A Grade | 83:79 78:74 | 153 | |||
| Bruce, Darryn | Bathurst GC | A Grade | 84:80 77:73 | 153 | |||
| Brownlow, Edmund | The Australian GC | A Grade | 75:75 78:78 | 153 | |||
| Church, Lewis | Bathurst GC | A Grade | 81:74 86:79 | 153 | |||
| Hawes, Ben | Newcastle GC | A Grade | 70:71 81:82 | 153 | |||
| Stathopoulos, Kris | Mudgee GC | A Grade | 80:76 82:78 | 154 | |||
| Kelly, Dallas | Mudgee GC | A Grade | 77:79 73:75 | 154 | |||
| Grierson, Lee | Wollongong GC | A Grade | 77:76 79:78 | 154 | |||
| Crockford, Luke | Jamberoo GC | A Grade | 83:74 89:80 | 154 | |||
| Campbell, Andy | Duntryleague GC | A Grade | 81:80 76:75 | 155 | |||
| COOKE, Bradley | Medway GC | A Grade | 78:76 81:79 | 155 | |||
| Luck, David | Bathurst GC | A Grade | 80:72 91:83 | 155 | |||
| Ferguson, Fletcher | Duntryleague GC | A Grade | 83:77 85:79 | 156 | |||
| Sutton, Justin | Bathurst GC | A Grade | 80:79 78:77 | 156 | |||
| Elphick, Rory | Bathurst GC | A Grade | 81:75 87:81 | 156 | |||
| Sparke, Ryan | Bathurst GC | A Grade | 79:77 82:80 | 157 | |||
| Simm, Trevor | Bathurst GC | A Grade | 85:77 88:80 | 157 | |||
| Hodges, Adam | Bathurst GC | A Grade | 85:79 86:80 | 159 | |||
| Priest, Adrian | Duntryleague GC | A Grade | 82:77 87:82 | 159 | |||
| Adams, Justin | Bathurst GC | A Grade | 85:79 87:81 | 160 | |||
| Matheson, Benjamin | Bathurst GC | A Grade | 87:81 85:79 | 160 | |||
| Wright, Fabian | Mudgee GC | A Grade | 86:82 83:79 | 161 | |||
| Hamer, Ben | Bathurst GC | A Grade | 99:90 83:74 | 164 | |||
| Payne, Robert | Duntryleague GC | A Grade | 81:80 85:84 | 164 | |||
| Bennie, Mark | Mudgee GC | A Grade | 90:82 95:87 | 169 | |||
| Reynolds, Simon | Bathurst GC | A Grade | 88:80 97:89 | 169 | |||
| Matthews, Warren | Bathurst GC | B Grade | 81:70 81:70 | 140 | |||
| Toole, Josh | Bathurst GC | B Grade | 79:68 83:72 | 140 | |||
| Gale, Alexander | Bathurst GC | B Grade | 79:66 87:74 | 140 | |||
| Burgess, Gregory | Bathurst GC | B Grade | 86:71 86:71 | 142 | |||
| Gunning, Mark | Bathurst GC | B Grade | 86:71 87:72 | 143 | |||
| Lloyd, Brandon | Bathurst GC | B Grade | 84:69 90:75 | 144 | |||
| Morgan, Brian | Bathurst GC | B Grade | 97:81 80:64 | 145 | |||
| Stewart, Matt | Bathurst GC | B Grade | 88:75 84:71 | 146 | |||
| Clews, David | Bathurst GC | B Grade | 86:72 88:74 | 146 | |||
| Brown, Stuart | Bathurst GC | B Grade | 83:72 86:75 | 147 | |||
| Lester, Matt | Bathurst GC | B Grade | 83:68 94:79 | 147 | |||
| Kovac, Robert | Bathurst GC | B Grade | 85:73 86:74 | 147 | |||
| Weekes, Michael | Bathurst GC | B Grade | 82:72 85:75 | 147 | |||
| Meredith, Michael | Bathurst GC | B Grade | 96:82 80:66 | 148 | |||
| Sargent, Dylan | Bathurst GC | B Grade | 95:77 89:71 | 148 | |||
| McKinnon, Dave | Henbury GC | B Grade | 82:71 88:77 | 148 | |||
| Buining, Pieter | Bathurst GC | B Grade | 82:70 90:78 | 148 | |||
| Whalan, Eric | Oberon GC | B Grade | 90:73 93:76 | 149 | |||
| Richards, Cameron | Bathurst GC | B Grade | 91:78 84:71 | 149 | |||
| Sutton, Brett | Bathurst GC | B Grade | 85:71 92:78 | 149 | |||
| Casey, William | Bathurst GC | B Grade | 88:77 84:73 | 150 | |||
| Pinkerton, Mark | Bathurst GC | B Grade | 87:75 87:75 | 150 | |||
| Oxley, Paul | Bathurst GC | B Grade | 86:73 90:77 | 150 | |||
| Nicholls, George | Bathurst GC | B Grade | 90:78 84:72 | 150 | |||
| Hale, James | Mudgee GC | B Grade | 85:73 90:78 | 151 | |||
| Phillips, Scott | Dubbo GC | B Grade | 88:75 89:76 | 151 | |||
| Bartlett, Jack | Golfer Social Club | B Grade | 83:70 94:81 | 151 | |||
| Bender, Ron | Bathurst GC | B Grade | 94:81 84:71 | 152 | |||
| O’Brien, David | Dubbo GC | B Grade | 84:72 92:80 | 152 | |||
| Arthur, Blake | Bathurst GC | B Grade | 87:76 88:77 | 153 | |||
| Johnston, Anthony | Bathurst GC | B Grade | 94:76 95:77 | 153 | |||
| McIntyre, Christopher | Bathurst GC | B Grade | 89:72 98:81 | 153 | |||
| Cooke, Geoffrey | Bathurst GC | B Grade | 93:80 87:74 | 154 | |||
| Roberson, Brian | Bathurst GC | B Grade | 96:79 92:75 | 154 | |||
| Kajar, John | Bathurst GC | B Grade | 88:78 86:76 | 154 | |||
| Dunn, Mark | Springwood CC | B Grade | 83:72 93:82 | 154 | |||
| Jenkins, Todd | Bathurst GC | B Grade | 95:80 91:76 | 156 | |||
| Russell, Ethan | Dunedoo GC | B Grade | 94:81 88:75 | 156 | |||
| Gates, David | Bathurst GC | B Grade | 89:71 103:85 | 156 | |||
| Schuster, Andre | Bathurst GC | B Grade | 88:75 94:81 | 156 | |||
| Hoolihan, Patrick | Bathurst GC | B Grade | 96:79 94:77 | 156 | |||
| Elphick, Shaun | Bathurst GC | B Grade | 92:81 87:76 | 157 | |||
| Loxley, Matthew | Bathurst GC | B Grade | 92:79 91:78 | 157 | |||
| Pryce, Tony | Bathurst GC | B Grade | 89:79 88:78 | 157 | |||
| Welch, Kenneth | Bathurst GC | B Grade | 98:80 96:78 | 158 | |||
| Curtis, John | Bathurst GC | B Grade | 95:78 97:80 | 158 | |||
| Thompson, Leon | Kooindah Waters GC | B Grade | 91:80 92:81 | 161 | |||
| Marshall, Harley | Bathurst GC | B Grade | 101:84 94:77 | 161 | |||
| Rogers, John | Bathurst GC | B Grade | 94:78 99:83 | 161 | |||
| Chidiac, Milad | Bathurst GC | B Grade | 86:73 101:88 | 161 | |||
| Mitton, Alexander | Bathurst GC | B Grade | 94:83 90:79 | 162 | |||
| Parkinson, Mitchell | Wentworth Falls CC | B Grade | 96:81 96:81 | 162 | |||
| Bull, Lachlan | Bathurst GC | B Grade | 97:84 91:78 | 162 | |||
| Writer, Jason | Bathurst GC | B Grade | 92:82 90:80 | 162 | |||
| Cooke, Jason | Bathurst GC | B Grade | 97:83 94:80 | 163 | |||
| Morgan, Peter | Bathurst GC | B Grade | 95:82 94:81 | 163 | |||
| Saad, Joe | Marrickville GC | B Grade | 96:80 99:83 | 163 | |||
| Hanger, Andrew | Bathurst GC | B Grade | 91:77 100:86 | 163 | |||
| Rowe, Daniel | Kooindah Waters GC | B Grade | 106:90 90:74 | 164 | |||
| STUCKER, CODY | NTPGC | B Grade | 98:88 86:76 | 164 | |||
| Smail, James | Bathurst GC | B Grade | 100:83 98:81 | 164 | |||
| Schumacher, James | Bathurst GC | B Grade | 90:77 100:87 | 164 | |||
| Kang, David | Cowra GC | B Grade | 99:89 86:76 | 165 | |||
| Wright, Wayne | Bathurst GC | B Grade | 93:82 94:83 | 165 | |||
| Matheson, Norm | Bathurst GC | B Grade | 102:86 95:79 | 165 | |||
| Clayton, Vin | Leura GC | B Grade | 86:73 106:93 | 166 | |||
| Sinclair, Mark | Royal Sydney GC | B Grade | 98:83 99:84 | 167 | |||
| Harris, Cameron | Leura GC | B Grade | 93:76 108:91 | 167 | |||
| Leete, Aaron | Mudgee GC | B Grade | 96:83 98:85 | 168 | |||
| Finnerty, Stephen | Bathurst GC | B Grade | 95:83 101:89 | 172 | |||
| Randle, Chris | Links Shell Cove | B Grade | 110:94 95:79 | 173 | |||
| Dwyer, Jack | Mudgee GC | B Grade | 100:84 107:91 | 175 | |||
| Windus, Craig | Bathurst GC | C Grade | 94:72 86:64 | 136 | |||
| Pittaway, Phillip | Bathurst GC | C Grade | 88:67 93:72 | 139 | |||
| Marshall, Rothnie | Bathurst GC | C Grade | 89:70 89:70 | 140 | |||
| Best, Shane | Bathurst GC | C Grade | 97:66 105:74 | 140 | |||
| Bull, Cameron | Bathurst GC | C Grade | 92:72 92:72 | 144 | |||
| Dean, Jeff | Bathurst GC | C Grade | 103:76 96:69 | 145 | |||
| Cassidy, Lochlan | Bathurst GC | C Grade | 94:74 91:71 | 145 | |||
| Bennett, Scott | Bathurst GC | C Grade | 98:76 91:69 | 145 | |||
| Writer, Glen | Bathurst GC | C Grade | 103:72 104:73 | 145 | |||
| Pomeroy, Garry | Bathurst GC | C Grade | 103:77 95:69 | 146 | |||
| Bright, Jayden | Bathurst GC | C Grade | 86:67 98:79 | 146 | |||
| Dwyer, Terry | Bathurst GC | C Grade | 95:76 90:71 | 147 | |||
| Sparke, Rodger | Bathurst GC | C Grade | 93:72 96:75 | 147 | |||
| Murray, Greg | Bathurst GC | C Grade | 95:76 91:72 | 148 | |||
| Brown, Robert | Bathurst GC | C Grade | 100:73 103:76 | 149 | |||
| Crockford, Delmyr Gee | Jamberoo GC | C Grade | 93:64 114:85 | 149 | |||
| Dury, Stephen | Bathurst GC | C Grade | 100:78 94:72 | 150 | |||
| Corby, Brett | Bathurst GC | C Grade | 105:77 104:76 | 153 | |||
| Westman, Greg | Bathurst GC | C Grade | 97:74 102:79 | 153 | |||
| Sullivan, Mark | Bathurst GC | C Grade | 101:80 95:74 | 154 | |||
| Annetts, Chris | Gundagai | C Grade | 96:77 98:77 | 154 | |||
| Conroy, Shane | Bathurst GC | C Grade | 100:78 98:76 | 154 | |||
| Evans, Leo | Bathurst GC | C Grade | 96:75 100:79 | 154 | |||
| Loomb, Ben | Bathurst GC | C Grade | 97:76 100:79 | 155 | |||
| Hennessey, Robert | Bathurst GC | C Grade | 96:75 101:80 | 155 | |||
| Theophylou, Theo | The SGA GC | C Grade | 100:80 95:75 | 155 | |||
| Windus, Calvin | Bathurst GC | C Grade | 99:72 111:84 | 156 | |||
| Perry, Craig | Bathurst GC | C Grade | 106:78 106:78 | 156 | |||
| Arrow, Kevin | Bathurst GC | C Grade | 103:84 92:73 | 157 | |||
| Cooke, Liam | Bathurst GC | C Grade | 103:80 100:77 | 157 | |||
| Hope, Glenn | Bathurst GC | C Grade | 96:77 100:81 | 158 | |||
| Porter, Adam | Bathurst GC | C Grade | 99:79 99:79 | 158 | |||
| Short, Andrew | Bathurst GC | C Grade | 98:78 102:82 | 160 | |||
| Clancy, Arthur | Bathurst GC | C Grade | 105:84 99:78 | 162 | |||
| Larcombe, Neil | Bathurst GC | C Grade | 97:78 103:84 | 162 | |||
| Thompson, Stephen | Bathurst GC | C Grade | 111:87 100:76 | 163 | |||
| BIALKOWSKI, RICHARD | Federal GC | C Grade | 108:81 109:82 | 163 | |||
| WILLITS, DANIEL | NTPGC | C Grade | 100:81 102:83 | 164 | |||
| Skibsted, Simon | Royal Sydney GC | C Grade | 96:77 106:87 | 164 | |||
| Ledingham, Grant | Bathurst GC | C Grade | 102:75 116:89 | 164 | |||
| Willis, Craig | Duntryleague GC | C Grade | 111:81 114:84 | 165 | |||
| Lloyd, Kevin | Henbury GC | C Grade | 101:82 103:84 | 166 | |||
| Hammond, Al | Bathurst GC | C Grade | 106:82 109:85 | 167 | |||
| Cartwright, Lindsay | Kooindah Waters GC | C Grade | 108:84 109:85 | 169 | |||
| Waye, Michael | Bathurst GC | C Grade | 120:87 116:83 | 170 | |||
| Ekert, Jaden | Bathurst GC | C Grade | 111:88 107:84 | 172 | |||
| Randle, Sonny | Links Shell Cove | C Grade | 116:96 97:77 | 173 | |||
| Golf System | |||||||
Visit Bathurst Golf Club
