





THE ANACONDA BATHURST MEN’S OPEN
Posted on: 4 November
Results Page
Prestige • Competition • Tradition
The Anaconda Bathurst Golf Open was once again a highly successful event, attracting a strong field of competitors and producing excellent golf across all grades. Played over two rounds, the tournament showcased the depth of talent within the field and highlighted the outstanding condition of the Bathurst Golf Club course.
In Grade A, Rory Elphick delivered an outstanding performance to secure the championship with a two-round aggregate score of 137. He finished ahead of Patrick Edenborough and Timothy Meek, who shared second place on 142. The standard of play throughout the grade was exceptionally high, with many players recording impressive scores over the weekend.
Grade B honours were claimed by Jason Writer with a winning total of 160. Mark Dunn and Fred Hennessy finished equal second on 163 following consistent performances across both rounds. The grade was closely contested, with only a small margin separating many of the leading competitors.
In Grade C, Anthony Gibbs emerged victorious with a two-round total of 176. He was closely followed by Steve Brown on 177 and Damian Cuff on 178, reflecting the competitive nature of the division and the determination displayed by all participants.
Bathurst Golf Club extends its sincere appreciation to Anaconda for its valued support as naming rights sponsor of the event. The Club also acknowledges the efforts of its volunteers, staff, officials, and members whose commitment and professionalism contributed significantly to the success of the tournament.
Congratulations are extended to all winners, placegetters, and competitors who participated in this year’s championship. The Anaconda Bathurst Golf Open continues to be a highlight on the regional golfing calendar, and the Club looks forward to welcoming players back for another outstanding event next year.
| Grade A | ||||||||
| 1 | Rory Elphick | 5085 | 2090105085 | 0.1 | 1 | 67 | 70 | 137 |
| 2 | Patrick Edenborough | VIS2015864 | 2012812112 | 1.6 | 3 | 73 | 69 | 142 |
| 3 | Timothy Meek | VIS2062161 | 2180201023 | -0.8 | 0 | 72 | 70 | 142 |
| 4 | Michael Nowosadko | VIS2047871 | 2011404049 | -0.4 | 1 | 75 | 69 | 144 |
| 5 | MICHAEL WILLIAMS | VIS2047875 | 2031903279 | -3.4 | -3 | 73 | 73 | 146 |
| 6 | Michael Stanford | 4547 | 2090104547 | 0.5 | 1 | 72 | 74 | 146 |
| 7 | Cooper Starkey | 4232 | 2021210393 | -0.2 | 1 | 71 | 76 | 147 |
| 8 | PAUL BRIGHT | VIS775848 | 2061805298 | -0.4 | 1 | 70 | 77 | 147 |
| 9 | Philip Campbell | 133 | 2090100133 | 2.0 | 3 | 77 | 71 | 148 |
| 10 | Josh Knott | 6335 | 2090106335 | -0.6 | 0 | 75 | 75 | 150 |
| 11 | Brian Hope | 449 | 2090100449 | 5.6 | 7 | 75 | 75 | 150 |
| 12 | Wayne Boserio | 3713 | 2090103713 | 2.4 | 3 | 76 | 76 | 152 |
| 13 | Ben Mccrossin | VIS1579552 | 5013249528 | 6.0 | 7 | 78 | 75 | 153 |
| 14 | Damian Bourke | 3714 | 2090103714 | 7.8 | 9 | 78 | 77 | 155 |
| 15 | DANIEL NEW | VIS2047873 | 2031904722 | 0.5 | 1 | 78 | 77 | 155 |
| 16 | Trent Cooper | VIS2063908 | 2061102927 | 3.7 | 5 | 77 | 79 | 156 |
| 17 | Timothy Lonergan | VIS386924 | 2070804064 | 2.0 | 3 | 80 | 77 | 157 |
| 18 | Gregory Adams | 11 | 2090100011 | 3.0 | 4 | 81 | 77 | 158 |
| 19 | Jake Davis | 4322 | 2090104322 | 6.7 | 8 | 80 | 78 | 158 |
| 20 | Fabian Wright | VIS2007217 | 2070803062 | 4.7 | 6 | 80 | 78 | 158 |
| 21 | David Mansfield | 4874 | 2090104874 | 4.2 | 5 | 79 | 79 | 158 |
| 22 | Trevor Simm | 958 | 2090100958 | 5.9 | 7 | 79 | 79 | 158 |
| 23 | james barrow | VIS281308 | 5013217473 | 6.2 | 7 | 76 | 82 | 158 |
| 24 | Darryn Bruce | 100 | 2090100100 | 4.0 | 5 | 78 | 81 | 159 |
| 25 | Thomas Large | 4985 | 2070400139 | 3.3 | 4 | 83 | 78 | 161 |
| 26 | Ian Rodenhuis | 4032 | 2090104032 | 5.6 | 7 | 77 | 84 | 161 |
| 27 | Robert Hey | VIS332221 | 2131101055 | 3.7 | 5 | 86 | 78 | 164 |
| 28 | Justin Adams | 4771 | 2090104771 | 5.6 | 7 | 85 | 79 | 164 |
| 29 | Louis Simpson | 6437 | 2091013157 | 4.9 | 6 | 80 | 84 | 164 |
| 30 | Anthony Wilds | 1404 | 2090101404 | 7.1 | 8 | 83 | 82 | 165 |
| 31 | Adam Powell | 3720 | 2090103720 | 4.5 | 6 | 86 | 80 | 166 |
| 32 | Ray Stapley | 1016 | 2090101016 | 5.7 | 7 | 79 | 87 | 166 |
| 33 | Jacob Soetens | 3064 | 2090103064 | 5.1 | 6 | 88 | 79 | 167 |
| 34 | David McKinnon | VIS2021153 | 2070400058 | 7.3 | 9 | 85 | 82 | 167 |
| 35 | Billy Brigden | VIS2058511 | 2091009678 | 5.3 | 7 | 83 | 84 | 167 |
| 36 | Mathew MacCullagh | 2374 | 2090102374 | 7.8 | 9 | 81 | 86 | 167 |
| 37 | Kenneth Cobcroft | 5675 | 2090105675 | 6.1 | 7 | 88 | 82 | 170 |
| 38 | Mick Locke | 598 | 2090100598 | 8.0 | 9 | 82 | 88 | 170 |
| 39 | Mark Bennie | VIS386919 | 2070803161 | 4.3 | 5 | 91 | 81 | 172 |
| 40 | Jason Woodyatt | 4978 | 2090104978 | 3.7 | 5 | 89 | 84 | 173 |
| 41 | Jamie Moore | 5715 | 2090105715 | 6.0 | 7 | 91 | 84 | 175 |
| 42 | Ryan Bannerman | VIS2042597 | 2070803266 | 7.5 | 9 | 86 | 89 | 175 |
| 43 | Michael Hunter | 5553 | 2090105553 | 7.8 | 9 | 91 | 85 | 176 |
| 44 | Tom Perfect | 1218 | 2090101218 | 0.3 | 1 | 70 | 70 | |
| 45 | David Lilly | 589 | 2090100589 | 6.0 | 7 | 74 | 74 | |
| 46 | Ryan Sparke | 2355 | 2090102355 | 1.2 | 2 | 77 | 77 | |
| 47 | Grant Bowman | 3639 | 2090103639 | 6.1 | 7 | 77 | 77 | |
| 48 | Kirby Earle | 1897 | 2090101897 | 4.4 | 6 | 77 | 77 | |
| 49 | Darren Smith | 973 | 2090100973 | 6.0 | 7 | 78 | 78 | |
| 50 | John Young | 827 | 2090100827 | 5.3 | 7 | 79 | 79 | |
| 51 | Daniel Bryant | 6642 | 2122509199 | 7.7 | 9 | 80 | 80 | |
| 52 | Alex Gale | 5682 | 2090105682 | -0.4 | 1 | 81 | 81 | |
| 53 | Mark Humphrys | 1859 | 2090101859 | 7.8 | 9 | 81 | 81 | |
| 54 | Andrew Brownlow | VIS331004 | 2131200031 | 4.1 | 5 | 84 | 84 | |
| 55 | Cameron Hanrahan | VIS2067235 | 1.3 | 2 | 85 | 85 | ||
| 56 | Mark Pinkerton | 4898 | 2090104898 | 5.7 | 7 | 85 | 85 | |
| 57 | Cameron Hanrahan | VIS2067237 | 1.3 | 2 | 86 | 86 | ||
| 58 | Ben Hamer | 3980 | 2090103980 | 7.0 | 8 | 88 | 88 | |
| 59 | Darren Small | 3503 | 2090103503 | 7.4 | 9 | 91 | 91 | |
| 60 | Blake Arthur | 3012 | 2090103012 | 6.0 | 7 | 91 | 91 | |
| 61 | Tony Forster | 2772 | 2090102772 | 3.7 | 5 | 92 | 92 | |
| Martin Hooper | VIS332226 | 2021553056 | 3.1 | 4 | 80 | NR | – | |
| Chris Parkes | VIS1574761 | 2090401252 | 8.0 | 9 | NR | 83 | – | |
| Stuart Brown | 237 | 2090100237 | 3.5 | 5 | NR | 33 | ||
| Grade B | ||||||||
| 1 | Jason Writer | 3026 | 2090103026 | 10.4 | 12 | 83 | 77 | 160 |
| 2 | Mark Dunn | VIS327091 | 2071100774 | 8.3 | 10 | 84 | 79 | 163 |
| 3 | Fred Hennessy | 4129 | 2090104129 | 9.5 | 11 | 80 | 83 | 163 |
| 4 | William Casey | 145 | 2090100145 | 8.7 | 10 | 83 | 81 | 164 |
| 5 | Warren Matthews | 638 | 2090100638 | 8.8 | 10 | 79 | 85 | 164 |
| 6 | Scott Wilds | 6235 | 2090106235 | 11.1 | 13 | 83 | 82 | 165 |
| 7 | Brian Morgan | 581 | 2090100581 | 10.8 | 12 | 78 | 87 | 165 |
| 8 | Wayne Morgan | 5530 | 2032400675 | 8.3 | 10 | 85 | 81 | 166 |
| 9 | Mitchell Colling | 3203 | 2090103203 | 9.2 | 11 | 84 | 83 | 167 |
| 10 | Sam Morgan | VIS2058509 | 2091001590 | 9.2 | 11 | 81 | 86 | 167 |
| 11 | Lachlan Weal | 5032 | 2090105032 | 9.2 | 11 | 88 | 80 | 168 |
| 12 | Calvin Windus | 5473 | 2090105473 | 11.1 | 13 | 86 | 82 | 168 |
| 13 | Dylan Sargent | 4162 | 2090104162 | 8.5 | 10 | 83 | 85 | 168 |
| 14 | Glyn Daunt | 3413 | 2090103413 | 8.8 | 10 | 83 | 85 | 168 |
| 15 | Rodney Pollard | 4076 | 2090104076 | 13.1 | 15 | 82 | 86 | 168 |
| 16 | Peter Fitzsimmons | 3678 | 2090103678 | 8.4 | 10 | 82 | 86 | 168 |
| 17 | Stephen Finnerty | 4157 | 2090104157 | 9.7 | 11 | 84 | 85 | 169 |
| 18 | CODY STUCKER | VIS355152 | 2510600278 | 8.4 | 10 | 84 | 85 | 169 |
| 19 | Robert Kovac | 3673 | 2090103673 | 10.2 | 12 | 85 | 85 | 170 |
| 20 | Brian Walsh | 1131 | 2090101131 | 11.4 | 13 | 85 | 85 | 170 |
| 21 | Matthew Loxley | 4828 | 2090104828 | 11.5 | 13 | 84 | 86 | 170 |
| 22 | Jack Dwyer | VIS224345 | 2070804079 | 12.2 | 14 | 88 | 84 | 172 |
| 23 | Paul Morris | 6013 | 2090106013 | 11.0 | 13 | 86 | 86 | 172 |
| 24 | John Fagan | 34 | 2090100034 | 8.3 | 10 | 80 | 92 | 172 |
| 25 | Austin Woodyatt | 6193 | 2090106193 | 12.2 | 14 | 89 | 84 | 173 |
| 26 | James Kelly | 6468 | 8000162360 | 10.1 | 12 | 88 | 85 | 173 |
| 27 | Peter Ward | 1134 | 2090101134 | 10.6 | 12 | 84 | 89 | 173 |
| 28 | Cameron Richards | 3712 | 2090103712 | 9.3 | 11 | 84 | 89 | 173 |
| 29 | Terry Dwyer | 3589 | 2090103589 | 10.6 | 12 | 82 | 91 | 173 |
| 30 | Richard Lesh | 3649 | 2090103649 | 12.4 | 14 | 92 | 82 | 174 |
| 31 | Chris Hanicar | 3783 | 2090103783 | 13.0 | 15 | 89 | 85 | 174 |
| 32 | Dennis Besant | 5793 | 2090105793 | 10.6 | 12 | 87 | 87 | 174 |
| 33 | Michael Weekes | 3350 | 2090103350 | 11.1 | 13 | 87 | 87 | 174 |
| 34 | David Clews | 4186 | 2090104186 | 14.7 | 16 | 86 | 88 | 174 |
| 35 | Brian Weal | 2504 | 2090102504 | 8.7 | 10 | 85 | 89 | 174 |
| 36 | Joseph Fleming | 6337 | 2090106337 | 10.8 | 12 | 85 | 89 | 174 |
| 37 | David Gates | 3480 | 2090103480 | 14.9 | 17 | 89 | 86 | 175 |
| 38 | Jarred Portegies | 4313 | 2090104313 | 8.9 | 10 | 87 | 88 | 175 |
| 39 | Ryan Campbell | 5880 | 2090105880 | 8.8 | 10 | 85 | 90 | 175 |
| 40 | David Galvin | 5990 | 2090105990 | 10.1 | 12 | 91 | 85 | 176 |
| 41 | Trevor Reece | 859 | 2090100859 | 16.7 | 18 | 90 | 86 | 176 |
| 42 | Liam Westman | 5635 | 2090105635 | 13.1 | 15 | 89 | 87 | 176 |
| 43 | Paul Oxley | 238 | 2090100238 | 12.2 | 14 | 88 | 88 | 176 |
| 44 | Daniel Gooley | 367 | 2090100367 | 14.3 | 16 | 87 | 89 | 176 |
| 45 | Mark Naylor | 756 | 2090100756 | 13.2 | 15 | 86 | 90 | 176 |
| 46 | Peter Morgan | 4267 | 2090104267 | 10.6 | 12 | 82 | 94 | 176 |
| 47 | Shane Best | 5640 | 2090105640 | 15.8 | 18 | 89 | 88 | 177 |
| 48 | Tony Hitchcock | 4782 | 2090104782 | 15.4 | 17 | 85 | 92 | 177 |
| 49 | Ethan Ivory | 5874 | 2090105874 | 11.4 | 13 | 90 | 88 | 178 |
| 50 | Ryan Deegan | 6332 | 2090106332 | 14.0 | 16 | 89 | 89 | 178 |
| 51 | Mark Sullivan | 3234 | 2090103234 | 14.4 | 16 | 86 | 92 | 178 |
| 52 | Jayden Bright | 4068 | 2090104068 | 10.0 | 11 | 95 | 84 | 179 |
| 53 | Michael Maiolo | VIS2023069 | 2070804763 | 10.3 | 12 | 92 | 87 | 179 |
| 54 | Anthony Johnston | 3899 | 2090103899 | 14.8 | 16 | 91 | 88 | 179 |
| 55 | Matthew Woodward | 6365 | 2090106365 | 13.5 | 15 | 90 | 89 | 179 |
| 56 | Jeremy Baker | 4993 | 2090104993 | 15.5 | 17 | 88 | 91 | 179 |
| 57 | Terry Staines | 2611 | 2090102611 | 8.9 | 10 | 89 | 91 | 180 |
| 58 | Richard Crawford | 6287 | 2090106287 | 13.0 | 15 | 89 | 91 | 180 |
| 59 | Ray Thorn | 5822 | 2090105822 | 13.5 | 15 | 89 | 92 | 181 |
| 60 | Daniel Rowe | VIS186594 | 2081101294 | 16.6 | 18 | 94 | 88 | 182 |
| 61 | Matt Lester | 3812 | 2090103812 | 11.6 | 13 | 92 | 90 | 182 |
| 62 | Reuben Cavanagh | PUB1580707 | 2070805284 | 11.0 | 13 | 93 | 90 | 183 |
| 63 | James Lucas | VIS2029816 | 2070802943 | 10.7 | 12 | 92 | 91 | 183 |
| 64 | Jim Brilley | 84 | 2090100084 | 8.6 | 10 | 99 | 85 | 184 |
| 65 | Brett Sutton | 4925 | 2090104925 | 9.1 | 11 | 94 | 90 | 184 |
| 66 | Trevor Dickie | 256 | 2090100256 | 10.1 | 12 | 96 | 89 | 185 |
| 67 | Benjamin Rhodes | 4624 | 2090104624 | 15.3 | 17 | 94 | 91 | 185 |
| 68 | Neil Larcombe | 4358 | 2090104358 | 16.0 | 18 | 90 | 95 | 185 |
| 69 | Alex Nash | VIS2023071 | 2070805386 | 15.1 | 17 | 90 | 97 | 187 |
| 70 | Pat Hill | 5998 | 2090105998 | 9.4 | 11 | 96 | 92 | 188 |
| 71 | Bruce Goddard | 5993 | 2090105993 | 15.0 | 17 | 96 | 92 | 188 |
| 72 | Michael Goddard | VIS186589 | 2081101300 | 15.3 | 17 | 93 | 96 | 189 |
| 73 | DANIEL WILLITS | VIS332231 | 2510600834 | 14.5 | 16 | 92 | 97 | 189 |
| 74 | Adam Yates | 4463 | 2090104463 | 15.5 | 17 | 98 | 92 | 190 |
| 75 | Jordan Rice | 4146 | 2090104146 | 14.7 | 16 | 93 | 98 | 191 |
| 76 | Glen Buttsworth | 3246 | 2090103246 | 14.3 | 16 | 90 | 101 | 191 |
| 77 | Kenneth Welch | 3205 | 2090103205 | 15.1 | 17 | 97 | 95 | 192 |
| 78 | troy heffernan | VIS2015870 | 2121602778 | 16.0 | 18 | 95 | 97 | 192 |
| 79 | Matt Newell | VIS2015868 | 2211103508 | 15.0 | 17 | 97 | 96 | 193 |
| 80 | Craig Windus | 1687 | 2090101687 | 14.7 | 16 | 100 | 94 | 194 |
| 81 | Clinton Taylor | 2686 | 2090102686 | 16.4 | 18 | 91 | 103 | 194 |
| 82 | Malcolm Macleod | 6294 | 2090106294 | 16.6 | 18 | 99 | 96 | 195 |
| 83 | Aaron Leete | VIS386896 | 2070803583 | 14.6 | 16 | 99 | 98 | 197 |
| 84 | Andrew Beer | VIS388600 | 2211104499 | 15.0 | 17 | 99 | 100 | 199 |
| 85 | John Perfect | 818 | 2090100818 | 12.7 | 14 | 82 | 82 | |
| 86 | Warwick Beacroft | 3696 | 2090103696 | 8.8 | 10 | 83 | 83 | |
| 87 | Michael Godfrey | 5206 | 2090105206 | 8.9 | 10 | 84 | 84 | |
| 88 | Sid Chidiac | 5339 | 2090105339 | 11.0 | 13 | 86 | 86 | |
| 89 | Lucas Brearley | VIS1182094 | 2091331386 | 14.6 | 16 | 87 | 87 | |
| 90 | Gregory Burgess | 2858 | 2090102858 | 9.9 | 11 | 87 | 87 | |
| 91 | Anthony Fisher | 5799 | 2090105799 | 11.6 | 13 | 89 | 89 | |
| 92 | John Rogers | 894 | 2090100894 | 13.4 | 15 | 89 | 89 | |
| 93 | David Sams | 922 | 2090100922 | 13.1 | 15 | 89 | 89 | |
| 94 | Richard Fitzgerald | VIS1677133 | 2090300348 | 11.5 | 13 | 92 | 92 | |
| 95 | Tony Pryce | 836 | 2090100836 | 12.1 | 14 | 92 | 92 | |
| 96 | Lachlan Bull | 2410 | 2090102410 | 13.3 | 15 | 93 | 93 | |
| 97 | Kevin Arrow | 424 | 2090100424 | 15.0 | 17 | 93 | 93 | |
| 98 | Lochlan Cassidy | 5524 | 2090105524 | 12.5 | 14 | 96 | – | 96 |
| 99 | Adam Hart | 4847 | 2090104847 | 15.3 | 17 | 96 | 96 | |
| 100 | Paul Hope | VIS1240644 | 2011002017 | 14.7 | 16 | 97 | 97 | |
| 101 | Graham Tyson | 1103 | 2090101103 | 16.4 | 18 | 97 | 97 | |
| John Wachowicz | VIS1589842 | 2021517489 | 9.9 | 11 | 83 | NR | – | |
| Jason Kitchingman | VIS1575493 | 2091336876 | 12.0 | 14 | NR | 92 | 187 | |
| Samuel Kay | 6457 | 8000186755 | 13.2 | 15 | 104 | NR | 201 | |
| Gerard Mccormick | 645 | 2090100645 | 14.1 | 16 | NR | 36 | ||
| Jonty Saba | 6209 | 2090106209 | 10.5 | 12 | NR | 87 | ||
| Grade C | ||||||||
| 1 | Anthony Gibbs | 4439 | 2090104439 | 16.9 | 19 | 86 | 90 | 176 |
| 2 | Steve Brown | 5750 | 2090105750 | 17.3 | 19 | 84 | 93 | 177 |
| 3 | Damian Cuff | 6113 | 2090106113 | 17.7 | 20 | 87 | 91 | 178 |
| 4 | Phillip Pittaway | 3638 | 2090103638 | 18.0 | 20 | 90 | 89 | 179 |
| 5 | Knox Baldi | 6385 | 8000162358 | 19.7 | 22 | 90 | 91 | 181 |
| 6 | Ali Bahur | 6593 | 2180605715 | 19.5 | 21 | 95 | 89 | 184 |
| 7 | Bill Hawken | 6571 | 8000208394 | 21.9 | 24 | 94 | 90 | 184 |
| 8 | Peter Wade | 6092 | 2090106092 | 18.0 | 20 | 93 | 91 | 184 |
| 9 | Greg Westman | 5709 | 2090105709 | 17.0 | 19 | 93 | 93 | 186 |
| 10 | Steve Woodward | 6432 | 8000147047 | 19.2 | 21 | 96 | 91 | 187 |
| 11 | Khaelan Lamond | 6018 | 2090106018 | 21.3 | 23 | 98 | 91 | 189 |
| 12 | Timothy Mccrossin | 1585 | 2090101585 | 18.6 | 20 | 92 | 97 | 189 |
| 13 | Andrew Hicks | 830 | 2090100830 | 17.0 | 19 | 95 | 96 | 191 |
| 14 | Paul Hughes | 5863 | 2090105863 | 17.2 | 19 | 88 | 103 | 191 |
| 15 | Dylan Rice | 6313 | 2090106313 | 21.7 | 24 | 96 | 97 | 193 |
| 16 | Patrick Milligan | 6091 | 2090106091 | 20.2 | 22 | 101 | 93 | 194 |
| 17 | Greg Murray | 3807 | 2090103807 | 19.9 | 22 | 97 | 97 | 194 |
| 18 | Garry Pomeroy | 2343 | 2090102343 | 19.0 | 21 | 97 | 98 | 195 |
| 19 | Myles Russell | 6055 | 2090106055 | 21.0 | 23 | 96 | 100 | 196 |
| 20 | Hugh M’Crystal | VIS1735116 | 3142300211 | 21.9 | 24 | 106 | 92 | 198 |
| 21 | Kevin Lloyd | VIS1828236 | 2070400057 | 17.9 | 20 | 100 | 98 | 198 |
| 22 | Adam Ross | 6253 | 2090106253 | 19.6 | 22 | 103 | 97 | 200 |
| 23 | Steve Wilks | VIS281320 | 5013220009 | 23.2 | 25 | 100 | 100 | 200 |
| 24 | Wayne Hooper | 4952 | 2090104952 | 22.4 | 24 | 94 | 106 | 200 |
| 25 | John Curtis | 231 | 2090100231 | 24.7 | 27 | 102 | 100 | 202 |
| 26 | Cooper Earsman | 6505 | 8000163978 | 23.6 | 26 | 102 | 100 | 202 |
| 27 | Liam Hitchcock | 3305 | 2090103305 | 27.6 | 30 | 101 | 102 | 203 |
| 28 | Al Hammond | 402 | 2090100402 | 21.9 | 24 | 104 | 102 | 206 |
| 29 | Stephen Dury | 1769 | 2090101769 | 22.1 | 24 | 106 | 102 | 208 |
| 30 | Oscar Edgerton | 6653 | 8000249051 | 28.5 | 31 | 114 | 99 | 213 |
| 31 | Neil Adams | 5 | 2090100005 | 24.2 | 26 | 106 | 108 | 214 |
| 32 | George Baitch | 1715 | 2090101715 | 27.4 | 30 | 104 | 111 | 215 |
| 33 | Lindsay Cartwright | VIS186557 | 2081101309 | 24.5 | 27 | 112 | 105 | 217 |
| 34 | James Worthington | 5869 | 2090105869 | 27.8 | 30 | 109 | 110 | 219 |
| 35 | Jayden Bilton | VIS1677135 | 8000168060 | 22.0 | 24 | 108 | 114 | 222 |
| 36 | Scott Green | 6479 | 8000162361 | 29.3 | 32 | 116 | 107 | 223 |
| 37 | Steven Cox | 4915 | 8000178870 | 30.2 | 33 | 112 | 111 | 223 |
| 38 | Adam Hurst | 6618 | 8000208325 | 20.7 | 23 | 88 | 88 | |
| 39 | Mitchell Brearley | VIS1182089 | 2091331711 | 17.1 | 19 | 88 | 88 | |
| 40 | Chris Mcgrath | 2807 | 2090102807 | 19.2 | 21 | 90 | 90 | |
| 41 | Manuel Pro | 835 | 2090100835 | 18.4 | 20 | 93 | 93 | |
| 42 | Cooper Neilsen | 5974 | 2090105974 | 18.0 | 20 | 94 | 94 | |
| 43 | Damien Patching | 6586 | 8000202235 | 21.1 | 23 | 94 | 94 | |
| 44 | Rhys Power | 6592 | 8000197918 | 25.7 | 28 | 94 | 94 | |
| 45 | Robert Hennessey | 278 | 2090100278 | 17.5 | 19 | 95 | 95 | |
| 46 | Ian Hart | 408 | 2090100408 | 17.1 | 19 | 95 | 95 | |
| 47 | Rodney Haines | 5251 | 2090105251 | 18.9 | 21 | 97 | 97 | |
| 48 | Gavin Elrington | 6467 | 8000180916 | 28.7 | 31 | 99 | 99 | |
| 49 | Jayden Smith | 6152 | 2090106152 | 19.3 | 21 | 105 | 105 | |
| 50 | Patrick Fisher | 5924 | 2090105924 | 23.0 | 25 | 106 | 106 | |
| 51 | Dion Tilley | 6686 | 2070605079 | 17.0 | 19 | 106 | 106 | |
| 52 | Rodney Upton | 3408 | 2090103408 | 19.1 | 21 | 108 | 108 | |
| 53 | Mark Burns | 5941 | 2090105941 | 20.0 | 22 | 108 | 108 | |
| 54 | Steve Ellery | 4030 | 2090104030 | 28.4 | 31 | 109 | 109 | |
| 55 | Patrick McCard | 6578 | 8000202233 | 38.6 | 42 | 110 | 110 | |
| 56 | Stephen Glencorse | 2602 | 2090102602 | 24.5 | 27 | 110 | 110 | |
| 57 | Al Fryer | 6496 | 2090104375 | 31.3 | 34 | 113 | 113 | |
| 58 | Dougal Mcdowell | 5898 | 2090105898 | 29.2 | 32 | 116 | 116 | |
| 59 | David Jackson | 6189 | 2090106189 | 28.5 | 31 | 119 | 119 | |
| Robert Brown | 4819 | 2090104819 | 21.7 | 24 | 105 | NR | 202 | |
Visit Bathurst Golf Club

