
Bathurst Open Champions 2023
From left to right
Josh Toole B Grade Mick Stanford A Grade Rothie Marshall C Grade
The Bathurst Open winners all our own members dominated the Open
this year and all come from behind Champions. Michael Stanford came
from 4 back and with an eagle on his last hole secured a 2 shot victory
over Paul Bright from Gold Creek in Canberra
B Grade was decided by a 3 hole playoff with Josh Toole playing nicely to
beat Warren Mathews and Rothie Marshall came from behind to jump
over Graig Windus
| Competition Results for | |||||||
| 21-Oct-2023: Men’s Open 2022 Stroke Gross | |||||||
| Name | Club | Grade | Rounds | Result | |||
| Stanford, Michael | Bathurst GC | A Grade | 74 69 | 143 | |||
| Bright, Paul | Gold Creek CC | A Grade | 72 73 | 145 | |||
| McDonald, Stephen | Bathurst GC | A Grade | 73 73 | 146 | |||
| Hale, Mark | Mudgee GC | A Grade | 74 74 | 148 | |||
| Kelly, Dallas | Mudgee GC | A Grade | 77 73 | 150 | |||
| Every, Jayden | Bathurst GC | A Grade | 72 78 | 150 | |||
| Hawes, Ben | Newcastle GC | A Grade | 70 81 | 151 | |||
| Ashcroft, Ian | Duntryleague GC | A Grade | 78 74 | 152 | |||
| Hundy, James | Bathurst GC | A Grade | 74 78 | 152 | |||
| Hooper, Martin | Moore Park GC | A Grade | 78 75 | 153 | |||
| McKinnon, Timothy | Bathurst GC | A Grade | 77 76 | 153 | |||
| Campbell, Joshua | Mudgee GC | A Grade | 81 72 | 153 | |||
| Hanrahan, Caleb | Forbes GC | A Grade | 76 77 | 153 | |||
| Osborn, John | Mudgee GC | A Grade | 73 80 | 153 | |||
| Brownlow, Edmund | The Australian GC | A Grade | 75 78 | 153 | |||
| Curtale, Michael | Cowra GC | A Grade | 76 78 | 154 | |||
| Brownlow, Andrew | Peak Hill GC | A Grade | 79 77 | 156 | |||
| Grierson, Lee | Wollongong GC | A Grade | 77 79 | 156 | |||
| Boserio, Wayne | Bathurst GC | A Grade | 78 79 | 157 | |||
| Campbell, Andy | Duntryleague GC | A Grade | 81 76 | 157 | |||
| Cooke, Kelvin | Bathurst GC | A Grade | 75 82 | 157 | |||
| McCrossin, Ben | Bathurst GC | A Grade | 79 79 | 158 | |||
| Sutton, Justin | Bathurst GC | A Grade | 80 78 | 158 | |||
| COOKE, Bradley | Medway GC | A Grade | 78 81 | 159 | |||
| Lonergan, Timothy | Mudgee GC | A Grade | 75 84 | 159 | |||
| Earle, Kirby | Bathurst GC | A Grade | 76 83 | 159 | |||
| Bourke, Damian | Bathurst GC | A Grade | 82 79 | 161 | |||
| Barnett, Brett | Bonnie Doon GC | A Grade | 83 78 | 161 | |||
| Hope, Brian | Bathurst GC | A Grade | 76 85 | 161 | |||
| Bruce, Darryn | Bathurst GC | A Grade | 84 77 | 161 | |||
| Starkey, Cooper | Bathurst GC | A Grade | 76 85 | 161 | |||
| Sparke, Ryan | Bathurst GC | A Grade | 79 82 | 161 | |||
| Stathopoulos, Kris | Mudgee GC | A Grade | 80 82 | 162 | |||
| KIRKLAND, Mark | Mudgee GC | A Grade | 83 80 | 163 | |||
| Adams, Gregory | Bathurst GC | A Grade | 84 79 | 163 | |||
| Curran, Julian | Bathurst GC | A Grade | 84 79 | 163 | |||
| Lamb, Don | Bathurst GC | A Grade | 82 82 | 164 | |||
| Locke, Mick | Bathurst GC | A Grade | 83 82 | 165 | |||
| Rodenhuis, Ian | Bathurst GC | A Grade | 80 86 | 166 | |||
| Payne, Robert | Duntryleague GC | A Grade | 81 85 | 166 | |||
| Church, Lewis | Bathurst GC | A Grade | 81 86 | 167 | |||
| Ferguson, Fletcher | Duntryleague GC | A Grade | 83 85 | 168 | |||
| Elphick, Rory | Bathurst GC | A Grade | 81 87 | 168 | |||
| Bennett, Matt | Bathurst GC | A Grade | 80 88 | 168 | |||
| Wright, Fabian | Mudgee GC | A Grade | 86 83 | 169 | |||
| Priest, Adrian | Duntryleague GC | A Grade | 82 87 | 169 | |||
| Luck, David | Bathurst GC | A Grade | 80 91 | 171 | |||
| Hodges, Adam | Bathurst GC | A Grade | 85 86 | 171 | |||
| Crockford, Luke | Jamberoo GC | A Grade | 83 89 | 172 | |||
| Adams, Justin | Bathurst GC | A Grade | 85 87 | 172 | |||
| Matheson, Benjamin | Bathurst GC | A Grade | 87 85 | 172 | |||
| Simm, Trevor | Bathurst GC | A Grade | 85 88 | 173 | |||
| Hamer, Ben | Bathurst GC | A Grade | 99 83 | 182 | |||
| Bennie, Mark | Mudgee GC | A Grade | 90 95 | 185 | |||
| Reynolds, Simon | Bathurst GC | A Grade | 88 97 | 185 | |||
| Matthews, Warren | Bathurst GC | B Grade | 81 81 | 162 | |||
| Toole, Josh | Bathurst GC | B Grade | 79 83 | 162 winner in 3 hole playoff | |||
| Gale, Alexander | Bathurst GC | B Grade | 79 87 | 166 | |||
| Weekes, Michael | Bathurst GC | B Grade | 82 85 | 167 | |||
| Brown, Stuart | Bathurst GC | B Grade | 83 86 | 169 | |||
| McKinnon, Dave | Henbury GC | B Grade | 82 88 | 170 | |||
| Kovac, Robert | Bathurst GC | B Grade | 85 86 | 171 | |||
| Casey, William | Bathurst GC | B Grade | 88 84 | 172 | |||
| Burgess, Gregory | Bathurst GC | B Grade | 86 86 | 172 | |||
| Stewart, Matt | Bathurst GC | B Grade | 88 84 | 172 | |||
| Buining, Pieter | Bathurst GC | B Grade | 82 90 | 172 | |||
| Gunning, Mark | Bathurst GC | B Grade | 86 87 | 173 | |||
| Lloyd, Brandon | Bathurst GC | B Grade | 84 90 | 174 | |||
| Kajar, John | Bathurst GC | B Grade | 88 86 | 174 | |||
| Pinkerton, Mark | Bathurst GC | B Grade | 87 87 | 174 | |||
| Clews, David | Bathurst GC | B Grade | 86 88 | 174 | |||
| Nicholls, George | Bathurst GC | B Grade | 90 84 | 174 | |||
| Arthur, Blake | Bathurst GC | B Grade | 87 88 | 175 | |||
| Hale, James | Mudgee GC | B Grade | 85 90 | 175 | |||
| Richards, Cameron | Bathurst GC | B Grade | 91 84 | 175 | |||
| Meredith, Michael | Bathurst GC | B Grade | 96 80 | 176 | |||
| Oxley, Paul | Bathurst GC | B Grade | 86 90 | 176 | |||
| Dunn, Mark | Springwood CC | B Grade | 83 93 | 176 | |||
| O’Brien, David | Dubbo GC | B Grade | 84 92 | 176 | |||
| Morgan, Brian | Bathurst GC | B Grade | 97 80 | 177 | |||
| Lester, Matt | Bathurst GC | B Grade | 83 94 | 177 | |||
| Sutton, Brett | Bathurst GC | B Grade | 85 92 | 177 | |||
| Pryce, Tony | Bathurst GC | B Grade | 89 88 | 177 | |||
| Phillips, Scott | Dubbo GC | B Grade | 88 89 | 177 | |||
| Bartlett, Jack | Golfer Social Club | B Grade | 83 94 | 177 | |||
| Bender, Ron | Bathurst GC | B Grade | 94 84 | 178 | |||
| Elphick, Shaun | Bathurst GC | B Grade | 92 87 | 179 | |||
| Cooke, Geoffrey | Bathurst GC | B Grade | 93 87 | 180 | |||
| Russell, Ethan | Dunedoo GC | B Grade | 94 88 | 182 | |||
| Schuster, Andre | Bathurst GC | B Grade | 88 94 | 182 | |||
| Writer, Jason | Bathurst GC | B Grade | 92 90 | 182 | |||
| Whalan, Eric | Oberon GC | B Grade | 90 93 | 183 | |||
| Thompson, Leon | Kooindah Waters GC | B Grade | 91 92 | 183 | |||
| Loxley, Matthew | Bathurst GC | B Grade | 92 91 | 183 | |||
| Sargent, Dylan | Bathurst GC | B Grade | 95 89 | 184 | |||
| STUCKER, CODY | NTPGC | B Grade | 98 86 | 184 | |||
| Mitton, Alexander | Bathurst GC | B Grade | 94 90 | 184 | |||
| Kang, David | Cowra GC | B Grade | 99 86 | 185 | |||
| Jenkins, Todd | Bathurst GC | B Grade | 95 91 | 186 | |||
| Wright, Wayne | Bathurst GC | B Grade | 93 94 | 187 | |||
| McIntyre, Christopher | Bathurst GC | B Grade | 89 98 | 187 | |||
| Chidiac, Milad | Bathurst GC | B Grade | 86 101 | 187 | |||
| Roberson, Brian | Bathurst GC | B Grade | 96 92 | 188 | |||
| Bull, Lachlan | Bathurst GC | B Grade | 97 91 | 188 | |||
| Morgan, Peter | Bathurst GC | B Grade | 95 94 | 189 | |||
| Johnston, Anthony | Bathurst GC | B Grade | 94 95 | 189 | |||
| Hoolihan, Patrick | Bathurst GC | B Grade | 96 94 | 190 | |||
| Schumacher, James | Bathurst GC | B Grade | 90 100 | 190 | |||
| Cooke, Jason | Bathurst GC | B Grade | 97 94 | 191 | |||
| Hanger, Andrew | Bathurst GC | B Grade | 91 100 | 191 | |||
| Gates, David | Bathurst GC | B Grade | 89 103 | 192 | |||
| Curtis, John | Bathurst GC | B Grade | 95 97 | 192 | |||
| Parkinson, Mitchell | Wentworth Falls CC | B Grade | 96 96 | 192 | |||
| Clayton, Vin | Leura GC | B Grade | 86 106 | 192 | |||
| Rogers, John | Bathurst GC | B Grade | 94 99 | 193 | |||
| Welch, Kenneth | Bathurst GC | B Grade | 98 96 | 194 | |||
| Leete, Aaron | Mudgee GC | B Grade | 96 98 | 194 | |||
| Saad, Joe | Marrickville GC | B Grade | 96 99 | 195 | |||
| Marshall, Harley | Bathurst GC | B Grade | 101 94 | 195 | |||
| Rowe, Daniel | Kooindah Waters GC | B Grade | 106 90 | 196 | |||
| Finnerty, Stephen | Bathurst GC | B Grade | 95 101 | 196 | |||
| Matheson, Norm | Bathurst GC | B Grade | 102 95 | 197 | |||
| Sinclair, Mark | Royal Sydney GC | B Grade | 98 99 | 197 | |||
| Smail, James | Bathurst GC | B Grade | 100 98 | 198 | |||
| Harris, Cameron | Leura GC | B Grade | 93 108 | 201 | |||
| Randle, Chris | Links Shell Cove | B Grade | 110 95 | 205 | |||
| Dwyer, Jack | Mudgee GC | B Grade | 100 107 | 207 | |||
| Marshall, Rothnie | Bathurst GC | C Grade | 89 89 | 178 | |||
| Windus, Craig | Bathurst GC | C Grade | 94 86 | 180 | |||
| Pittaway, Phillip | Bathurst GC | C Grade | 88 93 | 181 | |||
| Bull, Cameron | Bathurst GC | C Grade | 92 92 | 184 | |||
| Bright, Jayden | Bathurst GC | C Grade | 86 98 | 184 | |||
| Dwyer, Terry | Bathurst GC | C Grade | 95 90 | 185 | |||
| Cassidy, Lochlan | Bathurst GC | C Grade | 94 91 | 185 | |||
| Murray, Greg | Bathurst GC | C Grade | 95 91 | 186 | |||
| Bennett, Scott | Bathurst GC | C Grade | 98 91 | 189 | |||
| Sparke, Rodger | Bathurst GC | C Grade | 93 96 | 189 | |||
| Annetts, Chris | Gundagai | C Grade | 96 98 | 194 | |||
| Dury, Stephen | Bathurst GC | C Grade | 100 94 | 194 | |||
| Theophylou, Theo | The SGA GC | C Grade | 100 95 | 195 | |||
| Arrow, Kevin | Bathurst GC | C Grade | 103 92 | 195 | |||
| Hope, Glenn | Bathurst GC | C Grade | 96 100 | 196 | |||
| Sullivan, Mark | Bathurst GC | C Grade | 101 95 | 196 | |||
| Evans, Leo | Bathurst GC | C Grade | 96 100 | 196 | |||
| Loomb, Ben | Bathurst GC | C Grade | 97 100 | 197 | |||
| Hennessey, Robert | Bathurst GC | C Grade | 96 101 | 197 | |||
| Pomeroy, Garry | Bathurst GC | C Grade | 103 95 | 198 | |||
| Porter, Adam | Bathurst GC | C Grade | 99 99 | 198 | |||
| Conroy, Shane | Bathurst GC | C Grade | 100 98 | 198 | |||
| Dean, Jeff | Bathurst GC | C Grade | 103 96 | 199 | |||
| Westman, Greg | Bathurst GC | C Grade | 97 102 | 199 | |||
| Larcombe, Neil | Bathurst GC | C Grade | 97 103 | 200 | |||
| Short, Andrew | Bathurst GC | C Grade | 98 102 | 200 | |||
| Best, Shane | Bathurst GC | C Grade | 97 105 | 202 | |||
| WILLITS, DANIEL | NTPGC | C Grade | 100 102 | 202 | |||
| Skibsted, Simon | Royal Sydney GC | C Grade | 96 106 | 202 | |||
| Brown, Robert | Bathurst GC | C Grade | 100 103 | 203 | |||
| Cooke, Liam | Bathurst GC | C Grade | 103 100 | 203 | |||
| Clancy, Arthur | Bathurst GC | C Grade | 105 99 | 204 | |||
| Lloyd, Kevin | Henbury GC | C Grade | 101 103 | 204 | |||
| Writer, Glen | Bathurst GC | C Grade | 103 104 | 207 | |||
| Crockford, Delmyr Gee | Jamberoo GC | C Grade | 93 114 | 207 | |||
| Corby, Brett | Bathurst GC | C Grade | 105 104 | 209 | |||
| Windus, Calvin | Bathurst GC | C Grade | 99 111 | 210 | |||
| Thompson, Stephen | Bathurst GC | C Grade | 111 100 | 211 | |||
| Perry, Craig | Bathurst GC | C Grade | 106 106 | 212 | |||
| Randle, Sonny | Links Shell Cove | C Grade | 116 97 | 213 | |||
| Hammond, Al | Bathurst GC | C Grade | 106 109 | 215 | |||
| Cartwright, Lindsay | Kooindah Waters GC | C Grade | 108 109 | 217 | |||
| BIALKOWSKI, RICHARD | Federal GC | C Grade | 108 109 | 217 | |||
| Ledingham, Grant | Bathurst GC | C Grade | 102 116 | 218 | |||
| Ekert, Jaden | Bathurst GC | C Grade | 111 107 | 218 | |||
| Willis, Craig | Duntryleague GC | C Grade | 111 114 | 225 | |||
| Waye, Michael | Bathurst GC | C Grade | 120 116 | 236 | |||
| Golf System | |||||||
Visit Bathurst Golf Club

