
Justin Sutton Kevin Delaney Warren Mathews & Fred Hennessey who won an 18 hole playoff
| Competition Results for | |||||||||||||||
| 01-May-2022: Mens Championships 2021 Stroke Gross | |||||||||||||||
| 9Hole? | Scratch | PCC | Par | Slope | Union | ||||||||||
| Unchecked | 73 | 72 | 127 | WGA | |||||||||||
| Handicap | Score | ||||||||||||||
| Name | Club | Grade | Daily | Rounds | Result | To Par | |||||||||
| Sutton, Justin | Bathurst GC | A Grade | 0 | 72 69 72 | 213 | 0 | |||||||||
| McDonald, Stephen | Bathurst GC | A Grade | 0 | 73 73 70 | 216 | 3 | |||||||||
| Hodson, Reece | The Australian GC | A Grade | 1 | 78 72 70 | 220 | 7 | |||||||||
| Jackson, Cameron | The Lakes GC | A Grade | 2 | 77 70 74 | 221 | 8 | |||||||||
| Phillips, Matthew | Bathurst GC | A Grade | 1 | 73 76 74 | 223 | 10 | |||||||||
| Starkey, Cooper | Bathurst GC | A Grade | 8 | 76 79 73 | 228 | 15 | |||||||||
| Sparke, Ryan | Bathurst GC | A Grade | 3 | 75 80 75 | 230 | 17 | |||||||||
| Campbell, Philip | Bathurst GC | A Grade | 1 | 80 77 74 | 231 | 18 | |||||||||
| Lamb, Jacob | Bathurst GC | A Grade | 3 | 77 72 82 | 231 | 18 | |||||||||
| Davis, Jake | Bathurst GC | A Grade | 5 | 80 75 78 | 233 | 20 | |||||||||
| Boserio, Wayne | Bathurst GC | A Grade | 4 | 76 74 83 | 233 | 20 | |||||||||
| Cooke, Kelvin | Bathurst GC | A Grade | 3 | 80 77 80 | 237 | 24 | |||||||||
| Earle, Kirby | Bathurst GC | A Grade | 9 | 78 80 81 | 239 | 26 | |||||||||
| McKinnon, Timothy | Bathurst GC | A Grade | 6 | 79 80 83 | 242 | 29 | |||||||||
| Stapley, Ray | Bathurst GC | A Grade | 8 | 86 81 77 | 244 | 31 | |||||||||
| Hitchick, David | Bathurst GC | A Grade | 4 | 82 84 79 | 245 | 32 | |||||||||
| Bruce, Darryn | Bathurst GC | A Grade | 5 | 82 83 80 | 245 | 32 | |||||||||
| Hamer, Ben | Bathurst GC | A Grade | 5 | 82 83 82 | 247 | 34 | |||||||||
| McCrossin, Ben | Bathurst GC | A Grade | 8 | 87 84 77 | 248 | 35 | |||||||||
| Adams, Justin | Bathurst GC | A Grade | 7 | 85 80 83 | 248 | 35 | |||||||||
| Chapple, James | Bathurst GC | A Grade | 5 | 80 85 84 | 249 | 36 | |||||||||
| Locke, Mick | Bathurst GC | A Grade | 7 | 84 85 81 | 250 | 37 | |||||||||
| Matheson, Benjamin | Bathurst GC | A Grade | 6 | 81 85 84 | 250 | 37 | |||||||||
| McDonald, Ross | Bathurst GC | A Grade | 8 | 84 84 83 | 251 | 38 | |||||||||
| Powell, Adam | Bathurst GC | A Grade | 7 | 82 85 84 | 251 | 38 | |||||||||
| Small, Darren | Bathurst GC | A Grade | 7 | 87 87 78 | 252 | 39 | |||||||||
| Hodges, Adam | Bathurst GC | A Grade | 7 | 84 90 79 | 253 | 40 | |||||||||
| Forster, Tony | Bathurst GC | A Grade | 6 | 82 91 80 | 253 | 40 | |||||||||
| Mansfield, David | Bathurst GC | A Grade | 8 | 83 90 81 | 254 | 41 | |||||||||
| Rodenhuis, Ian | Bathurst GC | A Grade | 7 | 86 90 81 | 257 | 44 | |||||||||
| Walsh, Brian | Bathurst GC | A Grade | 8 | 81 92 86 | 259 | 46 | |||||||||
| Weekes, Michael | Bathurst GC | A Grade | 8 | 83 85 91 | 259 | 46 | |||||||||
| Ellis, Ryan | Bathurst GC | A Grade | 9 | 88 90 85 | 263 | 50 | |||||||||
| Reynolds, Simon | Bathurst GC | A Grade | 7 | 94 80 91 | 265 | 52 | |||||||||
| Bourke, Damian | Bathurst GC | A Grade | 8 | 86 92 90 | 268 | 55 | |||||||||
| Mann, Steve | Bathurst GC | A Grade | 7 | 86 93 89 | 268 | 55 | |||||||||
| Elphick, Shaun | Bathurst GC | A Grade | 8 | 90 87 94 | 271 | 58 | |||||||||
| Humphrys, Mark | Bathurst GC | A Grade | 9 | 92 95 85 | 272 | 59 | |||||||||
| Matthews, Warren | Bathurst GC | B Grade | 10 | 79 83 86 | 248 | 35 | |||||||||
| Casey, William | Bathurst GC | B Grade | 10 | 88 81 80 | 249 | 36 | |||||||||
| Bennett, Matt | Bathurst GC | B Grade | 10 | 88 84 84 | 256 | 43 | |||||||||
| Kovac, Robert | Bathurst GC | B Grade | 11 | 87 83 89 | 259 | 46 | |||||||||
| MORGAN, WAYNE | The Coast | B Grade | 10 | 89 87 84 | 260 | 47 | |||||||||
| Daunt, Glyn | Bathurst GC | B Grade | 10 | 81 96 87 | 264 | 51 | |||||||||
| Delaney, Jaise | Bathurst GC | B Grade | 10 | 92 86 88 | 266 | 53 | |||||||||
| Meredith, Michael | Bathurst GC | B Grade | 12 | 95 86 86 | 267 | 54 | |||||||||
| Jenkins, Todd | Bathurst GC | B Grade | 13 | 96 85 86 | 267 | 54 | |||||||||
| Graham, Rodney | Bathurst GC | B Grade | 12 | 92 86 90 | 268 | 55 | |||||||||
| Cooke, Geoffrey | Bathurst GC | B Grade | 13 | 86 93 89 | 268 | 55 | |||||||||
| Nicholls, George | Bathurst GC | B Grade | 11 | 90 88 90 | 268 | 55 | |||||||||
| Brown, Stuart | Bathurst GC | B Grade | 10 | 92 85 93 | 270 | 57 | |||||||||
| Willis, Shane | Bathurst GC | B Grade | 13 | 85 99 87 | 271 | 58 | |||||||||
| O’Brien, Dean | Duntryleague GC | B Grade | 13 | 90 86 95 | 271 | 58 | |||||||||
| Fitzpatrick, Beau | Bathurst GC | B Grade | 12 | 87 96 89 | 272 | 59 | |||||||||
| Lester, Matt | Bathurst GC | B Grade | 13 | 83 90 99 | 272 | 59 | |||||||||
| Thorne, Graham | Bathurst GC | B Grade | 12 | 95 85 92 | 272 | 59 | |||||||||
| Wright, Wayne | Bathurst GC | B Grade | 11 | 91 91 91 | 273 | 60 | |||||||||
| Finnerty, Stephen | Bathurst GC | B Grade | 11 | 91 91 91 | 273 | 60 | |||||||||
| Buining, Pieter | Bathurst GC | B Grade | 13 | 86 87 101 | 274 | 61 | |||||||||
| Johnson, Stephen | Bathurst GC | B Grade | 11 | 83 91 100 | 274 | 61 | |||||||||
| Bowman, Grant | Bathurst GC | B Grade | 12 | 94 95 86 | 275 | 62 | |||||||||
| Morgan, Peter | Bathurst GC | B Grade | 13 | 89 97 92 | 278 | 65 | |||||||||
| Richards, Cameron | Bathurst GC | B Grade | 13 | 93 92 95 | 280 | 67 | |||||||||
| Matheson, Norm | Bathurst GC | B Grade | 12 | 85 99 97 | 281 | 68 | |||||||||
| Smail, James | Bathurst GC | B Grade | 13 | 97 102 92 | 291 | 78 | |||||||||
| Dickson, Todd | Bathurst GC | B Grade | 13 | 102 96 101 | 299 | 86 | |||||||||
| Hennessy, Fred | Bathurst GC | C Grade | 14 | 85 92 79 | 256 | 43 | |||||||||
| Elphick, Rory | Bathurst GC | C Grade | 14 | 88 82 86 | 256 | 43 | |||||||||
| Pollard, Rodney | Bathurst GC | C Grade | 14 | 81 89 90 | 260 | 47 | |||||||||
| Clews, David | Bathurst GC | C Grade | 15 | 90 82 89 | 261 | 48 | |||||||||
| Arrow, Geoff | Bathurst GC | C Grade | 15 | 88 90 86 | 264 | 51 | |||||||||
| Davis, Albert | Bathurst GC | C Grade | 18 | 91 93 82 | 266 | 53 | |||||||||
| Kajar, John | Bathurst GC | C Grade | 15 | 91 89 88 | 268 | 55 | |||||||||
| Batchelor, Adam | Bathurst GC | C Grade | 14 | 92 84 93 | 269 | 56 | |||||||||
| Chidiac, Milad | Bathurst GC | C Grade | 17 | 96 89 89 | 274 | 61 | |||||||||
| Baker, Jeremy | Bathurst GC | C Grade | 15 | 93 90 91 | 274 | 61 | |||||||||
| Hanger, Andrew | Bathurst GC | C Grade | 14 | 88 93 93 | 274 | 61 | |||||||||
| McCormick, Gerard | Bathurst GC | C Grade | 14 | 96 95 85 | 276 | 63 | |||||||||
| Porter, Adam | Bathurst GC | C Grade | 16 | 98 86 93 | 277 | 64 | |||||||||
| Weal, Brian | Bathurst GC | C Grade | 15 | 89 96 92 | 277 | 64 | |||||||||
| Gunn, Ben | Bathurst GC | C Grade | 17 | 90 91 96 | 277 | 64 | |||||||||
| King, David | Bathurst GC | C Grade | 18 | 96 92 90 | 278 | 65 | |||||||||
| Clarke, Liam | Bathurst GC | C Grade | 17 | 93 97 88 | 278 | 65 | |||||||||
| Mitton, Alexander | Bathurst GC | C Grade | 15 | 91 96 92 | 279 | 66 | |||||||||
| Ward, Peter | Bathurst GC | C Grade | 16 | 93 96 92 | 281 | 68 | |||||||||
| Gibbs, Anthony | Bathurst GC | C Grade | 18 | 86 96 100 | 282 | 69 | |||||||||
| Cranston, Grahame | Bathurst GC | C Grade | 15 | 93 100 91 | 284 | 71 | |||||||||
| Johnson, Richard | Bathurst GC | C Grade | 16 | 94 99 91 | 284 | 71 | |||||||||
| Morgan, Brian | Bathurst GC | C Grade | 16 | 96 92 98 | 286 | 73 | |||||||||
| Schumacher, James | Bathurst GC | C Grade | 15 | 98 96 96 | 290 | 77 | |||||||||
| Hoolihan, Patrick | Bathurst GC | C Grade | 16 | 100 94 98 | 292 | 79 | |||||||||
| Buttsworth, Glen | Bathurst GC | C Grade | 16 | 90 107 96 | 293 | 80 | |||||||||
| Wilkins, Ben | Bathurst GC | C Grade | 18 | 95 105 96 | 296 | 83 | |||||||||
| Curtis, John | Bathurst GC | C Grade | 14 | 95 103 99 | 297 | 84 | |||||||||
| Dwyer, Terry | Bathurst GC | C Grade | 18 | 94 105 101 | 300 | 87 | |||||||||
| Chaplin, Steve | Bathurst GC | C Grade | 18 | 108 103 100 | 311 | 98 | |||||||||
| Delaney, Kevin | Bathurst GC | D Grade | 19 | 91 92 89 | 272 | 59 | |||||||||
| Mendes, Andrew | Bathurst GC | D Grade | 21 | 91 92 95 | 278 | 65 | |||||||||
| Gunning, Mark | Bathurst GC | D Grade | 19 | 96 102 88 | 286 | 73 | |||||||||
| Short, Andrew | Bathurst GC | D Grade | 20 | 98 97 95 | 290 | 77 | |||||||||
| Hennessey, Robert | Bathurst GC | D Grade | 22 | 97 105 89 | 291 | 78 | |||||||||
| Upton, Rodney | Bathurst GC | D Grade | 22 | 101 98 92 | 291 | 78 | |||||||||
| Malligan, Greg | Bathurst GC | D Grade | 20 | 96 107 89 | 292 | 79 | |||||||||
| Sparke, Rodger | Bathurst GC | D Grade | 19 | 98 99 98 | 295 | 82 | |||||||||
| McDonald, Ricky | Bathurst GC | D Grade | 19 | 98 101 97 | 296 | 83 | |||||||||
| Marshall, Harley | Bathurst GC | D Grade | 20 | 97 96 103 | 296 | 83 | |||||||||
| Strik, Paul | Bathurst GC | D Grade | 21 | 100 96 103 | 299 | 86 | |||||||||
| Evans, Leo | Bathurst GC | D Grade | 22 | 103 97 100 | 300 | 87 | |||||||||
| Curtis, Ray | Bathurst GC | D Grade | 22 | 98 104 99 | 301 | 88 | |||||||||
| Coleman, Geoffrey | Bathurst GC | D Grade | 22 | 102 100 100 | 302 | 89 | |||||||||
| Lewis, Terrence | Bathurst GC | D Grade | 22 | 108 99 96 | 303 | 90 | |||||||||
| Glencorse, Stephen | Bathurst GC | D Grade | 25 | 98 103 105 | 306 | 93 | |||||||||
| Gates, David | Bathurst GC | D Grade | 20 | 105 97 106 | 308 | 95 | |||||||||
| Pomeroy, Garry | Bathurst GC | D Grade | 23 | 101 107 101 | 309 | 96 | |||||||||
| Pittaway, Phillip | Bathurst GC | D Grade | 22 | 105 103 104 | 312 | 99 | |||||||||
| Stirling, Paul | Bathurst GC | D Grade | 25 | 98 105 111 | 314 | 101 | |||||||||
| Ledingham, Grant | Bathurst GC | D Grade | 29 | 103 116 96 | 315 | 102 | |||||||||
| Dean, Jeff | Bathurst GC | D Grade | 29 | 104 105 106 | 315 | 102 | |||||||||
| Jones, Neville | Bathurst GC | D Grade | 26 | 101 110 104 | 315 | 102 | |||||||||
| Irwin, Robert | Bathurst GC | D Grade | 24 | 101 117 104 | 322 | 109 | |||||||||
| White, Michael | Bathurst GC | D Grade | 26 | 107 110 106 | 323 | 110 | |||||||||
| Writer, Glen | Bathurst GC | D Grade | 28 | 105 111 108 | 324 | 111 | |||||||||
| Urban, Adrian | Bathurst GC | D Grade | 24 | 102 111 113 | 326 | 113 | |||||||||
| Best, Shane | Bathurst GC | D Grade | 31 | 112 115 117 | 344 | 131 | |||||||||
| Harris, Peter | Bathurst GC | D Grade | 37 | 120 116 116 | 352 | 139 | |||||||||
| Golf System | |||||||||||||||
Visit Bathurst Golf Club

