| Competition Results for | |||||||||||
| 9Hole? | Scratch | PCC | Slope | GL ID | |||||||
| Unchecked | 73 | 127 | |||||||||
| Handicap | Score | ||||||||||
| Name | Club | Grade | Daily | Rounds | Result | ||||||
| Starkey, Cooper | Bathurst GC | A Grade | 8 | 76:68 79:71 73:65 | 204 | ||||||
| Earle, Kirby | Bathurst GC | A Grade | 9 | 78:69 80:71 81:72 | 212 | ||||||
| Sutton, Justin | Bathurst GC | A Grade | 0 | 72:72 69:69 72:72 | 213 | ||||||
| McDonald, Stephen | Bathurst GC | A Grade | 0 | 73:73 73:73 70:70 | 216 | ||||||
| Davis, Jake | Bathurst GC | A Grade | 5 | 80:75 75:70 78:73 | 218 | ||||||
| Stapley, Ray | Bathurst GC | A Grade | 8 | 86:78 81:73 77:69 | 220 | ||||||
| Phillips, Matthew | Bathurst GC | A Grade | 1 | 73:72 76:75 74:73 | 220 | ||||||
| Sparke, Ryan | Bathurst GC | A Grade | 3 | 75:72 80:77 75:72 | 221 | ||||||
| Boserio, Wayne | Bathurst GC | A Grade | 4 | 76:72 74:70 83:79 | 221 | ||||||
| Lamb, Jacob | Bathurst GC | A Grade | 3 | 77:74 72:69 82:79 | 222 | ||||||
| Hodson, Reece | The Australian GC | A Grade | 1 | 78:79 72:73 70:71 | 223 | ||||||
| McCrossin, Ben | Bathurst GC | A Grade | 8 | 87:79 84:76 77:69 | 224 | ||||||
| McKinnon, Timothy | Bathurst GC | A Grade | 6 | 79:73 80:74 83:77 | 224 | ||||||
| Jackson, Cameron | The Lakes GC | A Grade | 2 | 77:79 70:72 74:76 | 227 | ||||||
| McDonald, Ross | Bathurst GC | A Grade | 8 | 84:76 84:76 83:75 | 227 | ||||||
| Adams, Justin | Bathurst GC | A Grade | 7 | 85:78 80:73 83:76 | 227 | ||||||
| Campbell, Philip | Bathurst GC | A Grade | 1 | 80:79 77:76 74:73 | 228 | ||||||
| Cooke, Kelvin | Bathurst GC | A Grade | 3 | 80:77 77:74 80:77 | 228 | ||||||
| Locke, Mick | Bathurst GC | A Grade | 7 | 84:77 85:78 81:74 | 229 | ||||||
| Mansfield, David | Bathurst GC | A Grade | 8 | 83:75 90:82 81:73 | 230 | ||||||
| Bruce, Darryn | Bathurst GC | A Grade | 5 | 82:77 83:78 80:75 | 230 | ||||||
| Powell, Adam | Bathurst GC | A Grade | 7 | 82:75 85:78 84:77 | 230 | ||||||
| Small, Darren | Bathurst GC | A Grade | 7 | 87:80 87:80 78:71 | 231 | ||||||
| Hodges, Adam | Bathurst GC | A Grade | 7 | 84:77 90:83 79:72 | 232 | ||||||
| Hamer, Ben | Bathurst GC | A Grade | 5 | 82:77 83:78 82:77 | 232 | ||||||
| Matheson, Benjamin | Bathurst GC | A Grade | 6 | 81:75 85:79 84:78 | 232 | ||||||
| Hitchick, David | Bathurst GC | A Grade | 4 | 82:78 84:80 79:75 | 233 | ||||||
| Chapple, James | Bathurst GC | A Grade | 5 | 80:75 85:80 84:79 | 234 | ||||||
| Forster, Tony | Bathurst GC | A Grade | 6 | 82:76 91:85 80:74 | 235 | ||||||
| Walsh, Brian | Bathurst GC | A Grade | 8 | 81:73 92:84 86:78 | 235 | ||||||
| Weekes, Michael | Bathurst GC | A Grade | 8 | 83:75 85:77 91:83 | 235 | ||||||
| Rodenhuis, Ian | Bathurst GC | A Grade | 7 | 86:79 90:83 81:74 | 236 | ||||||
| Ellis, Ryan | Bathurst GC | A Grade | 9 | 88:79 90:81 85:76 | 236 | ||||||
| Bourke, Damian | Bathurst GC | A Grade | 8 | 86:78 92:84 90:82 | 244 | ||||||
| Reynolds, Simon | Bathurst GC | A Grade | 7 | 94:87 80:73 91:84 | 244 | ||||||
| Humphrys, Mark | Bathurst GC | A Grade | 9 | 92:83 95:86 85:76 | 245 | ||||||
| Mann, Steve | Bathurst GC | A Grade | 7 | 86:79 93:86 89:82 | 247 | ||||||
| Elphick, Shaun | Bathurst GC | A Grade | 8 | 90:82 87:79 94:86 | 247 | ||||||
| Matthews, Warren | Bathurst GC | B Grade | 10 | 79:69 83:73 86:76 | 218 | ||||||
| Casey, William | Bathurst GC | B Grade | 10 | 88:78 81:71 80:70 | 219 | ||||||
| Bennett, Matt | Bathurst GC | B Grade | 10 | 88:78 84:74 84:74 | 226 | ||||||
| Kovac, Robert | Bathurst GC | B Grade | 11 | 87:76 83:72 89:78 | 226 | ||||||
| Jenkins, Todd | Bathurst GC | B Grade | 13 | 96:83 85:72 86:73 | 228 | ||||||
| Cooke, Geoffrey | Bathurst GC | B Grade | 13 | 86:73 93:80 89:76 | 229 | ||||||
| MORGAN, WAYNE | The Coast | B Grade | 10 | 89:79 87:77 84:74 | 230 | ||||||
| Meredith, Michael | Bathurst GC | B Grade | 12 | 95:83 86:74 86:74 | 231 | ||||||
| Willis, Shane | Bathurst GC | B Grade | 13 | 85:72 99:86 87:74 | 232 | ||||||
| Graham, Rodney | Bathurst GC | B Grade | 12 | 92:80 86:74 90:78 | 232 | ||||||
| O’Brien, Dean | Duntryleague GC | B Grade | 13 | 90:77 86:73 95:82 | 232 | ||||||
| Lester, Matt | Bathurst GC | B Grade | 13 | 83:70 90:77 99:86 | 233 | ||||||
| Daunt, Glyn | Bathurst GC | B Grade | 10 | 81:71 96:86 87:77 | 234 | ||||||
| Buining, Pieter | Bathurst GC | B Grade | 13 | 86:73 87:74 101:88 | 235 | ||||||
| Nicholls, George | Bathurst GC | B Grade | 11 | 90:79 88:77 90:79 | 235 | ||||||
| Delaney, Jaise | Bathurst GC | B Grade | 10 | 92:82 86:76 88:78 | 236 | ||||||
| Fitzpatrick, Beau | Bathurst GC | B Grade | 12 | 87:75 96:84 89:77 | 236 | ||||||
| Thorne, Graham | Bathurst GC | B Grade | 12 | 95:83 85:73 92:80 | 236 | ||||||
| Bowman, Grant | Bathurst GC | B Grade | 12 | 94:82 95:83 86:74 | 239 | ||||||
| Morgan, Peter | Bathurst GC | B Grade | 13 | 89:76 97:84 92:79 | 239 | ||||||
| Brown, Stuart | Bathurst GC | B Grade | 10 | 92:82 85:75 93:83 | 240 | ||||||
| Wright, Wayne | Bathurst GC | B Grade | 11 | 91:80 91:80 91:80 | 240 | ||||||
| Finnerty, Stephen | Bathurst GC | B Grade | 11 | 91:80 91:80 91:80 | 240 | ||||||
| Richards, Cameron | Bathurst GC | B Grade | 13 | 93:80 92:79 95:82 | 241 | ||||||
| Johnson, Stephen | Bathurst GC | B Grade | 11 | 83:72 91:80 100:89 | 241 | ||||||
| Matheson, Norm | Bathurst GC | B Grade | 12 | 85:73 99:87 97:85 | 245 | ||||||
| Smail, James | Bathurst GC | B Grade | 13 | 97:84 102:89 92:79 | 252 | ||||||
| Dickson, Todd | Bathurst GC | B Grade | 13 | 102:89 96:83 101:88 | 260 | ||||||
| Davis, Albert | Bathurst GC | C Grade | 18 | 91:73 93:75 82:64 | 212 | ||||||
| Hennessy, Fred | Bathurst GC | C Grade | 14 | 85:71 92:78 79:65 | 214 | ||||||
| Elphick, Rory | Bathurst GC | C Grade | 14 | 88:74 82:68 86:72 | 214 | ||||||
| Clews, David | Bathurst GC | C Grade | 15 | 90:75 82:67 89:74 | 216 | ||||||
| Pollard, Rodney | Bathurst GC | C Grade | 14 | 81:67 89:75 90:76 | 218 | ||||||
| Arrow, Geoff | Bathurst GC | C Grade | 15 | 88:73 90:75 86:71 | 219 | ||||||
| Chidiac, Milad | Bathurst GC | C Grade | 17 | 96:79 89:72 89:72 | 223 | ||||||
| Kajar, John | Bathurst GC | C Grade | 15 | 91:76 89:74 88:73 | 223 | ||||||
| King, David | Bathurst GC | C Grade | 18 | 96:78 92:74 90:72 | 224 | ||||||
| Gunn, Ben | Bathurst GC | C Grade | 17 | 90:73 91:74 96:79 | 226 | ||||||
| Clarke, Liam | Bathurst GC | C Grade | 17 | 93:76 97:80 88:71 | 227 | ||||||
| Batchelor, Adam | Bathurst GC | C Grade | 14 | 92:78 84:70 93:79 | 227 | ||||||
| Gibbs, Anthony | Bathurst GC | C Grade | 18 | 86:68 96:78 100:82 | 228 | ||||||
| Baker, Jeremy | Bathurst GC | C Grade | 15 | 93:78 90:75 91:76 | 229 | ||||||
| Porter, Adam | Bathurst GC | C Grade | 16 | 98:82 86:70 93:77 | 229 | ||||||
| Hanger, Andrew | Bathurst GC | C Grade | 14 | 88:74 93:79 93:79 | 232 | ||||||
| Weal, Brian | Bathurst GC | C Grade | 15 | 89:74 96:81 92:77 | 232 | ||||||
| Ward, Peter | Bathurst GC | C Grade | 16 | 93:77 96:80 92:76 | 233 | ||||||
| McCormick, Gerard | Bathurst GC | C Grade | 14 | 96:82 95:81 85:71 | 234 | ||||||
| Mitton, Alexander | Bathurst GC | C Grade | 15 | 91:76 96:81 92:77 | 234 | ||||||
| Johnson, Richard | Bathurst GC | C Grade | 16 | 94:78 99:83 91:75 | 236 | ||||||
| Morgan, Brian | Bathurst GC | C Grade | 16 | 96:80 92:76 98:82 | 238 | ||||||
| Cranston, Grahame | Bathurst GC | C Grade | 15 | 93:78 100:85 91:76 | 239 | ||||||
| Wilkins, Ben | Bathurst GC | C Grade | 18 | 95:77 105:87 96:78 | 242 | ||||||
| Hoolihan, Patrick | Bathurst GC | C Grade | 16 | 100:84 94:78 98:82 | 244 | ||||||
| Schumacher, James | Bathurst GC | C Grade | 15 | 98:83 96:81 96:81 | 245 | ||||||
| Buttsworth, Glen | Bathurst GC | C Grade | 16 | 90:74 107:91 96:80 | 245 | ||||||
| Dwyer, Terry | Bathurst GC | C Grade | 18 | 94:76 105:87 101:83 | 246 | ||||||
| Curtis, John | Bathurst GC | C Grade | 14 | 95:81 103:89 99:85 | 255 | ||||||
| Chaplin, Steve | Bathurst GC | C Grade | 18 | 108:90 103:85 100:82 | 257 | ||||||
| Delaney, Kevin | Bathurst GC | D Grade | 19 | 91:72 92:73 89:70 | 215 | ||||||
| Mendes, Andrew | Bathurst GC | D Grade | 21 | 91:70 92:71 95:74 | 215 | ||||||
| Hennessey, Robert | Bathurst GC | D Grade | 22 | 97:75 105:83 89:67 | 225 | ||||||
| Upton, Rodney | Bathurst GC | D Grade | 22 | 101:79 98:76 92:70 | 225 | ||||||
| Ledingham, Grant | Bathurst GC | D Grade | 29 | 103:74 116:87 96:67 | 228 | ||||||
| Dean, Jeff | Bathurst GC | D Grade | 29 | 104:75 105:76 106:77 | 228 | ||||||
| Gunning, Mark | Bathurst GC | D Grade | 19 | 96:77 102:83 88:69 | 229 | ||||||
| Short, Andrew | Bathurst GC | D Grade | 20 | 98:78 97:77 95:75 | 230 | ||||||
| Glencorse, Stephen | Bathurst GC | D Grade | 25 | 98:73 103:78 105:80 | 231 | ||||||
| Malligan, Greg | Bathurst GC | D Grade | 20 | 96:76 107:87 89:69 | 232 | ||||||
| Evans, Leo | Bathurst GC | D Grade | 22 | 103:81 97:75 100:78 | 234 | ||||||
| Curtis, Ray | Bathurst GC | D Grade | 22 | 98:76 104:82 99:77 | 235 | ||||||
| Coleman, Geoffrey | Bathurst GC | D Grade | 22 | 102:80 100:78 100:78 | 236 | ||||||
| Strik, Paul | Bathurst GC | D Grade | 21 | 100:79 96:75 103:82 | 236 | ||||||
| Marshall, Harley | Bathurst GC | D Grade | 20 | 97:77 96:76 103:83 | 236 | ||||||
| Lewis, Terrence | Bathurst GC | D Grade | 22 | 108:86 99:77 96:74 | 237 | ||||||
| Jones, Neville | Bathurst GC | D Grade | 26 | 101:75 110:84 104:78 | 237 | ||||||
| Sparke, Rodger | Bathurst GC | D Grade | 19 | 98:79 99:80 98:79 | 238 | ||||||
| McDonald, Ricky | Bathurst GC | D Grade | 19 | 98:79 101:82 97:78 | 239 | ||||||
| Stirling, Paul | Bathurst GC | D Grade | 25 | 98:73 105:80 111:86 | 239 | ||||||
| Writer, Glen | Bathurst GC | D Grade | 28 | 105:77 111:83 108:80 | 240 | ||||||
| Pomeroy, Garry | Bathurst GC | D Grade | 23 | 101:78 107:84 101:78 | 240 | ||||||
| Harris, Peter | Bathurst GC | D Grade | 37 | 120:83 116:79 116:79 | 241 | ||||||
| White, Michael | Bathurst GC | D Grade | 26 | 107:81 110:84 106:80 | 245 | ||||||
| Pittaway, Phillip | Bathurst GC | D Grade | 22 | 105:83 103:81 104:82 | 246 | ||||||
| Gates, David | Bathurst GC | D Grade | 20 | 105:85 97:77 106:86 | 248 | ||||||
| Irwin, Robert | Bathurst GC | D Grade | 24 | 101:77 117:93 104:80 | 250 | ||||||
| Best, Shane | Bathurst GC | D Grade | 31 | 112:81 115:84 117:86 | 251 | ||||||
| Urban, Adrian | Bathurst GC | D Grade | 24 | 102:78 111:87 113:89 | 254 | ||||||
Visit Bathurst Golf Club
