


| Mens Foursomes 2023 Gross | ||||||
| Handicap | Score | |||||
| Name | Grade | Daily | Result | |||
| Men; A Grade | ||||||
| 4 | Abbott, Paul; Curran, Julian | A Grade | 7 | 169 | ||
| 5 | Locke, Mick; Thorne, Graham | A Grade | 9 | 172 | ||
| Men; B Grade | ||||||
| 1 | Casey, William; Stapley, Ray | B Grade | 11 | 158 | ||
| 2 | Cooke, Kelvin; Fitzpatrick, Beau | B Grade | 10 | 160 | ||
| 3 | Bowman, Grant; Davis, Jackson | B Grade | 11 | 165 | Nett Winners | |
| 6 | Cooke, Geoffrey; Clews, David | B Grade | 12 | 173 | ||
| 7 | Kovac, Robert; Pinkerton, Mark | B Grade | 11 | 176 | ||
| 8 | Jenkins, Todd; Toole, Josh | B Grade | 13 | 178 | ||
| 9 | Johnston, Anthony; Cooke, Jason | B Grade | 16 | 180 | ||
| 10 | Brown, Stuart; Brown, Bradley | B Grade | 11 | 181 | ||
| 11 | Writer, Jason; Lester, Matt | B Grade | 12 | 182 | ||
| 12 | Finnerty, Stephen; Gibbs, Anthony | B Grade | 15 | 185 | ||
| 13 | Oxley, Paul; Morgan, Brian | B Grade | 14 | 186 | ||
| 14 | Rogers, John; Upton, Rodney | B Grade | 17 | 189 | ||
| 15 | MORGAN, WAYNE; Buttsworth, Glen | B Grade | 14 | 191 | ||
| 17 | Bull, Lachlan; Bull, Jordan | B Grade | 14 | 198 | ||
| Men; C Grade | ||||||
| 15 | Sparke, Rodger; Dwyer, Terry | C Grade | 20 | 191 | ||
| 16 | Windus, Craig; Windus, Calvin | C Grade | 22 | 195 | ||
| 18 | Brown, Robert; Heffernan, Peter | C Grade | 26 | 199 | Nett Winners | |
| 19 | Burke, Kevin; Gartrell, John | C Grade | 22 | 202 | ||
| 20 | Haines, Rodney; Haines, Nathan | C Grade | 32 | 226 | ||
| Foursomes Winners 2023 | ||||||
| 1 | Casey, William; Stapley, Ray | 11 | 158 | |||
Visit Bathurst Golf Club

