| Gross Leaders | |||||||||||
| 2022 | |||||||||||
| Handicap | Score | ||||||||||
| Name | Club | Grade | Daily | Rounds | Result | ||||||
| Sutton, Justin | Bathurst GC | A Grade | 0 | 72 69 | 141 | ||||||
| McDonald, Stephen | Bathurst GC | A Grade | 0 | 73 73 | 146 | ||||||
| Jackson, Cameron | Bathurst GC | A Grade | 2 | 77 70 | 147 | ||||||
| Lamb, Jacob | Bathurst GC | A Grade | 3 | 77 72 | 149 | ||||||
| Phillips, Matthew | Bathurst GC | A Grade | 1 | 73 76 | 149 | ||||||
| Boserio, Wayne | Bathurst GC | A Grade | 4 | 76 74 | 150 | ||||||
| Hodson, Reece | Bathurst GC | A Grade | 1 | 78 72 | 150 | ||||||
| Starkey, Cooper | Bathurst GC | A Grade | 8 | 76 79 | 155 | ||||||
| Davis, Jake | Bathurst GC | A Grade | 5 | 80 75 | 155 | ||||||
| Sparke, Ryan | Bathurst GC | A Grade | 3 | 75 80 | 155 | ||||||
| Campbell, Philip | Bathurst GC | A Grade | 1 | 80 77 | 157 | ||||||
| Cooke, Kelvin | Bathurst GC | A Grade | 3 | 80 77 | 157 | ||||||
| Earle, Kirby | Bathurst GC | A Grade | 9 | 78 80 | 158 | ||||||
| McKinnon, Timothy | Bathurst GC | A Grade | 6 | 79 80 | 159 | ||||||
| Bruce, Darryn | Bathurst GC | A Grade | 5 | 82 83 | 165 | ||||||
| Adams, Justin | Bathurst GC | A Grade | 7 | 85 80 | 165 | ||||||
| Chapple, James | Bathurst GC | A Grade | 5 | 80 85 | 165 | ||||||
| Hamer, Ben | Bathurst GC | A Grade | 5 | 82 83 | 165 | ||||||
| Hitchick, David | Bathurst GC | A Grade | 4 | 82 84 | 166 | ||||||
| Matheson, Benjamin | Bathurst GC | A Grade | 6 | 81 85 | 166 | ||||||
| Stapley, Ray | Bathurst GC | A Grade | 8 | 86 81 | 167 | ||||||
| Powell, Adam | Bathurst GC | A Grade | 7 | 82 85 | 167 | ||||||
| McDonald, Ross | Bathurst GC | A Grade | 8 | 84 84 | 168 | ||||||
| Weekes, Michael | Bathurst GC | A Grade | 8 | 83 85 | 168 | ||||||
| Adams, Gregory | Bathurst GC | A Grade | 5 | 83 85 | 168 | ||||||
| Locke, Mick | Bathurst GC | A Grade | 7 | 84 85 | 169 | ||||||
| McCrossin, Ben | Bathurst GC | A Grade | 8 | 87 84 | 171 | ||||||
| Forster, Tony | Bathurst GC | A Grade | 6 | 82 91 | 173 | ||||||
| Walsh, Brian | Bathurst GC | A Grade | 8 | 81 92 | 173 | ||||||
| Mansfield, David | Bathurst GC | A Grade | 8 | 83 90 | 173 | ||||||
| Reynolds, Simon | Bathurst GC | A Grade | 7 | 94 80 | 174 | ||||||
| Hodges, Adam | Bathurst GC | A Grade | 7 | 84 90 | 174 | ||||||
| Small, Darren | Bathurst GC | A Grade | 7 | 87 87 | 174 | ||||||
| Rodenhuis, Ian | Bathurst GC | A Grade | 7 | 86 90 | 176 | ||||||
| Elphick, Shaun | Bathurst GC | A Grade | 8 | 90 87 | 177 | ||||||
| Ellis, Ryan | Bathurst GC | A Grade | 9 | 88 90 | 178 | ||||||
| Bourke, Damian | Bathurst GC | A Grade | 8 | 86 92 | 178 | ||||||
| Mann, Steve | Bathurst GC | A Grade | 7 | 86 93 | 179 | ||||||
| Humphrys, Mark | Bathurst GC | A Grade | 9 | 92 95 | 187 | ||||||
| Matthews, Warren | Bathurst GC | B Grade | 10 | 79 83 | 162 | ||||||
| Loxley, Matthew | Bathurst GC | B Grade | 10 | 84 84 | 168 | ||||||
| Casey, William | Bathurst GC | B Grade | 10 | 88 81 | 169 | ||||||
| Kovac, Robert | Bathurst GC | B Grade | 11 | 87 83 | 170 | ||||||
| Staines, Terry | Bathurst GC | B Grade | 11 | 88 84 | 172 | ||||||
| Bennett, Matt | Bathurst GC | B Grade | 10 | 88 84 | 172 | ||||||
| Lester, Matt | Bathurst GC | B Grade | 13 | 83 90 | 173 | ||||||
| Buining, Pieter | Bathurst GC | B Grade | 13 | 86 87 | 173 | ||||||
| Elliott, Mark | Bathurst GC | B Grade | 12 | 89 85 | 174 | ||||||
| Johnson, Stephen | Bathurst GC | B Grade | 11 | 83 91 | 174 | ||||||
| O’Brien, Dean | Bathurst GC | B Grade | 13 | 90 86 | 176 | ||||||
| MORGAN, WAYNE | Bathurst GC | B Grade | 10 | 89 87 | 176 | ||||||
| Brown, Stuart | Bathurst GC | B Grade | 10 | 92 85 | 177 | ||||||
| Daunt, Glyn | Bathurst GC | B Grade | 10 | 81 96 | 177 | ||||||
| Graham, Rodney | Bathurst GC | B Grade | 12 | 92 86 | 178 | ||||||
| Nicholls, George | Bathurst GC | B Grade | 11 | 90 88 | 178 | ||||||
| Delaney, Jaise | Bathurst GC | B Grade | 10 | 92 86 | 178 | ||||||
| Cooke, Geoffrey | Bathurst GC | B Grade | 13 | 86 93 | 179 | ||||||
| Parker, Jody | Bathurst GC | B Grade | 10 | 88 91 | 179 | ||||||
| Thorne, Graham | Bathurst GC | B Grade | 12 | 95 85 | 180 | ||||||
| Meredith, Michael | Bathurst GC | B Grade | 12 | 95 86 | 181 | ||||||
| Jenkins, Todd | Bathurst GC | B Grade | 13 | 96 85 | 181 | ||||||
| Wright, Wayne | Bathurst GC | B Grade | 11 | 91 91 | 182 | ||||||
| Finnerty, Stephen | Bathurst GC | B Grade | 11 | 91 91 | 182 | ||||||
| Fitzpatrick, Beau | Bathurst GC | B Grade | 12 | 87 96 | 183 | ||||||
| Matheson, Norm | Bathurst GC | B Grade | 12 | 85 99 | 184 | ||||||
| Willis, Shane | Bathurst GC | B Grade | 13 | 85 99 | 184 | ||||||
| Richards, Cameron | Bathurst GC | B Grade | 13 | 93 92 | 185 | ||||||
| Morgan, Peter | Bathurst GC | B Grade | 13 | 89 97 | 186 | ||||||
| Bowman, Grant | Bathurst GC | B Grade | 12 | 94 95 | 189 | ||||||
| Dickson, Todd | Bathurst GC | B Grade | 13 | 102 96 | 198 | ||||||
| Smail, James | Bathurst GC | B Grade | 13 | 97 102 | 199 | ||||||
| Elphick, Rory | Bathurst GC | C Grade | 14 | 88 82 | 170 | ||||||
| Pollard, Rodney | Bathurst GC | C Grade | 14 | 81 89 | 170 | ||||||
| Clews, David | Bathurst GC | C Grade | 15 | 90 82 | 172 | ||||||
| Batchelor, Adam | Bathurst GC | C Grade | 14 | 92 84 | 176 | ||||||
| Hennessy, Fred | Bathurst GC | C Grade | 14 | 85 92 | 177 | ||||||
| Arrow, Geoff | Bathurst GC | C Grade | 15 | 88 90 | 178 | ||||||
| Kajar, John | Bathurst GC | C Grade | 15 | 91 89 | 180 | ||||||
| Woodyatt, Jason | Bathurst GC | C Grade | 18 | 86 94 | 180 | ||||||
| Gunn, Ben | Bathurst GC | C Grade | 17 | 90 91 | 181 | ||||||
| Hanger, Andrew | Bathurst GC | C Grade | 14 | 88 93 | 181 | ||||||
| Gibbs, Anthony | Bathurst GC | C Grade | 18 | 86 96 | 182 | ||||||
| Baker, Jeremy | Bathurst GC | C Grade | 15 | 93 90 | 183 | ||||||
| Long, Michael | Bathurst GC | C Grade | 14 | 92 91 | 183 | ||||||
| Porter, Adam | Bathurst GC | C Grade | 16 | 98 86 | 184 | ||||||
| Davis, Albert | Bathurst GC | C Grade | 18 | 91 93 | 184 | ||||||
| Chidiac, Milad | Bathurst GC | C Grade | 17 | 96 89 | 185 | ||||||
| Weal, Brian | Bathurst GC | C Grade | 15 | 89 96 | 185 | ||||||
| Baylis, David | Bathurst GC | C Grade | 16 | 91 95 | 186 | ||||||
| Mitton, Alexander | Bathurst GC | C Grade | 15 | 91 96 | 187 | ||||||
| Morgan, Brian | Bathurst GC | C Grade | 16 | 96 92 | 188 | ||||||
| King, David | Bathurst GC | C Grade | 18 | 96 92 | 188 | ||||||
| Schuster, Andre | Bathurst GC | C Grade | 15 | 92 96 | 188 | ||||||
| Fitzgerald, Michael | Bathurst GC | C Grade | 15 | 92 96 | 188 | ||||||
| James, Andrew | Bathurst GC | C Grade | 14 | 93 95 | 188 | ||||||
| Lloyd, Brandon | Bathurst GC | C Grade | 18 | 91 98 | 189 | ||||||
| Ward, Peter | Bathurst GC | C Grade | 16 | 93 96 | 189 | ||||||
| Clarke, Liam | Bathurst GC | C Grade | 17 | 93 97 | 190 | ||||||
| McCormick, Gerard | Bathurst GC | C Grade | 14 | 96 95 | 191 | ||||||
| Simmons, Shane | Bathurst GC | C Grade | 14 | 97 94 | 191 | ||||||
| Johnson, Richard | Bathurst GC | C Grade | 16 | 94 99 | 193 | ||||||
| Cranston, Grahame | Bathurst GC | C Grade | 15 | 93 100 | 193 | ||||||
| Schumacher, James | Bathurst GC | C Grade | 15 | 98 96 | 194 | ||||||
| Hoolihan, Patrick | Bathurst GC | C Grade | 16 | 100 94 | 194 | ||||||
| Buttsworth, Glen | Bathurst GC | C Grade | 16 | 90 107 | 197 | ||||||
| Curtis, John | Bathurst GC | C Grade | 14 | 95 103 | 198 | ||||||
| Dwyer, Terry | Bathurst GC | C Grade | 18 | 94 105 | 199 | ||||||
| Wilkins, Ben | Bathurst GC | C Grade | 18 | 95 105 | 200 | ||||||
| Chaplin, Steve | Bathurst GC | C Grade | 18 | 108 103 | 211 | ||||||
| Mendes, Andrew | Bathurst GC | D Grade | 21 | 91 92 | 183 | ||||||
| Delaney, Kevin | Bathurst GC | D Grade | 19 | 91 92 | 183 | ||||||
| Marshall, Harley | Bathurst GC | D Grade | 20 | 97 96 | 193 | ||||||
| Short, Andrew | Bathurst GC | D Grade | 20 | 98 97 | 195 | ||||||
| Strik, Paul | Bathurst GC | D Grade | 21 | 100 96 | 196 | ||||||
| Sparke, Rodger | Bathurst GC | D Grade | 19 | 98 99 | 197 | ||||||
| Gunning, Mark | Bathurst GC | D Grade | 19 | 96 102 | 198 | ||||||
| Upton, Rodney | Bathurst GC | D Grade | 22 | 101 98 | 199 | ||||||
| McDonald, Ricky | Bathurst GC | D Grade | 19 | 98 101 | 199 | ||||||
| Evans, Leo | Bathurst GC | D Grade | 22 | 103 97 | 200 | ||||||
| Glencorse, Stephen | Bathurst GC | D Grade | 25 | 98 103 | 201 | ||||||
| Gates, David | Bathurst GC | D Grade | 20 | 105 97 | 202 | ||||||
| Coleman, Geoffrey | Bathurst GC | D Grade | 22 | 102 100 | 202 | ||||||
| Curtis, Ray | Bathurst GC | D Grade | 22 | 98 104 | 202 | ||||||
| Hennessey, Robert | Bathurst GC | D Grade | 22 | 97 105 | 202 | ||||||
| Stirling, Paul | Bathurst GC | D Grade | 25 | 98 105 | 203 | ||||||
| Malligan, Greg | Bathurst GC | D Grade | 20 | 96 107 | 203 | ||||||
| Lewis, Terrence | Bathurst GC | D Grade | 22 | 108 99 | 207 | ||||||
| Pomeroy, Garry | Bathurst GC | D Grade | 23 | 101 107 | 208 | ||||||
| Pittaway, Phillip | Bathurst GC | D Grade | 22 | 105 103 | 208 | ||||||
| Dean, Jeff | Bathurst GC | D Grade | 29 | 104 105 | 209 | ||||||
| Godfrey, Michael | Bathurst GC | D Grade | 28 | 102 109 | 211 | ||||||
| Jones, Neville | Bathurst GC | D Grade | 26 | 101 110 | 211 | ||||||
| Urban, Adrian | Bathurst GC | D Grade | 24 | 102 111 | 213 | ||||||
| Hooper, Wayne | Bathurst GC | D Grade | 23 | 114 101 | 215 | ||||||
| Writer, Glen | Bathurst GC | D Grade | 28 | 105 111 | 216 | ||||||
| Winterton, Nicholas | Bathurst GC | D Grade | 21 | 107 109 | 216 | ||||||
| White, Michael | Bathurst GC | D Grade | 26 | 107 110 | 217 | ||||||
| Brown, Robert | Bathurst GC | D Grade | 27 | 106 111 | 217 | ||||||
| Irwin, Robert | Bathurst GC | D Grade | 24 | 101 117 | 218 | ||||||
| Ledingham, Grant | Bathurst GC | D Grade | 29 | 103 116 | 219 | ||||||
| Best, Shane | Bathurst GC | D Grade | 31 | 112 115 | 227 | ||||||
| Sloane, Sean | Bathurst GC | D Grade | 27 | 108 119 | 227 | ||||||
| Harris, Peter | Bathurst GC | D Grade | 37 | 120 116 | 236 | ||||||
| Golf System | |||||||||||
Visit Bathurst Golf Club
