Men’s Club Championships 2025 Results
Posted on: 30 March
John Kajar Scott Middleton Steve McDonald
Cooper Starkey, Reece Hodson, Justin Sutton
Video Player
00:00
00:25
Gross Scores | |||||||
Grade A | |||||||
1 | Reece Hodson | -1 | 76 | 66 | 71 | 69 | 282 |
2 | Cooper Starkey | 1 | 72 | 69 | 73 | 70 | 284 Jnr |
3 | Justin Sutton | 1 | 70 | 75 | 70 | 73 | 288 |
4 | Stephen Mcdonald | -1 | 73 | 71 | 75 | 74 | 293 |
5 | Darrell Bourke | 5 | 75 | 80 | 77 | 74 | 306 Vets |
6 | Rory Elphick | 3 | 78 | 78 | 80 | 76 | 312 |
7 | Wayne Boserio | 4 | 76 | 80 | 78 | 78 | 312 |
8 | Darryn Bruce | 4 | 81 | 76 | 77 | 78 | 312 |
9 | Jake Davis | 6 | 79 | 80 | 79 | 76 | 314 |
10 | Don Lamb | 6 | 81 | 80 | 78 | 76 | 315 |
11 | Ben Mccrossin | 8 | 79 | 73 | 84 | 80 | 316 |
12 | Alexander Gale | 6 | 75 | 80 | 82 | 82 | 319 |
13 | Jacob Lamb | 7 | 82 | 85 | 75 | 78 | 320 |
14 | Justin Adams | 6 | 78 | 77 | 87 | 79 | 321 |
15 | Ben Hamer | 6 | 81 | 73 | 91 | 77 | 322 |
16 | Blake Arthur | 8 | 77 | 83 | 81 | 81 | 322 |
17 | Darren Small | 9 | 81 | 82 | 82 | 88 | 333 |
18 | David Williams | 9 | 84 | 81 | 86 | 90 | 341 |
19 | Mark Pinkerton | 6 | 85 | 86 | 90 | 88 | 349 |
20 | David Luck | 9 | 86 | 87 | 89 | 88 | 350 |
21 | James Hundy | -1 | 68 | 73 | 66 | 207 | |
22 | Ian Rodenhuis | 5 | 83 | 81 | 77 | 241 | |
23 | Steve Mann | 7 | 79 | 80 | 87 | 246 | |
24 | Reece Webster | 8 | 90 | 85 | 88 | 263 | |
25 | Timothy Mckinnon | 83 | 76 | 159 | |||
26 | Jason Writer | 9 | 83 | 83 | 166 | ||
27 | Julian Curran | 4 | 83 | 84 | 167 | ||
28 | Fred Hennessy | 8 | 89 | 86 | 175 | ||
29 | Mick Locke | 9 | 91 | 94 | 185 | ||
30 | Mark HARVEY | 72 | 72 | ||||
31 | Ryan Sparke | 75 | 75 | ||||
32 | Ben Davis | 75 | 75 | ||||
33 | Andrew HARVEY | 75 | 75 | ||||
34 | Brian Hope | 6 | 76 | 76 | |||
35 | Grant Bowman | 76 | 76 | ||||
36 | Philip Campbell | 77 | 77 | ||||
37 | John Young | 7 | 78 | 78 | |||
38 | Matt Bennett | 9 | 80 | 80 | |||
39 | Shannon Daniels | 81 | 81 | ||||
40 | Wayne Morgan | 9 | 81 | 81 | |||
41 | Anthony Wilds | 8 | 83 | 83 | |||
42 | Robert Kovac | 9 | 83 | 83 | |||
43 | Trevor Dickie | 9 | 84 | 84 | |||
44 | David Lilly | 7 | 84 | 84 | |||
45 | Trevor Simm | 9 | 84 | 84 | |||
46 | Damian Bourke | 88 | 88 | ||||
Michael Stanford | 1 | 78 | NR | 149 | |||
Grade B | |||||||
1 | John Kajar | 10 | 79 | 79 | 78 | 79 | 315 DOM |
2 | Michael Godfrey | 13 | 83 | 79 | 76 | 92 | 330 |
3 | Dylan Sargent | 13 | 82 | 83 | 83 | 84 | 332 |
4 | David Clews | 11 | 85 | 81 | 86 | 82 | 334 |
5 | Peter Morgan | 13 | 83 | 86 | 82 | 83 | 334 |
6 | Albert Davis | 13 | 85 | 84 | 84 | 91 | 344 |
7 | Beau Fitzpatrick | 12 | 81 | 86 | 89 | 89 | 345 |
8 | Josh Toole | 11 | 87 | 84 | 91 | 89 | 351 |
9 | Jayden Bright | 12 | 94 | 92 | 88 | 91 | 365 |
10 | Rodney Graham | 10 | 88 | 85 | 82 | 255 | |
11 | Brian Walsh | 10 | 84 | 89 | 89 | 262 | |
12 | Christopher Warry | 13 | 99 | 90 | 97 | 286 | |
13 | Justin Hadley | 13 | 85 | 72 | 157 | ||
14 | Tom Fox | 11 | 89 | 78 | 167 | ||
15 | John Perfect | 13 | 85 | 88 | 173 | ||
16 | Milad Chidiac | 11 | 83 | 91 | 174 | ||
17 | James Schumacher | 13 | 83 | 97 | 180 | ||
18 | Jeffrey Hunter | 13 | 95 | 87 | 182 | ||
19 | George Nicholls | 81 | 81 | ||||
20 | Paul Oxley | 11 | 83 | 83 | |||
21 | Michael Hunter | 10 | 83 | 83 | |||
22 | Richard Northey | 11 | 84 | 84 | |||
23 | Brett Sutton | 86 | 86 | ||||
24 | Kerry Stait | 10 | 87 | 87 | |||
25 | Cameron Richards | 87 | 87 | ||||
26 | William Casey | 13 | 88 | 88 | |||
27 | Warren Matthews | 13 | 88 | 88 | |||
28 | Kevin Callaughan | 13 | 88 | 88 | |||
29 | Nathan Benson | 11 | 90 | 90 | |||
30 | Wayne Wright | 10 | 90 | 90 | |||
31 | Brian Weal | 13 | 90 | 90 | |||
32 | Christopher Mcintyre | 92 | 92 | ||||
33 | Brian Morgan | 12 | 93 | 93 | |||
34 | Paul Hudson | 10 | 93 | 93 | |||
35 | Owen Stait | 11 | 94 | 94 | |||
Jacob Soetens-Chidiac | 10 | 85 | 33 | 80 | 198 | ||
Grade C | |||||||
1 | Jarred Portegies | 15 | 89 | 81 | 86 | 83 | 339 |
2 | Beau Mcclintock | 14 | 89 | 83 | 88 | 86 | 346 |
3 | Mick Leseberg | 15 | 87 | 84 | 91 | 87 | 349 |
4 | Andre Schuster | 14 | 88 | 88 | 93 | 84 | 353 |
5 | Pat Hill | 17 | 88 | 88 | 88 | 89 | 353 |
6 | Anthony Fisher | 17 | 89 | 87 | 92 | 86 | 354 |
7 | John Fagan | 14 | 86 | 91 | 94 | 84 | 355 |
8 | Matthew Pender | 15 | 88 | 86 | 91 | 93 | 358 |
9 | Jarred Kirkham | 14 | 82 | 88 | 89 | 102 | 361 |
10 | John Murphy | 17 | 84 | 97 | 94 | 88 | 363 |
11 | Matt Lester | 15 | 95 | 86 | 98 | 86 | 365 |
12 | Anthony Johnston | 15 | 92 | 89 | 93 | 95 | 369 |
13 | Jack Fitzpatrick | 18 | 92 | 90 | 90 | 97 | 369 |
14 | Patrick Hoolihan | 15 | 93 | 93 | 96 | 94 | 376 |
15 | David Galvin | 15 | 98 | 88 | 95 | 97 | 378 |
16 | Glenn Hope | 16 | 86 | 91 | 99 | 103 | 379 |
17 | Kenneth Welch | 18 | 96 | 95 | 101 | 89 | 381 |
18 | John Rogers | 16 | 90 | 99 | 102 | 91 | 382 |
19 | Colin Hope | 16 | 92 | 96 | 98 | 101 | 387 |
20 | Steve Brown | 17 | 101 | 93 | 103 | 94 | 391 |
21 | Timothy Mccrossin | 16 | 86 | 99 | 110 | 96 | 391 |
22 | David Maher | 14 | 83 | 90 | 93 | 266 | |
23 | Ian Fitzgerald | 17 | 89 | 95 | 91 | 275 | |
24 | Michael Meredith | 15 | 90 | 97 | 96 | 283 | |
25 | Alex Knight | 18 | 91 | 97 | 106 | 294 | |
26 | Luke Thorncraft | 91 | 88 | 179 | |||
27 | Josh Carter | 18 | 94 | 91 | 185 | ||
28 | Anthony Gibbs | 17 | 93 | 92 | 185 | ||
29 | Scott Kay | 15 | 94 | 94 | 188 | ||
30 | Andrew Hanger | 17 | 89 | 103 | 192 | ||
31 | Michael Camping | 14 | 81 | 81 | |||
32 | Tony Noonan | 15 | 87 | 87 | |||
33 | Tony Pryce | 14 | 88 | 88 | |||
34 | RODNEY POLLARD | 16 | 88 | 88 | |||
35 | Michael Stockenhuber | 90 | 90 | ||||
36 | Geoff Arrow | 17 | 91 | 91 | |||
37 | David Gates | 18 | 91 | 91 | |||
38 | Anthony Wells | 18 | 92 | 92 | |||
39 | Peter Wray | 15 | 92 | 92 | |||
40 | Andrew Short | 92 | 92 | ||||
41 | Daniel Gooley | 16 | 93 | 93 | |||
42 | Glen Buttsworth | 14 | 93 | 93 | |||
43 | Richard Lesh | 15 | 93 | 93 | |||
44 | Adam Yates | 16 | 94 | 94 | |||
45 | Graham Murtagh | 94 | 94 | ||||
46 | Owen Moss | 18 | 95 | 95 | |||
47 | Clinton Lamb | 14 | 95 | 95 | |||
48 | Neil Larcombe | 18 | 95 | 95 | |||
49 | Robert Pardey | 16 | 97 | 97 | |||
50 | Kevin Arrow | 18 | 98 | 98 | |||
51 | Bruce Goddard | 100 | 100 | ||||
52 | Rodney Dixon | 101 | 101 | ||||
Todd Jenkins | 17 | 95 | NR | – | |||
Gerard Mccormick | 17 | NR | 103 | ||||
Grade D | |||||||
1 | Scott Middleton | 20 | 89 | 92 | 90 | 96 | 367 |
2 | Luke Mutton | 23 | 94 | 93 | 91 | 92 | 370 |
3 | Wayne Patterson | 21 | 91 | 98 | 91 | 92 | 372 |
4 | Scott Wilds | 23 | 94 | 93 | 94 | 93 | 374 |
5 | Fergus Finn | 22 | 91 | 97 | 91 | 95 | 374 |
6 | Rodney Haines | 22 | 95 | 100 | 92 | 90 | 377 |
7 | Clinton Bryant | 21 | 92 | 97 | 91 | 97 | 377 |
8 | Shane Best | 20 | 89 | 97 | 98 | 95 | 379 |
9 | Paul Carver | 24 | 99 | 95 | 93 | 99 | 386 |
10 | Grant Ledingham | 21 | 100 | 103 | 98 | 93 | 394 |
11 | Bryn White | 25 | 102 | 95 | 103 | 94 | 394 |
12 | Chris Mcgrath | 21 | 99 | 97 | 100 | 102 | 398 |
13 | Geoffrey Coleman | 22 | 103 | 101 | 99 | 99 | 402 |
14 | Jordan Rice | 28 | 98 | 105 | 106 | 98 | 407 |
15 | Robert Hennessey | 19 | 93 | 104 | 100 | 110 | 407 |
16 | Dean Cobcroft | 24 | 99 | 98 | 108 | 106 | 411 |
17 | Martin Everett | 24 | 109 | 102 | 110 | 96 | 417 |
18 | Nathan Haines | 31 | 119 | 119 | 112 | 108 | 458 |
19 | Adam Ross | 39 | 118 | 122 | 130 | 111 | 481 |
20 | Jonty Saba | 27 | 97 | 101 | 108 | 306 | |
21 | Jeff Dean | 23 | 103 | 102 | 106 | 311 | |
22 | Stephen Dury | 26 | 102 | 135 | 107 | 344 | |
23 | Neville Jones | 31 | 108 | 131 | 131 | 370 | |
24 | Manuel Pro | 20 | 95 | 93 | 188 | ||
25 | Andrew Adams | 21 | 97 | 95 | 192 | ||
26 | Grant Clarke | 19 | 107 | 98 | 205 | ||
27 | Glen Writer | 28 | 106 | 100 | 206 | ||
28 | Leo Evans | 110 | 102 | 212 | |||
29 | Neil Adams | 30 | 114 | 116 | 230 | ||
30 | Alexander Thompson | 19 | 89 | 89 | |||
31 | Bob Dillon | 23 | 89 | 89 | |||
32 | Greg Murray | 21 | 92 | 92 | |||
33 | Phillip Pittaway | 20 | 93 | 93 | |||
34 | Lee Mcclintock | 93 | 93 | ||||
35 | Luke Single | 94 | 94 | ||||
36 | Ian BROOKSBANK | 23 | 94 | 94 | |||
37 | Ross Cowdroy | 19 | 95 | 95 | |||
38 | Martyn Salmon | 19 | 95 | 95 | |||
39 | Ian Hart | 20 | 96 | 96 | |||
40 | Robert Brown | 27 | 96 | 96 | |||
41 | Tony Farr | 20 | 98 | 98 | |||
42 | Jaden Ekert | 23 | 98 | 98 | |||
43 | Damian Cuff | 23 | 98 | 98 | |||
44 | Graeme Jones | 22 | 98 | 98 | |||
45 | Jock Thompson | 21 | 98 | 98 | |||
46 | Luke Dobbie | 98 | 98 | ||||
47 | Michael Breen | 98 | 98 | ||||
48 | John Curtis | 21 | 99 | 99 | |||
49 | Greg Leseberg | 23 | 99 | 99 | |||
50 | Garry Pomeroy | 22 | 100 | 100 | |||
51 | Craig Perry | 22 | 100 | 100 | |||
52 | Peter Wade | 101 | 101 | ||||
53 | Brian Heffernan | 19 | 101 | 101 | |||
54 | Terrence Lewis | 24 | 102 | 102 | |||
55 | Peter Plunkett | 24 | 102 | 102 | |||
56 | Stephen Glencorse | 26 | 103 | 103 | |||
57 | Peter Heffernan | 24 | 105 | 105 | |||
58 | Rocco Daniels | 106 | 106 | ||||
59 | Richard O Donnell | 26 | 106 | 106 | |||
60 | Brian Mair | 27 | 108 | 108 | |||
61 | Grady Evans | 109 | 109 | ||||
62 | Matthew Brouff | 113 | 113 | ||||
63 | Rob Cox | 33 | 126 | 126 | |||
Aaron Mckenzie | 31 | 102 | 107 | NR | – | ||
Nett Scores | |||||||
Grade A | |||||||
1 | Cooper Starkey | 1 | 71 | 68 | 72 | 69 | 280 |
2 | Ben Mccrossin | 8 | 71 | 65 | 76 | 72 | 284 |
3 | Justin Sutton | 1 | 69 | 74 | 69 | 72 | 284 |
4 | Darrell Bourke | 5 | 70 | 75 | 72 | 69 | 286 |
5 | Reece Hodson | -1 | 77 | 67 | 72 | 70 | 286 |
6 | James Hundy | -1 | 69 | 74 | 78 | 67 | 288 |
7 | Jake Davis | 6 | 73 | 74 | 73 | 70 | 290 |
8 | Blake Arthur | 8 | 69 | 75 | 73 | 73 | 290 |
9 | Don Lamb | 6 | 75 | 74 | 72 | 70 | 291 |
10 | Jacob Lamb | 7 | 75 | 78 | 68 | 71 | 292 |
11 | Alexander Gale | 6 | 69 | 74 | 76 | 76 | 295 |
12 | Wayne Boserio | 4 | 72 | 76 | 74 | 74 | 296 |
13 | Darryn Bruce | 4 | 77 | 72 | 73 | 74 | 296 |
14 | Justin Adams | 6 | 72 | 71 | 81 | 73 | 297 |
15 | Stephen Mcdonald | -1 | 74 | 72 | 76 | 75 | 297 |
16 | Darren Small | 9 | 72 | 73 | 73 | 79 | 297 |
17 | Ben Hamer | 6 | 75 | 67 | 85 | 71 | 298 |
18 | Rory Elphick | 3 | 75 | 75 | 77 | 73 | 300 |
19 | David Williams | 9 | 75 | 72 | 77 | 81 | 305 |
20 | David Luck | 9 | 77 | 78 | 80 | 79 | 314 |
21 | Mark Pinkerton | 6 | 79 | 80 | 84 | 82 | 325 |
22 | Steve Mann | 7 | 72 | 73 | 80 | 225 | |
23 | Ian Rodenhuis | 5 | 78 | 76 | 72 | 226 | |
24 | Reece Webster | 8 | 82 | 77 | 80 | 239 | |
25 | Anthony Wilds | 8 | 75 | 73 | 148 | ||
26 | Jason Writer | 9 | 74 | 74 | 148 | ||
27 | Timothy Mckinnon | 78 | 71 | 149 | |||
28 | Wayne Morgan | 9 | 72 | 81 | 153 | ||
29 | Damian Bourke | 77 | 80 | 157 | |||
30 | Fred Hennessy | 8 | 81 | 78 | 159 | ||
31 | Julian Curran | 4 | 79 | 80 | 159 | ||
32 | Mick Locke | 9 | 82 | 85 | 167 | ||
33 | Grant Bowman | 69 | 69 | ||||
34 | Brian Hope | 6 | 70 | 70 | |||
35 | Matt Bennett | 9 | 71 | 71 | |||
36 | John Young | 7 | 71 | 71 | |||
37 | Shannon Daniels | 72 | 72 | ||||
38 | Ben Davis | 73 | 73 | ||||
39 | Ryan Sparke | 74 | 74 | ||||
40 | Robert Kovac | 9 | 74 | 74 | |||
41 | Trevor Dickie | 9 | 75 | 75 | |||
42 | Trevor Simm | 9 | 75 | 75 | |||
43 | Philip Campbell | 76 | 76 | ||||
44 | David Lilly | 7 | 77 | 77 | |||
Michael Stanford | 1 | 77 | NR | 147 | |||
Grade B | |||||||
1 | John Kajar | 10 | 69 | 69 | 68 | 69 | 275 |
2 | Michael Godfrey | 13 | 70 | 66 | 63 | 79 | 278 |
3 | Dylan Sargent | 13 | 69 | 70 | 70 | 71 | 280 |
4 | Peter Morgan | 13 | 70 | 73 | 69 | 70 | 282 |
5 | David Clews | 11 | 74 | 70 | 75 | 71 | 290 |
6 | Albert Davis | 13 | 72 | 71 | 71 | 78 | 292 |
7 | Beau Fitzpatrick | 12 | 69 | 74 | 77 | 77 | 297 |
8 | Josh Toole | 11 | 76 | 73 | 80 | 78 | 307 |
9 | Jayden Bright | 12 | 82 | 80 | 76 | 79 | 317 |
10 | Rodney Graham | 10 | 78 | 75 | 72 | 225 | |
11 | Brian Walsh | 10 | 74 | 79 | 79 | 232 | |
12 | Christopher Warry | 13 | 86 | 77 | 84 | 247 | |
13 | Justin Hadley | 13 | 72 | 59 | 131 | ||
14 | Tom Fox | 11 | 78 | 67 | 145 | ||
15 | John Perfect | 13 | 72 | 75 | 147 | ||
16 | Michael Hunter | 10 | 73 | 77 | 150 | ||
17 | Cameron Richards | 76 | 76 | 152 | |||
18 | Milad Chidiac | 11 | 72 | 80 | 152 | ||
19 | James Schumacher | 13 | 70 | 84 | 154 | ||
20 | Jeffrey Hunter | 13 | 82 | 74 | 156 | ||
21 | George Nicholls | 71 | 71 | ||||
22 | Jason Cooke | 71 | 71 | ||||
23 | Paul Oxley | 11 | 72 | 72 | |||
24 | Brett Sutton | 73 | 73 | ||||
25 | Richard Northey | 11 | 73 | 73 | |||
26 | William Casey | 13 | 75 | 75 | |||
27 | Warren Matthews | 13 | 75 | 75 | |||
28 | Kevin Callaughan | 13 | 75 | 75 | |||
29 | Kerry Stait | 10 | 77 | 77 | |||
30 | Brian Weal | 13 | 77 | 77 | |||
31 | Nathan Benson | 11 | 79 | 79 | |||
32 | Christopher Mcintyre | 79 | 79 | ||||
33 | Wayne Wright | 10 | 80 | 80 | |||
34 | Brian Morgan | 12 | 81 | 81 | |||
35 | Paul Hudson | 10 | 83 | 83 | |||
36 | Owen Stait | 11 | 83 | 83 | |||
Jacob Soetens-Chidiac | 10 | 75 | 23 | 70 | 168 | ||
Grade C | |||||||
1 | Jarred Portegies | 15 | 74 | 66 | 71 | 68 | 279 |
2 | Pat Hill | 17 | 71 | 71 | 71 | 72 | 285 |
3 | Anthony Fisher | 17 | 72 | 70 | 75 | 69 | 286 |
4 | Mick Leseberg | 15 | 72 | 69 | 76 | 72 | 289 |
5 | Beau Mcclintock | 14 | 75 | 69 | 74 | 72 | 290 |
6 | John Murphy | 17 | 67 | 80 | 77 | 71 | 295 |
7 | Andre Schuster | 14 | 74 | 74 | 79 | 70 | 297 |
8 | Jack Fitzpatrick | 18 | 74 | 72 | 72 | 79 | 297 |
9 | Matthew Pender | 15 | 73 | 71 | 76 | 78 | 298 |
10 | John Fagan | 14 | 72 | 77 | 80 | 70 | 299 |
11 | Matt Lester | 15 | 80 | 71 | 83 | 71 | 305 |
12 | Jarred Kirkham | 14 | 68 | 74 | 75 | 88 | 305 |
13 | Kenneth Welch | 18 | 78 | 77 | 83 | 71 | 309 |
14 | Anthony Johnston | 15 | 77 | 74 | 78 | 80 | 309 |
15 | Glenn Hope | 16 | 70 | 75 | 83 | 87 | 315 |
16 | Patrick Hoolihan | 15 | 78 | 78 | 81 | 79 | 316 |
17 | John Rogers | 16 | 74 | 83 | 86 | 75 | 318 |
18 | David Galvin | 15 | 83 | 73 | 80 | 82 | 318 |
19 | Steve Brown | 17 | 84 | 76 | 86 | 77 | 323 |
20 | Colin Hope | 16 | 76 | 80 | 82 | 85 | 323 |
21 | Timothy Mccrossin | 16 | 70 | 83 | 94 | 80 | 327 |
22 | Ian Fitzgerald | 17 | 72 | 78 | 74 | 224 | |
23 | David Maher | 14 | 69 | 76 | 79 | 224 | |
24 | Michael Meredith | 15 | 75 | 82 | 81 | 238 | |
25 | Alex Knight | 18 | 73 | 79 | 88 | 240 | |
26 | Michael Camping | 14 | 67 | 77 | 144 | ||
27 | Luke Thorncraft | 76 | 73 | 149 | |||
28 | Josh Carter | 18 | 76 | 73 | 149 | ||
29 | Anthony Gibbs | 17 | 76 | 75 | 151 | ||
30 | Graham Murtagh | 72 | 79 | 151 | |||
31 | Scott Kay | 15 | 79 | 79 | 158 | ||
32 | Andrew Hanger | 17 | 72 | 86 | 158 | ||
33 | Tony Noonan | 15 | 72 | 72 | |||
34 | RODNEY POLLARD | 16 | 72 | 72 | |||
35 | David Gates | 18 | 73 | 73 | |||
36 | Anthony Wells | 18 | 74 | 74 | |||
37 | Geoff Arrow | 17 | 74 | 74 | |||
38 | Tony Pryce | 14 | 74 | 74 | |||
39 | Andrew Short | 75 | 75 | ||||
40 | Daniel Gooley | 16 | 77 | 77 | |||
41 | Peter Wray | 15 | 77 | 77 | |||
42 | Owen Moss | 18 | 77 | 77 | |||
43 | Neil Larcombe | 18 | 77 | 77 | |||
44 | Richard Lesh | 15 | 78 | 78 | |||
45 | Adam Yates | 16 | 78 | 78 | |||
46 | Glen Buttsworth | 14 | 79 | 79 | |||
47 | Kevin Arrow | 18 | 80 | 80 | |||
48 | Robert Pardey | 16 | 81 | 81 | |||
49 | Clinton Lamb | 14 | 81 | 81 | |||
50 | Bruce Goddard | 83 | 83 | ||||
51 | Rodney Dixon | 86 | 86 | ||||
52 | Richard Breen | 88 | 88 | ||||
53 | Mark Campbell | 92 | 92 | ||||
54 | Austin Breen | 102 | 102 | ||||
Todd Jenkins | 17 | 78 | NR | 78 | |||
Gerard Mccormick | 17 | NR | 86 | ||||
Grade D | |||||||
1 | Luke Mutton | 23 | 71 | 70 | 68 | 69 | 278 |
2 | Scott Wilds | 23 | 71 | 70 | 71 | 70 | 282 |
3 | Fergus Finn | 22 | 69 | 75 | 69 | 73 | 286 |
4 | Scott Middleton | 20 | 69 | 72 | 70 | 76 | 287 |
5 | Wayne Patterson | 21 | 70 | 77 | 70 | 71 | 288 |
6 | Rodney Haines | 22 | 73 | 78 | 70 | 68 | 289 |
7 | Paul Carver | 24 | 75 | 71 | 69 | 75 | 290 |
8 | Clinton Bryant | 21 | 71 | 76 | 70 | 76 | 293 |
9 | Bryn White | 25 | 77 | 70 | 78 | 69 | 294 |
10 | Jordan Rice | 28 | 70 | 77 | 78 | 70 | 295 |
11 | Shane Best | 20 | 69 | 77 | 78 | 75 | 299 |
12 | Grant Ledingham | 21 | 79 | 82 | 77 | 72 | 310 |
13 | Geoffrey Coleman | 22 | 81 | 79 | 77 | 77 | 314 |
14 | Chris Mcgrath | 21 | 78 | 76 | 79 | 81 | 314 |
15 | Dean Cobcroft | 24 | 75 | 74 | 84 | 82 | 315 |
16 | Martin Everett | 24 | 85 | 78 | 86 | 72 | 321 |
17 | Adam Ross | 39 | 79 | 83 | 91 | 72 | 325 |
18 | Robert Hennessey | 19 | 74 | 85 | 81 | 91 | 331 |
19 | Nathan Haines | 31 | 88 | 88 | 81 | 77 | 334 |
20 | Jonty Saba | 27 | 70 | 74 | 81 | 225 | |
21 | Jeff Dean | 23 | 80 | 79 | 83 | 242 | |
22 | Stephen Dury | 26 | 76 | 109 | 81 | 266 | |
23 | Neville Jones | 31 | 77 | 100 | 100 | 277 | |
24 | Peter Wade | 70 | 77 | 147 | |||
25 | Manuel Pro | 20 | 75 | 73 | 148 | ||
26 | Glen Writer | 28 | 78 | 72 | 150 | ||
27 | Andrew Adams | 21 | 76 | 74 | 150 | ||
28 | Ian BROOKSBANK | 23 | 71 | 95 | 166 | ||
29 | Grant Clarke | 19 | 88 | 79 | 167 | ||
30 | Leo Evans | 89 | 81 | 170 | |||
31 | Neil Adams | 30 | 84 | 86 | 170 | ||
32 | Benjamin Rhodes | 66 | 66 | ||||
33 | Bob Dillon | 23 | 66 | 66 | |||
34 | Robert Brown | 27 | 69 | 69 | |||
35 | Alexander Thompson | 19 | 70 | 70 | |||
36 | Cooper Neilsen | 70 | 70 | ||||
37 | Greg Murray | 21 | 71 | 71 | |||
38 | Luke Dobbie | 72 | 72 | ||||
39 | Lee Mcclintock | 72 | 72 | ||||
40 | Phillip Pittaway | 20 | 73 | 73 | |||
41 | Kyle Cook | 74 | 74 | ||||
42 | Luke Single | 74 | 74 | ||||
43 | Jaden Ekert | 23 | 75 | 75 | |||
44 | Damian Cuff | 23 | 75 | 75 | |||
45 | Ross Cowdroy | 19 | 76 | 76 | |||
46 | Graeme Jones | 22 | 76 | 76 | |||
47 | Ian Hart | 20 | 76 | 76 | |||
48 | Martyn Salmon | 19 | 76 | 76 | |||
49 | Greg Leseberg | 23 | 76 | 76 | |||
50 | Jock Thompson | 21 | 77 | 77 | |||
51 | Stephen Glencorse | 26 | 77 | 77 | |||
52 | Tony Farr | 20 | 78 | 78 | |||
53 | Terrence Lewis | 24 | 78 | 78 | |||
54 | John Curtis | 21 | 78 | 78 | |||
55 | Garry Pomeroy | 22 | 78 | 78 | |||
56 | Craig Perry | 22 | 78 | 78 | |||
57 | Peter Plunkett | 24 | 78 | 78 | |||
58 | Gary Taylor | 79 | 79 | ||||
59 | Michael Breen | 79 | 79 | ||||
60 | Richard O Donnell | 26 | 80 | 80 | |||
61 | Robert Wall | 81 | 81 | ||||
62 | Brian Mair | 27 | 81 | 81 | |||
63 | Peter Heffernan | 24 | 81 | 81 | |||
64 | Brian Heffernan | 19 | 82 | 82 | |||
65 | Grady Evans | 83 | 83 | ||||
66 | Rocco Daniels | 84 | 84 | ||||
67 | Patrick Milligan | 86 | 86 | ||||
68 | Matthew Brouff | 89 | 89 | ||||
69 | Rob Cox | 33 | 93 | 93 | |||
Aaron Mckenzie | 31 | 71 | 76 | NR | 147 | ||
Visit Bathurst Golf Club