| Scratch | GL ID | ||||||||||
| 72 | |||||||||||
| Handicap | Score | ||||||||||
| Grade | Name | Club | Grade | Daily | Result | Status | |||||
| 1 | Sparke, Ryan; Weekes, Michael | Bathurst GC | A Grade | 7.5 | 103 | Ok | |||||
| 2 | Weekes, Kurt; Weekes, Peter | Bathurst GC | A Grade | 9 | 108 | Ok | |||||
| 3 | Bruce, Darryn; Jackson, Cameron | Bathurst GC | A Grade | 5 | 109 | Ok | |||||
| 4 | McDonald, Ross; Mansfield, David | Bathurst GC | A Grade | 9 | 110 | Ok | |||||
| 5 | Stanford, Dennis; Stanford, Michael | Bathurst GC | A Grade | 8 | 112 | Ok | |||||
| 5 | Locke, Mick; Hodges, Adam | Bathurst GC | A Grade | 5.5 | 112 | Ok | |||||
| 6 | Cooke, Kelvin; Toole, Josh | Bathurst GC | A Grade | 6 | 117 | Ok | |||||
| 1 | Arrow, Kevin; Hope, Brian | Bathurst GC | B Grade | 14 | 98 | Ok | |||||
| 2 | Daunt, Glyn; Clews, David | Bathurst GC | B Grade | 14 | 99 | Ok | |||||
| 3 | Dury, Stephen; Staines, Terry | Bathurst GC | B Grade | 15 | 99 | Ok | |||||
| 4 | Ward, Peter; Bull, Lachlan | Bathurst GC | B Grade | 13.5 | 103 | Ok | |||||
| 5 | McCrossin, Timothy; McCrossin, Ben | Bathurst GC | B Grade | 12 | 104 | Ok | |||||
| 6 | Perfect, John; McMah, Scott | Bathurst GC | B Grade | 11.5 | 105 | Ok | |||||
| 6 | Weekes, Joshua; Bull, Jordan | Bathurst GC | B Grade | 16.5 | 105 | Ok | |||||
| 7 | Burke, Kevin; Ryan, Shannon | Bathurst GC | B Grade | 12.5 | 108 | Ok | |||||
| 8 | Hicks, Andrew; O’Dwyer, Daniel | Bathurst GC | B Grade | 13.5 | 109 | Ok | |||||
| 9 | Gregori, Sauro; Curtis, Ray | Bathurst GC | B Grade | 17 | 109 | Ok | |||||
| 10 | Cross, Samuel; Booby, Aaron | Bathurst GC | B Grade | 13.5 | 110 | Ok | |||||
| 10 | Woldhuis, Bernard; Barnes, Paul | Bathurst GC | B Grade | 16 | 110 | Ok | |||||
| 10 | Ross, Daniel; Edwards, Al | Bathurst GC | B Grade | 14 | 110 | Ok | |||||
| 10 | Delaney, Jaise; Boserio, Wayne | Bathurst GC | B Grade | 10.5 | 110 | Ok | |||||
| 11 | Finnerty, Stephen; Cox, Adrian | Bathurst GC | B Grade | 15.5 | 111 | Ok | |||||
| 12 | Haynes, Adrian; Schuster, Andre | Bathurst GC | B Grade | 10 | 112 | Ok | |||||
| 13 | Oxley, Paul; Powell, Adam | Bathurst GC | B Grade | 11 | 115 | Ok | |||||
| 13 | Forster, Tony; Hennessy, Fred | Bathurst GC | B Grade | 11 | 115 | Ok | |||||
| 1 | Weekes, James; Hagney, Benjamin | Bathurst GC | C Grade | 24.5 | 89 | Ok | |||||
| 2 | Brown, Bradley; Hanrahan, Riley | Bathurst GC | C Grade | 21.5 | 95 | Ok | |||||
| 3 | Murray, Greg; Murray, Phillip | Bathurst GC | C Grade | 27.5 | 99 | Ok | |||||
| 4 | Fitzpatrick, Beau; Barker, Grant | Bathurst GC | C Grade | 19 | 104 | Ok | |||||
| 5 | Woldhuis, Eisse; Weal, Brian | Bathurst GC | C Grade | 19.5 | 106 | Ok | |||||
| 6 | Bull, Cameron; Bowman, Grant | Bathurst GC | C Grade | 23.5 | 108 | Ok | |||||
| 7 | Sparke, Rodger; Dwyer, Terry | Bathurst GC | C Grade | 18.5 | 111 | Ok | |||||
| 8 | Pittaway, Phillip; Coleman, Geoffrey | Bathurst GC | C Grade | 23 | 112 | Ok | |||||
| 8 | Jenkins, Todd; Boustoni, Joel | Bathurst GC | C Grade | 18.5 | 112 | Ok | |||||
| Golf System | 1 of 1 | ||||||||||
Visit Bathurst Golf Club
