| 18-Nov-2018: Mixed Foursomes Combined | ||||||||||||
| Union | DSR | GL ID | ||||||||||
| AGU | ||||||||||||
| Handicap | Score | |||||||||||
| Name | Club | Union | Daily | Rounds | Result | Status | ||||||
| Walsh, Brian; Ferris, Katrina | Bathurst GC | AGU | 10 | 77 43 | 120 | Ok | ||||||
| Campbell, Philip; Johnston, Lousea | Bathurst GC | AGU | 3 | 81 41 | 122 | Ok | ||||||
| Perfect, John; Perfect, Cindy | Bathurst GC | WGA | 13.5 | 83 40 | 123 | Ok | ||||||
| Lamb, Ashley; Lamb, Janice | Bathurst GC | AGU | 18.5 | 83 42 | 125 | Ok | ||||||
| Hodges, Adam; Housler, Mary | Bathurst GC | WGA | 9 | 86 42 | 128 | Ok | ||||||
| Ross, Daniel; Ross, Jan | Bathurst GC | AGU | 15 | 89 45 | 134 | Ok | ||||||
| Cooke, Geoffrey; Murray, Jennifer | Bathurst GC | WGA | 14 | 87 48 | 135 | Ok | ||||||
| Williams, Jeffrey; Williams, Jane | Bathurst GC | WGA | 16 | 93 43 | 136 | Ok | ||||||
| Burke, Kevin; Burke, Christine | Bathurst GC | WGA | 13 | 92 45 | 137 | Ok | ||||||
| Dickie, Janice; Dickie, Trevor | Bathurst GC | AGU | 15 | 96 42 | 138 | Ok | ||||||
| Sams, David; Sams, Lorette | Bathurst GC | AGU | 17.5 | 96 42 | 138 | Ok | ||||||
| Edwards, Al; Edwards, Linda | Bathurst GC | AGU | 18.5 | 97 43 | 140 | Ok | ||||||
| Smith, Wendy; Mitchell, Robert | Bathurst GC | WGA | 21.5 | 95 45 | 140 | Ok | ||||||
| Ryan, Shannon; Watson, Kim | Bathurst GC | AGU | 21 | 95 46 | 141 | Ok | ||||||
| Stapley, Ray; Anderson, Sandra | Bathurst GC | WGA | 17.5 | 102 44 | 146 | Ok | ||||||
| Travis, David; Hagerty, Monique | Bathurst GC | WGA | 17.5 | 98 49 | 147 | Ok | ||||||
| Haynes, Adrian; Vella, Anna | Bathurst GC | AGU | 19 | 97 54 | 151 | Ok | ||||||
| Golf System | ||||||||||||
Visit Bathurst Golf Club
