| 3238 | Long, Brian; Luck, Gilbert | Bathurst GC | 7 | 69 | 62 | |||
| 1934 | Killiby, Dion; Dwyer, Trevor | Bathurst GC | 10.8 | 73 | 62.3 | |||
| 345 | Cross, Samuel; Toole, Josh | Bathurst GC | 4.5 | 67 | 62.5 | |||
| 3844 | Stevens, Ben; Schumacher, Bradley | Bathurst GC | 9.5 | 72 | 62.5 | |||
| 1284 | Cooke, Kelvin; Fitzpatrick, Beau | Bathurst GC | 4.3 | 67 | 62.8 | |||
| 4805 | Dwyer, Brendon; Matthews, Warren | Bathurst GC | 7 | 70 | 63 | |||
| 1585 | McCrossin, Timothy; McCrossin, Ben | Bathurst GC | 5.8 | 69 | 63.3 | |||
| 1769 | Dury, Stephen; Staines, Terry | Bathurst GC | 7 | 71 | 64 | |||
| 643 | McCarthy, Deidre; Murray, Jennifer | Bathurst GC | 7.8 | 72 | 64.3 | |||
| 1016 | Stapley, Ray; Casey, William | Bathurst GC | 4.3 | 69 | 64.8 | |||
| 1859 | Humphrys, Mark; Upton, Rodney | Bathurst GC | 8 | 73 | 65 | |||
| 297 | Evans, Leo; Cooke, Geoffrey | Bathurst GC | 7.8 | 73 | 65.3 | |||
| 4186 | Clews, David; Daunt, Glyn | Bathurst GC | 7.3 | 73 | 65.8 | |||
| 585 | Leseberg, Greg; Leseberg, Mick | Bathurst GC | 9.8 | 76 | 66.3 | |||
| 4851 | Murray, Phillip; Rossiter, Andrew | Bathurst GC | 16.8 | 83 | 66.3 | |||
| 1364 | Sams, Correy; O’Connor, Terry | Bathurst GC | 7.3 | 74 | 66.8 | |||
| 3052 | Wells, Anthony; Phillips, Matthew | Bathurst GC | 5.3 | 72 | 66.8 | |||
| 4327 | Watson, Cristian; Watson, Kim | Bathurst GC | 12.3 | 79 | 66.8 | |||
| 4828 | Loxley, Matthew; Lown, Stephen | Bathurst GC | 7 | 74 | 67 | |||
| 4300 | Boardman, Chris; Gafa , Jarrod | Bathurst GC | 7 | 74 | 67 | |||
| 1559 | Lamb, Ashley; Lamb, Don | Bathurst GC | 4.8 | 72 | 67.3 | |||
| 3713 | Boserio, Wayne; Soetens, Brenton | Bathurst GC | 6.8 | 74 | 67.3 | |||
| 3792 | Mitchell, Jane; Litchfield, Chelsea | Bathurst GC | 4.5 | 72 | 67.5 | |||
| 3719 | Campbell, Greg; McCarthy, Russell | Bathurst GC | 8.5 | 76 | 67.5 | |||
| 1129 | Wallace, Ian; Finlayson, Donald | Bathurst GC | 11 | 79 | 68 | |||
| 3913 | McKean, Jessica; McKean, Iain | Bathurst GC | 8 | 76 | 68 | |||
| 4082 | Francis, Paul; Haynes, Adrian | Bathurst GC | 4 | 72 | 68 | |||
| 2027 | McMichael, Louise; Thompson, Felicity | Bathurst GC | 14.8 | 83 | 68.3 | |||
| 4158 | Cox, Adrian ; Finnerty, Stephen | Bathurst GC | 7.5 | 76 | 68.5 | |||
| 3747 | Short, Andrew; Schumacher, James | Bathurst GC | 8.5 | 77 | 68.5 | |||
| 4633 | Kajar, John; Kajar, Brett | Bathurst GC | 11.3 | 80 | 68.8 | |||
| 3391 | McKinnon, Timothy; Cummings, Ben | Bathurst GC | 2.3 | 71 | 68.8 | |||
| 2871 | Vickers, Beverley; Vickers, James | Bathurst GC | 14 | 83 | 69 | |||
| 33 | Boyce, Geoffrey; Long, Michael | Bathurst GC | 8.5 | 78 | 69.5 | |||
| 1099 | Travis, David; Wise, Anthony | Bathurst GC | 10.5 | 80 | 69.5 | |||
| 684 | McMichael, Neville; Thompson, Philip | Bathurst GC | 11.3 | 81 | 69.8 | |||
| 830 | Hicks, Andrew; Ryan, Shannon | Bathurst GC | 7.3 | 77 | 69.8 | |||
| 2419 | Smith, George; Lesh, Richard | Bathurst GC | 8.3 | 78 | 69.8 | |||
| 3807 | Murray, Greg; Pollard, Rodney | Bathurst GC | 7.3 | 77 | 69.8 | |||
| 4941 | Kosef, Leigh; Osborne, Brent | Bathurst GC | 13.8 | 84 | 70.3 | |||
| 1185 | Woldhuis, Bernard; Woldhuis, Eisse | Bathurst GC | 8 | 79 | 71 | |||
| 2000 | Jarratt, Anthony; Cairns, John | Bathurst GC | 13 | 85 | 72 | |||
| 4626 | Dixon, Rodney; Karlos, Chris | Bathurst GC | 5.5 | 79 | 73.5 | |||
| 2964 | Johnston, Diann; Johnston, James | Bathurst GC | 12 | 91 | 79 | |||
| Golf System | 1 of 1 | |||||||
Visit Bathurst Golf Club
