| Handicap | Score | ||
| Name | Daily | Comp | Net |
| Sargent, Dylan; Bright, Jayden | 8 | 71 | 62.8 |
| Johnston, Lousea; Pigram, Hannah | 13 | 77 | 63 |
| Gale, Alexander; Hundy, James | 3 | 67 | 63.8 |
| Reece, Trevor; Marshall, David | 5 | 69 | 63.8 |
| Elphick, Shaun; Murray, Greg | 7 | 71 | 63.8 |
| Elphick, Rory; Finnerty, Stephen | 4 | 68 | 64 |
| Toole, Josh; Boserio, Wayne | 4 | 68 | 64.3 |
| Warren, Peter; Hulme, Tim | 11 | 75 | 64.3 |
| Hennessy, Fred; Forster, Tony | 4 | 68 | 64.5 |
| HARVEY, Mark; HARVEY, Andrew | 2 | 66 | 64.5 |
| Brewster, Lyle; Graham, Rodney | 8 | 73 | 64.5 |
| Windus, Craig; Windus, Calvin | 12 | 77 | 65 |
| Fitzpatrick, Beau; Cooke, Kelvin | 4 | 70 | 65.5 |
| Clemens, David; Hitchick, Dave | 2 | 68 | 65.5 |
| Cooke, Jason; Brown, Steve | 10 | 75 | 65.5 |
| Marshall, Nathan; Egan, Tallan | 2 | 68 | 65.8 |
| Fagan, John; Fagan, Helen | 10 | 76 | 66.3 |
| Adams, Gregory; Adams, Justin | 3 | 69 | 66.3 |
| Mann, Steve; Clark, Ross | 7 | 73 | 66.3 |
| Godfrey, Michael; Pinkerton, Mark | 6 | 73 | 66.5 |
| Irwin, Robert; Best, Shane | 12 | 79 | 66.5 |
| Mendes, Andrew; Cobcroft, Kenneth | 6 | 73 | 67 |
| Thorn, Ray; Moore, Jamie | 9 | 76 | 67 |
| Staines, Terry; Bender, Ron | 6 | 73 | 67 |
| Wilcock, John; Kirk, Mitchell | 7 | 74 | 67 |
| Corby, Brett; Smith, Alexander | 14 | 81 | 67.3 |
| Lamberton, Alan; Lamberton, Patsy | 6 | 74 | 67.5 |
| Ledingham, Grant; Rodenhuis, Ian | 8 | 76 | 67.8 |
| Haines, Rodney; Haines, Nathan | 15 | 83 | 68 |
| Pittaway, Phillip; Cooke, Geoffrey | 8 | 76 | 68 |
| Chidiac, Milad; Hoolihan, Patrick | 7 | 75 | 68 |
| Larcombe, Neil; Arrow, Geoff | 8 | 78 | 69.5 |
| Kajar, John; Bennett, Matt | 4 | 74 | 70 |
| Maloney, William; Besant, Dennis | 7 | 77 | 70 |
| Travis, David; McDiarmid, Carole | 11 | 81 | 70.3 |
| Tyson, Graham; Tyson, Judy | 11 | 82 | 71 |
| Pender, Matthew; Leseberg, Mick | 8 | 79 | 71 |
| Matheson, Benjamin; Matheson, Norm | 5 | 76 | 71 |
| Gervasoni, Mark; Hicks, Andrew | 11 | 83 | 72 |
| Gale, Samuel; MANTON, JONATHAN | 12 | 84 | 72.5 |
| Harris, Peter; Harris, Tim | 14 | 87 | 73.5 |
| Kay, Scott; Bogie, Andrew | 14 | 91 | 77 |
Visit Bathurst Golf Club
