| Handicap | Score | ||||
| Name | Club | Grade | Daily | Comp | Net |
| Hope, Brian | Bathurst GC | A Grade | 8 | 76 | 68 |
| Cooke, Kelvin | Bathurst GC | A Grade | 7 | 75 | 68 |
| McKinnon, Timothy | Bathurst GC | A Grade | 8 | 77 | 69 |
| Osborn, John | Mudgee GC | A Grade | 4 | 73 | 69 |
| Earle, Kirby | Bathurst GC | A Grade | 6 | 76 | 70 |
| Starkey, Cooper | Bathurst GC | A Grade | 6 | 76 | 70 |
| Every, Jayden | Bathurst GC | A Grade | 2 | 72 | 70 |
| Bright, Paul | Gold Creek CC | A Grade | 1 | 72 | 71 |
| Bennett, Matt | Bathurst GC | A Grade | 9 | 80 | 71 |
| Rodenhuis, Ian | Bathurst GC | A Grade | 9 | 80 | 71 |
| Lonergan, Timothy | Mudgee GC | A Grade | 4 | 75 | 71 |
| Hawes, Ben | Newcastle GC | A Grade | 1 | 70 | 71 |
| McDonald, Stephen | Bathurst GC | A Grade | 2 | 73 | 71 |
| Stanford, Michael | Bathurst GC | A Grade | 2 | 74 | 72 |
| Curtale, Michael | Cowra GC | A Grade | 4 | 76 | 72 |
| Hundy, James | Bathurst GC | A Grade | 2 | 74 | 72 |
| McCrossin, Ben | Bathurst GC | A Grade | 7 | 79 | 72 |
| Luck, David | Bathurst GC | A Grade | 8 | 80 | 72 |
| Hooper, Martin | Moore Park GC | A Grade | 5 | 78 | 73 |
| Ashcroft, Ian | Duntryleague GC | A Grade | 5 | 78 | 73 |
| Boserio, Wayne | Bathurst GC | A Grade | 5 | 78 | 73 |
| Bourke, Damian | Bathurst GC | A Grade | 9 | 82 | 73 |
| Crockford, Luke | Jamberoo GC | A Grade | 9 | 83 | 74 |
| Giddings, Cooper | Dubbo GC | A Grade | 1 | 75 | 74 |
| Brownlow, Andrew | Peak Hill GC | A Grade | 5 | 79 | 74 |
| KIRKLAND, Mark | Mudgee GC | A Grade | 9 | 83 | 74 |
| Church, Lewis | Bathurst GC | A Grade | 7 | 81 | 74 |
| Hanrahan, Caleb | Forbes GC | A Grade | 1 | 76 | 75 |
| Brownlow, Edmund | The Australian GC | A Grade | 0 | 75 | 75 |
| Lilly, David | Bathurst GC | A Grade | 6 | 81 | 75 |
| Lamb, Don | Bathurst GC | A Grade | 7 | 82 | 75 |
| Hale, Mark | Mudgee GC | A Grade | 1 | 74 | 75 |
| Elphick, Rory | Bathurst GC | A Grade | 6 | 81 | 75 |
| Locke, Mick | Bathurst GC | A Grade | 7 | 83 | 76 |
| Grierson, Lee | Wollongong GC | A Grade | 1 | 77 | 76 |
| COOKE, Bradley | Medway GC | A Grade | 2 | 78 | 76 |
| Stathopoulos, Kris | Mudgee GC | A Grade | 4 | 80 | 76 |
| Simm, Trevor | Bathurst GC | A Grade | 8 | 85 | 77 |
| Priest, Adrian | Duntryleague GC | A Grade | 5 | 82 | 77 |
| Sparke, Ryan | Bathurst GC | A Grade | 2 | 79 | 77 |
| Adams, Gregory | Bathurst GC | A Grade | 7 | 84 | 77 |
| Ferguson, Fletcher | Duntryleague GC | A Grade | 6 | 83 | 77 |
| Mann, Steve | Bathurst GC | A Grade | 9 | 86 | 77 |
| Campbell, Joshua | Mudgee GC | A Grade | 3 | 81 | 78 |
| Curran, Julian | Bathurst GC | A Grade | 5 | 84 | 79 |
| Barnett, Brett | Bonnie Doon GC | A Grade | 4 | 83 | 79 |
| Sutton, Justin | Bathurst GC | A Grade | 1 | 80 | 79 |
| Adams, Justin | Bathurst GC | A Grade | 6 | 85 | 79 |
| Hodges, Adam | Bathurst GC | A Grade | 6 | 85 | 79 |
| Kelly, Dallas | Mudgee GC | A Grade | 2 | 77 | 79 |
| Bruce, Darryn | Bathurst GC | A Grade | 4 | 84 | 80 |
| Payne, Robert | Duntryleague GC | A Grade | 1 | 81 | 80 |
| Reynolds, Simon | Bathurst GC | A Grade | 8 | 88 | 80 |
| Campbell, Andy | Duntryleague GC | A Grade | 1 | 81 | 80 |
| Quinn, Lachlan | Mudgee GC | A Grade | 5 | 86 | 81 |
| Matheson, Benjamin | Bathurst GC | A Grade | 6 | 87 | 81 |
| Bender, Harrison | Lithgow GC | A Grade | 1 | 83 | 82 |
| Wright, Fabian | Mudgee GC | A Grade | 4 | 86 | 82 |
| Bennie, Mark | Mudgee GC | A Grade | 8 | 90 | 82 |
| Hey, Robert | Parkes GC | A Grade | 4 | 89 | 85 |
| Hamer, Ben | Bathurst GC | A Grade | 9 | 99 | 90 |
| Gale, Alexander | Bathurst GC | B Grade | 13 | 79 | 66 |
| Toole, Josh | Bathurst GC | B Grade | 11 | 79 | 68 |
| Lester, Matt | Bathurst GC | B Grade | 15 | 83 | 68 |
| Lloyd, Brandon | Bathurst GC | B Grade | 15 | 84 | 69 |
| Buining, Pieter | Bathurst GC | B Grade | 12 | 82 | 70 |
| Matthews, Warren | Bathurst GC | B Grade | 11 | 81 | 70 |
| Bartlett, Jack | Golfer Social Club | B Grade | 13 | 83 | 70 |
| Sutton, Brett | Bathurst GC | B Grade | 14 | 85 | 71 |
| McKinnon, Dave | Henbury GC | B Grade | 11 | 82 | 71 |
| Burgess, Gregory | Bathurst GC | B Grade | 15 | 86 | 71 |
| Gunning, Mark | Bathurst GC | B Grade | 15 | 86 | 71 |
| Gates, David | Bathurst GC | B Grade | 18 | 89 | 71 |
| Weekes, Michael | Bathurst GC | B Grade | 10 | 82 | 72 |
| McIntyre, Christopher | Bathurst GC | B Grade | 17 | 89 | 72 |
| Brown, Stuart | Bathurst GC | B Grade | 11 | 83 | 72 |
| O’Brien, David | Dubbo GC | B Grade | 12 | 84 | 72 |
| Dunn, Mark | Springwood CC | B Grade | 11 | 83 | 72 |
| Clews, David | Bathurst GC | B Grade | 14 | 86 | 72 |
| Whalan, Eric | Oberon GC | B Grade | 17 | 90 | 73 |
| Hale, James | Mudgee GC | B Grade | 12 | 85 | 73 |
| Jackson, Robert | Bathurst GC | B Grade | 15 | 88 | 73 |
| Kovac, Robert | Bathurst GC | B Grade | 12 | 85 | 73 |
| Oxley, Paul | Bathurst GC | B Grade | 13 | 86 | 73 |
| Clayton, Vin | Leura GC | B Grade | 13 | 86 | 73 |
| Chidiac, Milad | Bathurst GC | B Grade | 13 | 86 | 73 |
| Brilley, Norman | Bathurst GC | B Grade | 13 | 87 | 74 |
| Russell, Scott | Dunedoo GC | B Grade | 12 | 86 | 74 |
| Dillon, Bob | Bathurst GC | B Grade | 18 | 93 | 75 |
| Staines, Terry | Bathurst GC | B Grade | 14 | 88 | 74 |
| Stewart, Matt | Bathurst GC | B Grade | 13 | 88 | 75 |
| Schuster, Andre | Bathurst GC | B Grade | 13 | 88 | 75 |
| Phillips, Scott | Dubbo GC | B Grade | 13 | 88 | 75 |
| Pinkerton, Mark | Bathurst GC | B Grade | 12 | 87 | 75 |
| Arthur, Blake | Bathurst GC | B Grade | 11 | 87 | 76 |
| Wray, Peter | Bathurst GC | B Grade | 14 | 90 | 76 |
| Johnston, Anthony | Bathurst GC | B Grade | 18 | 94 | 76 |
| Harris, Cameron | Leura GC | B Grade | 17 | 93 | 76 |
| Schumacher, James | Bathurst GC | B Grade | 13 | 90 | 77 |
| Weal, Brian | Bathurst GC | B Grade | 14 | 91 | 77 |
| Hanger, Andrew | Bathurst GC | B Grade | 14 | 91 | 77 |
| Casey, William | Bathurst GC | B Grade | 11 | 88 | 77 |
| Sargent, Dylan | Bathurst GC | B Grade | 18 | 95 | 77 |
| Curtis, John | Bathurst GC | B Grade | 17 | 95 | 78 |
| Richards, Cameron | Bathurst GC | B Grade | 13 | 91 | 78 |
| Buckley, Michael | Long Reef GC | B Grade | 11 | 89 | 78 |
| Nicholls, George | Bathurst GC | B Grade | 12 | 90 | 78 |
| Kajar, John | Bathurst GC | B Grade | 10 | 88 | 78 |
| Rogers, John | Bathurst GC | B Grade | 16 | 94 | 78 |
| Hoolihan, Patrick | Bathurst GC | B Grade | 17 | 96 | 79 |
| Roberson, Brian | Bathurst GC | B Grade | 17 | 96 | 79 |
| Pryce, Tony | Bathurst GC | B Grade | 10 | 89 | 79 |
| Loxley, Matthew | Bathurst GC | B Grade | 13 | 92 | 79 |
| Saad, Joe | Marrickville GC | B Grade | 16 | 96 | 80 |
| Thompson, Leon | Kooindah Waters GC | B Grade | 11 | 91 | 80 |
| Cooke, Geoffrey | Bathurst GC | B Grade | 13 | 93 | 80 |
| Welch, Kenneth | Bathurst GC | B Grade | 18 | 98 | 80 |
| Jenkins, Todd | Bathurst GC | B Grade | 15 | 95 | 80 |
| Russell, Ethan | Dunedoo GC | B Grade | 13 | 94 | 81 |
| Elphick, Shaun | Bathurst GC | B Grade | 11 | 92 | 81 |
| Parkinson, Mitchell | Wentworth Falls CC | B Grade | 15 | 96 | 81 |
| Bender, Ron | Bathurst GC | B Grade | 13 | 94 | 81 |
| Morgan, Brian | Bathurst GC | B Grade | 16 | 97 | 81 |
| Morgan, Peter | Bathurst GC | B Grade | 13 | 95 | 82 |
| Meredith, Michael | Bathurst GC | B Grade | 14 | 96 | 82 |
| Wright, Wayne | Bathurst GC | B Grade | 11 | 93 | 82 |
| Pro, Manuel | Bathurst GC | B Grade | 18 | 100 | 82 |
| Writer, Jason | Bathurst GC | B Grade | 10 | 92 | 82 |
| Finnerty, Stephen | Bathurst GC | B Grade | 12 | 95 | 83 |
| Mitton, Alexander | Bathurst GC | B Grade | 11 | 94 | 83 |
| Sinclair, Mark | Royal Sydney GC | B Grade | 15 | 98 | 83 |
| Smail, James | Bathurst GC | B Grade | 17 | 100 | 83 |
| Leete, Aaron | Mudgee GC | B Grade | 13 | 96 | 83 |
| Cooke, Jason | Bathurst GC | B Grade | 14 | 97 | 83 |
| Godfrey, Michael | Bathurst GC | B Grade | 16 | 99 | 83 |
| Dwyer, Jack | Mudgee GC | B Grade | 16 | 100 | 84 |
| Bull, Lachlan | Bathurst GC | B Grade | 13 | 97 | 84 |
| Marshall, Harley | Bathurst GC | B Grade | 17 | 101 | 84 |
| Matheson, Norm | Bathurst GC | B Grade | 16 | 102 | 86 |
| STUCKER, CODY | NTPGC | B Grade | 10 | 98 | 88 |
| Kang, David | Cowra GC | B Grade | 10 | 99 | 89 |
| Rowe, Daniel | Kooindah Waters GC | B Grade | 16 | 106 | 90 |
| Randle, Chris | Links Shell Cove | B Grade | 16 | 110 | 94 |
| Crockford, Delmyr Gee | Jamberoo GC | C Grade | 29 | 93 | 64 |
| Best, Shane | Bathurst GC | C Grade | 31 | 97 | 66 |
| Bright, Jayden | Bathurst GC | C Grade | 19 | 86 | 67 |
| Pittaway, Phillip | Bathurst GC | C Grade | 21 | 88 | 67 |
| Marshall, Rothnie | Bathurst GC | C Grade | 19 | 89 | 70 |
| Rossitt, Bruno | Bathurst GC | C Grade | 22 | 94 | 72 |
| Writer, Glen | Bathurst GC | C Grade | 31 | 103 | 72 |
| Sparke, Rodger | Bathurst GC | C Grade | 21 | 93 | 72 |
| Windus, Calvin | Bathurst GC | C Grade | 27 | 99 | 72 |
| Windus, Craig | Bathurst GC | C Grade | 22 | 94 | 72 |
| Bull, Cameron | Bathurst GC | C Grade | 20 | 92 | 72 |
| Brown, Robert | Bathurst GC | C Grade | 27 | 100 | 73 |
| Cassidy, Lochlan | Bathurst GC | C Grade | 20 | 94 | 74 |
| Westman, Greg | Bathurst GC | C Grade | 23 | 97 | 74 |
| Shannon, Robert | Bathurst GC | C Grade | 22 | 97 | 75 |
| Ledingham, Grant | Bathurst GC | C Grade | 27 | 102 | 75 |
| Hennessey, Robert | Bathurst GC | C Grade | 21 | 96 | 75 |
| Evans, Leo | Bathurst GC | C Grade | 21 | 96 | 75 |
| Holmes, Matthew | Tamworth GC | C Grade | 21 | 97 | 76 |
| Loomb, Ben | Bathurst GC | C Grade | 21 | 97 | 76 |
| Murray, Greg | Bathurst GC | C Grade | 19 | 95 | 76 |
| Dwyer, Terry | Bathurst GC | C Grade | 19 | 95 | 76 |
| Morrison, Paul | Bathurst GC | C Grade | 25 | 101 | 76 |
| Bennett, Scott | Bathurst GC | C Grade | 22 | 98 | 76 |
| Dean, Jeff | Bathurst GC | C Grade | 27 | 103 | 76 |
| Lewis, Terrence | Bathurst GC | C Grade | 22 | 98 | 76 |
| Annetts, Chris | Gundagai | C Grade | 19 | 96 | 77 |
| Taylor, Mitchell | Bathurst GC | C Grade | 21 | 98 | 77 |
| Hope, Glenn | Bathurst GC | C Grade | 19 | 96 | 77 |
| Corby, Brett | Bathurst GC | C Grade | 28 | 105 | 77 |
| Skibsted, Simon | Royal Sydney GC | C Grade | 19 | 96 | 77 |
| Pomeroy, Garry | Bathurst GC | C Grade | 26 | 103 | 77 |
| Conroy, Shane | Bathurst GC | C Grade | 22 | 100 | 78 |
| Larcombe, Neil | Bathurst GC | C Grade | 19 | 97 | 78 |
| Short, Andrew | Bathurst GC | C Grade | 20 | 98 | 78 |
| Dury, Stephen | Bathurst GC | C Grade | 22 | 100 | 78 |
| Perry, Craig | Bathurst GC | C Grade | 28 | 106 | 78 |
| PAULL, PHILIP | Howlong GC | C Grade | 21 | 100 | 79 |
| Porter, Adam | Bathurst GC | C Grade | 20 | 99 | 79 |
| Sullivan, Mark | Bathurst GC | C Grade | 21 | 101 | 80 |
| Theophylou, Theo | The SGA GC | C Grade | 20 | 100 | 80 |
| Cooke, Liam | Bathurst GC | C Grade | 23 | 103 | 80 |
| WILLITS, DANIEL | NTPGC | C Grade | 19 | 100 | 81 |
| BIALKOWSKI, RICHARD | Federal GC | C Grade | 27 | 108 | 81 |
| Willis, Craig | Duntryleague GC | C Grade | 30 | 111 | 81 |
| Hammond, Al | Bathurst GC | C Grade | 24 | 106 | 82 |
| Lloyd, Kevin | Henbury GC | C Grade | 19 | 101 | 82 |
| White, Michael | Bathurst GC | C Grade | 24 | 106 | 82 |
| Arrow, Kevin | Bathurst GC | C Grade | 19 | 103 | 84 |
| Clancy, Arthur | Bathurst GC | C Grade | 21 | 105 | 84 |
| Cartwright, Lindsay | Kooindah Waters GC | C Grade | 24 | 108 | 84 |
| Thompson, Stephen | Bathurst GC | C Grade | 24 | 111 | 87 |
| Waye, Michael | Bathurst GC | C Grade | 33 | 120 | 87 |
| Ekert, Jaden | Bathurst GC | C Grade | 23 | 111 | 88 |
| Taylor, Craig | Mudgee GC | C Grade | 20 | 109 | 89 |
| Randle, Sonny | Links Shell Cove | C Grade | 20 | 116 | 96 |
| Foran, Hayden | Bathurst GC | C Grade | 22 | 119 | 97 |
Visit Bathurst Golf Club
