| Competition Results | |||||||||||
| 25-Mar-2023: Mens & Womens Club Championships Rnd 1 | |||||||||||
| Scratch Result Sat, 25 Mar 2023 Individual Stroke | |||||||||||
| Rank | Handicap | Score | |||||||||
| Comp | Name | Club | Grade | GA | Daily | Scratch | |||||
| Men; A Grade | |||||||||||
| Jackson, Cameron | The Lakes GC | A Grade | +1.1N | 0 | 73 | ||||||
| Sparke, Ryan | Bathurst GC | A Grade | 0.7N | 2 | 74 | ||||||
| Hodson, Reece | The Australian GC | A Grade | 0.3N | 1 | 74 | ||||||
| Phillips, Matthew | Bathurst GC | A Grade | 1.0N | 2 | 74 | ||||||
| McDonald, Stephen | Bathurst GC | A Grade | 1.1N | 2 | 75 | ||||||
| Boserio, Wayne | Bathurst GC | A Grade | 3.9N | 5 | 75 | ||||||
| Bennett, Matt | Bathurst GC | A Grade | 6.3N | 8 | 76 | ||||||
| Matthews, Warren | Bathurst GC | A Grade | 7.4N | 9 | 76 | ||||||
| Bruce, Darryn | Bathurst GC | A Grade | 2.8N | 4 | 77 | ||||||
| Hundy, James | Bathurst GC | A Grade | +0.6N | 0 | 77 | ||||||
| Elphick, Rory | Bathurst GC | A Grade | 4.1N | 5 | 77 | ||||||
| Elphick, Shaun | Bathurst GC | A Grade | 8.0N | 9 | 77 | ||||||
| Stanford, Michael | Bathurst GC | A Grade | +0.1N | 1 | 77 | ||||||
| Starkey, Cooper | Bathurst GC | A Grade | 5.4N | 7 | 78 | ||||||
| Lamb, Don | Bathurst GC | A Grade | 5.8N | 7 | 78 | ||||||
| James, Andrew | Bathurst GC | A Grade | 5.8N | 7 | 78 | ||||||
| Young, John | Bathurst GC | A Grade | 4.3N | 5 | 79 | ||||||
| Church, Lewis | Bathurst GC | A Grade | 3.9N | 5 | 79 | ||||||
| Chapple, James | Bathurst GC | A Grade | 3.2N | 4 | 80 | ||||||
| Lilly, David | Bathurst GC | A Grade | 6.6N | 8 | 80 | ||||||
| McCrossin, Ben | Bathurst GC | A Grade | 3.8N | 5 | 80 | ||||||
| Bourke, Darrell | Bathurst GC | A Grade | 4.0N | 5 | 81 | ||||||
| Parker, Jody | Bathurst GC | A Grade | 5.2N | 6 | 82 | ||||||
| Cooke, Kelvin | Bathurst GC | A Grade | 3.6N | 5 | 82 | ||||||
| Brown, Stuart | Bathurst GC | A Grade | 8.0N | 9 | 82 | ||||||
| Powell, Adam | Bathurst GC | A Grade | 3.6N | 5 | 83 | ||||||
| Sutton, Justin | Bathurst GC | A Grade | 1.0N | 2 | 83 | ||||||
| Rodenhuis, Ian | Bathurst GC | A Grade | 6.9N | 8 | 83 | ||||||
| Adams, Justin | Bathurst GC | A Grade | 4.2N | 5 | 83 | ||||||
| Stapley, Ray | Bathurst GC | A Grade | 7.4N | 9 | 83 | ||||||
| Bourke, Damian | Bathurst GC | A Grade | 7.9N | 9 | 84 | ||||||
| Forster, Tony | Bathurst GC | A Grade | 5.1N | 6 | 85 | ||||||
| Mansfield, David | Bathurst GC | A Grade | 6.4N | 8 | 85 | ||||||
| Curran, Julian | Bathurst GC | A Grade | 5.6N | 7 | 85 | ||||||
| Reynolds, Simon | Bathurst GC | A Grade | 5.8N | 7 | 86 | ||||||
| McKinnon, Timothy | Bathurst GC | A Grade | 5.4N | 7 | 86 | ||||||
| Daunt, Glyn | Bathurst GC | A Grade | 7.8N | 9 | 86 | ||||||
| Brien, Peter | Bathurst GC | A Grade | 6.8N | 8 | 86 | ||||||
| Wilds, Anthony | Bathurst GC | A Grade | 5.3N | 7 | 86 | ||||||
| Davis, Jake | Bathurst GC | A Grade | 3.2N | 4 | 86 | ||||||
| Lamb, Jacob | Bathurst GC | A Grade | 0.1N | 1 | 87 | ||||||
| Locke, Mick | Bathurst GC | A Grade | 7.6N | 9 | 88 | ||||||
| Stapleton, Andrew | Bathurst GC | A Grade | 6.2N | 7 | 89 | ||||||
| Weekes, Michael | Bathurst GC | A Grade | 7.5N | 9 | 91 | ||||||
| Men; B Grade | |||||||||||
| Writer, Jason | Bathurst GC | B Grade | 9.5N | 11 | 79 | ||||||
| Maloney, William | Bathurst GC | B Grade | 11.8N | 13 | 80 | ||||||
| Mann, Steve | Bathurst GC | B Grade | 8.6N | 10 | 80 | ||||||
| Walsh, Brian | Bathurst GC | B Grade | 9.1N | 11 | 80 | ||||||
| Toole, Josh | Bathurst GC | B Grade | 10.0N | 11 | 81 | ||||||
| Hollway, Shane | Rosebud CC | B Grade | 10.5N | 12 | 81 | ||||||
| Hennessy, Fred | Bathurst GC | B Grade | 8.9N | 10 | 82 | ||||||
| Kajar, John | Bathurst GC | B Grade | 8.9N | 10 | 82 | ||||||
| Delaney, Jaise | Bathurst GC | B Grade | 9.2N | 11 | 82 | ||||||
| Weal, Brian | Bathurst GC | B Grade | 10.9N | 12 | 83 | ||||||
| Finnerty, Stephen | Bathurst GC | B Grade | 9.7N | 11 | 84 | ||||||
| Meredith, Michael | Bathurst GC | B Grade | 10.2N | 12 | 84 | ||||||
| Lester, Matt | Bathurst GC | B Grade | 11.3N | 13 | 85 | ||||||
| Wray, Peter | Bathurst GC | B Grade | 11.8N | 13 | 85 | ||||||
| Hudson, Paul | Bathurst GC | B Grade | 9.4N | 11 | 85 | ||||||
| Simmons, Shane | Bathurst GC | B Grade | 11.6N | 13 | 86 | ||||||
| Thorne, Graham | Bathurst GC | B Grade | 8.8N | 10 | 86 | ||||||
| Jenkins, Todd | Bathurst GC | B Grade | 11.6N | 13 | 87 | ||||||
| Simm, Trevor | Bathurst GC | B Grade | 8.2N | 10 | 87 | ||||||
| Morgan, Peter | Bathurst GC | B Grade | 9.8N | 11 | 87 | ||||||
| Loxley, Matthew | Bathurst GC | B Grade | 8.3N | 10 | 87 | ||||||
| Casey, William | Bathurst GC | B Grade | 9.4N | 11 | 87 | ||||||
| Perfect, John | Bathurst GC | B Grade | 10.4N | 12 | 88 | ||||||
| Wright, Wayne | Bathurst GC | B Grade | 9.1N | 11 | 88 | ||||||
| Fagan, John | Bathurst GC | B Grade | 11.7N | 13 | 88 | ||||||
| Woodyatt, Jason | Bathurst GC | B Grade | 11.6N | 13 | 89 | ||||||
| Northey, Richard | Bathurst GC | B Grade | 9.7N | 11 | 89 | ||||||
| Fitzpatrick, Beau | Bathurst GC | B Grade | 11.8N | 13 | 89 | ||||||
| Pollard, Rodney | Bathurst GC | B Grade | 11.1N | 13 | 90 | ||||||
| Sargent, Dylan | Bathurst GC | B Grade | 11.8N | 13 | 91 | ||||||
| Cranston, Grahame | Bathurst GC | B Grade | 10.6N | 12 | 91 | ||||||
| Chaffey, Peter | Bathurst GC | B Grade | 11.1N | 13 | 91 | ||||||
| Buining, Pieter | Bathurst GC | B Grade | 10.6N | 12 | 91 | ||||||
| Mitton, Alexander | Bathurst GC | B Grade | 10.8N | 12 | 92 | ||||||
| Callaughan, Kevin | Bathurst GC | B Grade | 10.5N | 12 | 93 | ||||||
| Schumacher, James | Bathurst GC | B Grade | 11.0N | 13 | 94 | ||||||
| Fitzgerald, Michael | Bathurst GC | B Grade | 10.2N | 12 | 95 | ||||||
| Men; B1 Grade | |||||||||||
| Arthur, Blake | Bathurst GC | C Grade | 12.8N | 14 | 83 | ||||||
| Matheson, Norm | Bathurst GC | C Grade | 12.7N | 14 | 84 | ||||||
| Arrow, Geoff | Bathurst GC | C Grade | 13.5N | 15 | 85 | ||||||
| Clews, David | Bathurst GC | C Grade | 13.9N | 16 | 85 | ||||||
| Richards, Cameron | Bathurst GC | C Grade | 12.1N | 14 | 86 | ||||||
| Graham, Rodney | Bathurst GC | C Grade | 12.1N | 14 | 86 | ||||||
| Smail, James | Bathurst GC | C Grade | 12.8N | 14 | 86 | ||||||
| Brilley, Norman | Bathurst GC | C Grade | 12.2N | 14 | 86 | ||||||
| Travis, David | Bathurst GC | C Grade | 16.6N | 18 | 88 | ||||||
| Gibbs, Anthony | Bathurst GC | C Grade | 16.3N | 18 | 89 | ||||||
| Gunn, Ben | Bathurst GC | C Grade | 15.6N | 17 | 89 | ||||||
| Morgan, Brian | Bathurst GC | C Grade | 12.2N | 14 | 92 | ||||||
| Baylis, David | Bathurst GC | C Grade | 12.1N | 14 | 92 | ||||||
| Buttsworth, Glen | Bathurst GC | C Grade | 15.3N | 17 | 92 | ||||||
| Lamb, Clinton | Bathurst GC | C Grade | 14.9N | 17 | 92 | ||||||
| Pro, Manuel | Bathurst GC | C Grade | 13.0N | 15 | 93 | ||||||
| Schuster, Andre | Bathurst GC | C Grade | 12.4N | 14 | 94 | ||||||
| McIntyre, Christopher | Bathurst GC | C Grade | 14.7N | 16 | 94 | ||||||
| Trevor-Jones, Peter | Bathurst GC | C Grade | 12.5N | 14 | 94 | ||||||
| Dillon, Bob | Bathurst GC | C Grade | 18.0N | 18 | 95 | ||||||
| Stewart, Matt | Bathurst GC | C Grade | 14.9N | 17 | 95 | ||||||
| McCrossin, Timothy | Bathurst GC | C Grade | 12.8N | 14 | 95 | ||||||
| George, Graham | Bathurst GC | C Grade | 15.5N | 17 | 96 | ||||||
| Chidiac, Milad | Bathurst GC | C Grade | 12.8N | 14 | 96 | ||||||
| Killen, Chris | Toukley GC | C Grade | 12.9N | 15 | 97 | ||||||
| Batchelor, Adam | Bathurst GC | C Grade | 14.8N | 17 | 97 | ||||||
| Hoolihan, Patrick | Bathurst GC | C Grade | 14.9N | 17 | 98 | ||||||
| McDonald, Ricky | Bathurst GC | C Grade | 16.2N | 18 | 100 | ||||||
| Hanrahan, Riley | Bathurst GC | C Grade | 13.6N | 15 | 100 | ||||||
| Salmon, Martyn | Bathurst GC | C Grade | 16.5N | 18 | 101 | ||||||
| Bryant, Clinton | Bathurst GC | C Grade | 15.6N | 17 | 103 | ||||||
| Larcombe, Neil | Bathurst GC | C Grade | 16.0N | 18 | 104 | ||||||
| Men; C Grade | |||||||||||
| Gale, Alexander | Bathurst GC | D Grade | 17.3N | 19 | 85 | ||||||
| Bright, Jayden | Bathurst GC | D Grade | 17.2N | 19 | 90 | ||||||
| Bull, Cameron | Bathurst GC | D Grade | 18.5N | 20 | 92 | ||||||
| Marshall, Harley | Bathurst GC | D Grade | 16.7N | 19 | 93 | ||||||
| Godfrey, Michael | Bathurst GC | D Grade | 16.9N | 19 | 94 | ||||||
| Cassidy, Lochlan | Bathurst GC | D Grade | 23.0N | 25 | 94 | ||||||
| Friend, Paul | Bathurst GC | D Grade | 20.8N | 23 | 94 | ||||||
| Hart, Ian | Bathurst GC | D Grade | 19.6N | 22 | 95 | ||||||
| Wilkins, Ben | Bathurst GC | D Grade | 17.2N | 19 | 95 | ||||||
| Strik, Paul | Bathurst GC | D Grade | 17.2N | 19 | 95 | ||||||
| Pittaway, Phillip | Bathurst GC | D Grade | 17.9N | 20 | 95 | ||||||
| Shannon, Robert | Bathurst GC | D Grade | 18.3N | 20 | 96 | ||||||
| Short, Andrew | Bathurst GC | D Grade | 16.9N | 19 | 99 | ||||||
| Brewster, Lyle | Bathurst GC | D Grade | 20.0N | 22 | 99 | ||||||
| Dean, Jeff | Bathurst GC | D Grade | 22.3N | 24 | 99 | ||||||
| Inwood, Brendan | Bathurst GC | D Grade | 32.3N | 35 | 100 | ||||||
| Roberson, Brian | Bathurst GC | D Grade | 17.1N | 19 | 100 | ||||||
| Mannell, Lachlan | Bathurst GC | D Grade | 22.1N | 24 | 100 | ||||||
| Hicks, Andrew | Bathurst GC | D Grade | 17.0N | 19 | 100 | ||||||
| Winterton, Nicholas | Bathurst GC | D Grade | 21.3N | 23 | 101 | ||||||
| Murray, Greg | Bathurst GC | D Grade | 16.8N | 19 | 102 | ||||||
| Loomb, Ben | Bathurst GC | D Grade | 16.8N | 19 | 102 | ||||||
| Farr, Tony | Bathurst GC | D Grade | 18.9N | 21 | 102 | ||||||
| Arrow, Kevin | Bathurst GC | D Grade | 19.3N | 21 | 102 | ||||||
| Lennon, John | Bathurst GC | D Grade | 21.2N | 23 | 104 | ||||||
| Urban, Adrian | Bathurst GC | D Grade | 24.9N | 27 | 104 | ||||||
| Delaney, Kevin | Bathurst GC | D Grade | 19.3N | 21 | 104 | ||||||
| Jones, Graeme | Bathurst GC | D Grade | 21.8N | 24 | 104 | ||||||
| Cassidy, Robert | Bathurst GC | D Grade | 26.0N | 26 | 105 | ||||||
| Irwin, Robert | Bathurst GC | D Grade | 18.9N | 21 | 105 | ||||||
| Coleman, Geoffrey | Bathurst GC | D Grade | 21.3N | 23 | 105 | ||||||
| Kajons, Phillip | Bathurst GC | D Grade | 21.0N | 23 | 105 | ||||||
| Dundon, Simon | Bathurst GC | D Grade | 18.0N | 20 | 105 | ||||||
| Jones, Neville | Bathurst GC | D Grade | 24.2N | 26 | 105 | ||||||
| Stirling, Paul | Bathurst GC | D Grade | 23.8N | 26 | 106 | ||||||
| Sloane, Sean | Bathurst GC | D Grade | 25.3N | 28 | 107 | ||||||
| Ledingham, Grant | Bathurst GC | D Grade | 22.4N | 25 | 108 | ||||||
| Antoney, Ben | Bathurst GC | D Grade | 30.2N | 33 | 109 | ||||||
| Best, Shane | Bathurst GC | D Grade | 27.0N | 29 | 110 | ||||||
| McGrath, Chris | Bathurst GC | D Grade | 20.0N | 22 | 111 | ||||||
| Perry, Craig | Bathurst GC | D Grade | 20.7N | 23 | 113 | ||||||
| Harris, Peter | Bathurst GC | D Grade | 32.5N | 35 | 114 | ||||||
| Walker, Bruce | Bathurst GC | D Grade | 21.6N | 24 | 117 | ||||||
| M’Crystal, Bryan | Bathurst GC | D Grade | 28.6N | 31 | 118 | ||||||
| Adams, Neil | Bathurst GC | D Grade | 25.8N | 28 | 121 | ||||||
| Women; A Grade | |||||||||||
| Dorman, Maiv | Bathurst GC | A Grade | 8.5N | 10 | 88 | ||||||
| Ferris, Katrina | Bathurst GC | A Grade | 10.1N | 12 | 91 | ||||||
| Johnston, Lousea | Bathurst GC | A Grade | 5.9N | 8 | 93 | ||||||
| Mitchell, Jane | Bathurst GC | A Grade | 16.2N | 18 | 96 | ||||||
| Hope, Diane | Bathurst GC | A Grade | 17.2N | 19 | 96 | ||||||
| Volk, Gabrielle | Bathurst GC | A Grade | 11.8N | 14 | 97 | ||||||
| Williams, Jane | Bathurst GC | A Grade | 15.5N | 17 | 97 | ||||||
| Jun, Insook | Bathurst GC | A Grade | 19.7N | 22 | 98 | ||||||
| Burke, Christine | Bathurst GC | A Grade | 15.0N | 17 | 99 | ||||||
| Perfect, Cindy | Bathurst GC | A Grade | 15.8N | 18 | 100 | ||||||
| Simpson, Denise | Bathurst GC | A Grade | 16.9N | 19 | 100 | ||||||
| LAMBERTON, PATSY | Bathurst GC | A Grade | 14.5N | 16 | 103 | ||||||
| Roughley, Janette | Bathurst GC | A Grade | 14.3N | 16 | 103 | ||||||
| Ross, Jan | Bathurst GC | A Grade | 17.0N | 19 | 105 | ||||||
| Stuart, Valerie | Bathurst GC | A Grade | 19.8N | 22 | 106 | ||||||
| Women; B Grade | |||||||||||
| Hagerty, Monique | Bathurst GC | B Grade | 21.2N | 23 | 92 | ||||||
| Jackson, Jodeen | Bathurst GC | B Grade | 23.6N | 26 | 100 | ||||||
| Macpherson, Kinga | Bathurst GC | B Grade | 22.2N | 24 | 101 | ||||||
| Pender, Toni | Bathurst GC | B Grade | 21.0N | 23 | 102 | ||||||
| Sams, Lorette | Bathurst GC | B Grade | 28.9N | 31 | 103 | ||||||
| Mashman, Noelene | Bathurst GC | B Grade | 21.3N | 23 | 106 | ||||||
| Vickers, Beverley | Bathurst GC | B Grade | 27.4N | 29 | 107 | ||||||
| Carver, Helen | Bathurst GC | B Grade | 27.7N | 30 | 110 | ||||||
| Noonan, Zara | Bathurst GC | B Grade | 25.0N | 27 | 111 | ||||||
| McDiarmid, Carole | Bathurst GC | B Grade | 28.9N | 31 | 117 | ||||||
| Morgan, Lyn | Bathurst GC | B Grade | 25.6N | 28 | 118 | ||||||
| ######## | Golf System | 1 of 1 | |||||||||
Visit Bathurst Golf Club
