| Club Championships Rd 3 | ||||||
| Handicap | Score | |||||
| A Grade | Name | Grade | Daily | Result | ||
| 1 | Hodson, Reece | A Grade | 3 | 216 | ||
| 2 | McDonald, Stephen | A Grade | 1 | 220 | ||
| 3 | Campbell, Philip | A Grade | 1 | 220 | ||
| 4 | Sutton, Justin | A Grade | 2 | 223 | ||
| 5 | Stanford, Michael | A Grade | 2 | 226 | ||
| 6 | Nightingale, Ian | A Grade | 3 | 230 | ||
| 7 | Small, Darren | A Grade | 7 | 231 | ||
| 8 | Chapple, James | A Grade | 5 | 232 | ||
| 9 | Stibbard, Daniel | A Grade | 7 | 232 | ||
| 10 | Boserio, Wayne | A Grade | 5 | 232 | ||
| 11 | Phillips, Matthew | A Grade | 4 | 232 | ||
| 12 | Stapley, Ray | A Grade | 9 | 233 | ||
| 13 | Sparke, Ryan | A Grade | 1 | 233 | ||
| 14 | Cooke, Kelvin | A Grade | 6 | 234 | ||
| 15 | Hundy, James | A Grade | 6 | 235 | ||
| 16 | Boserio, John | A Grade | 8 | 242 | ||
| 17 | Locke, Mick | A Grade | 8 | 243 | ||
| 18 | Hodges, Adam | A Grade | 9 | 244 | ||
| 19 | Pryce, Tony | A Grade | 8 | 244 | ||
| 20 | White, Casey | A Grade | 8 | 245 | ||
| 21 | Bruce, Darryn | A Grade | 5 | 245 | ||
| 22 | Davis, Ben | A Grade | 6 | 246 | ||
| 23 | Forster, Tony | A Grade | 7 | 247 | ||
| 24 | Mansfield, David | A Grade | 8 | 247 | ||
| 25 | Rodenhuis, Ian | A Grade | 7 | 249 | ||
| 26 | Matheson, Benjamin | A Grade | 5 | 250 | ||
| 27 | McKinnon, Timothy | A Grade | 7 | 253 | ||
| 28 | Adams, Justin | A Grade | 9 | 254 | ||
| 29 | Humphrys, Mark | A Grade | 9 | 255 | ||
| 30 | Casey, William | A Grade | 9 | 255 | ||
| 31 | Walsh, Brian | A Grade | 8 | 256 | ||
| 32 | Daunt, Glyn | A Grade | 8 | 257 | ||
| 33 | McDonald, Ross | A Grade | 8 | 259 | ||
| 34 | Hamer, Ben | A Grade | 9 | 260 | ||
| 35 | Large, Thomas | A Grade | 8 | 262 | ||
| 36 | McCrossin, Ben | A Grade | 9 | 277 | ||
| B Grade | ||||||
| 1 | Matthews, Warren | B Grade | 10 | 241 | ||
| 2 | Nelson, Mark | B Grade | 13 | 242 | ||
| 3 | Power, Tremayne | B Grade | 11 | 246 | ||
| 4 | Ryan, Matthew | B Grade | 12 | 250 | ||
| 5 | Davis, Jake | B Grade | 10 | 252 | ||
| 6 | Bowman, Grant | B Grade | 11 | 253 | ||
| 7 | Mann, Steve | B Grade | 12 | 254 | ||
| 8 | Wright, Wayne | B Grade | 11 | 254 | ||
| 9 | Buining, Pieter | B Grade | 11 | 257 | ||
| 10 | O’Dwyer, Daniel | B Grade | 12 | 258 | ||
| 11 | Francis, Paul | B Grade | 13 | 258 | ||
| 12 | Writer, Jason | B Grade | 11 | 258 | ||
| 13 | Powell, Adam | B Grade | 10 | 258 | ||
| 14 | Starkey, Cooper | B Grade | 11 | 259 | ||
| 15 | Elphick, Shaun | B Grade | 12 | 261 | ||
| 16 | Hudson, Paul | B Grade | 12 | 261 | ||
| 17 | Delaney, Jaise | B Grade | 10 | 262 | ||
| 18 | Matheson, Norm | B Grade | 11 | 263 | ||
| 19 | Lamb, Jacob | B Grade | 10 | 264 | ||
| 20 | Hennessy, Fred | B Grade | 12 | 265 | ||
| 21 | Stapleton, Andrew | B Grade | 12 | 269 | ||
| 22 | MORGAN, WAYNE | B Grade | 12 | 269 | ||
| 23 | Fox, Thomas | B Grade | 10 | 271 | ||
| 24 | Bender, Ron | B Grade | 11 | 271 | ||
| 25 | Ellis, Ryan | B Grade | 12 | 275 | ||
| 26 | Morgan, Peter | B Grade | 12 | 278 | ||
| 27 | Johnson, Stephen | B Grade | 11 | 279 | ||
| B1 Grade | ||||||
| 1 | Curtis, John | B1 Grade | 14 | 259 | ||
| 2 | Ross, Daniel | B1 Grade | 14 | 260 | ||
| 3 | Lester, Matt | B1 Grade | 15 | 260 | ||
| 4 | Johnston, William | B1 Grade | 17 | 261 | ||
| 5 | Gregori, Sauro | B1 Grade | 16 | 262 | ||
| 6 | Pollard, Rodney | B1 Grade | 14 | 264 | ||
| 7 | Staines, Terry | B1 Grade | 14 | 265 | ||
| 8 | Buttsworth, Glen | B1 Grade | 17 | 268 | ||
| 9 | Jenkins, Todd | B1 Grade | 14 | 268 | ||
| 10 | Reece, Trevor | B1 Grade | 16 | 270 | ||
| 11 | Clews, David | B1 Grade | 16 | 271 | ||
| 12 | Moss, Owen | B1 Grade | 15 | 272 | ||
| 13 | Allen, Steven | B1 Grade | 15 | 273 | ||
| 14 | Welch, Kenneth | B1 Grade | 15 | 273 | ||
| 15 | Gooley, Daniel | B1 Grade | 16 | 275 | ||
| 16 | Cox, Adrian | B1 Grade | 18 | 275 | ||
| 17 | Cooke, Geoffrey | B1 Grade | 18 | 276 | ||
| 18 | Strik, Paul | B1 Grade | 17 | 279 | ||
| 19 | Woolmington, James | B1 Grade | 18 | 279 | ||
| 20 | Ward, Peter | B1 Grade | 15 | 279 | ||
| 21 | Schuster, Andre | B1 Grade | 14 | 279 | ||
| 22 | Porter, Adam | B1 Grade | 18 | 281 | ||
| 23 | Schumacher, James | B1 Grade | 14 | 282 | ||
| 24 | Johnson, Richard | B1 Grade | 16 | 283 | ||
| 25 | Clancy, Arthur | B1 Grade | 18 | 285 | ||
| 26 | Morgan, Brian | B1 Grade | 16 | 288 | ||
| 27 | George, Graham | B1 Grade | 17 | 289 | ||
| 28 | Larcombe, Neil | B1 Grade | 18 | 293 | ||
| 29 | Bull, Cameron | B1 Grade | 18 | 315 | ||
| C Grade | ||||||
| 1 | Bennett, Matt | C Grade | 19 | 261 | ||
| 2 | Rogers, John | C Grade | 20 | 275 | ||
| 3 | Murray, Greg | C Grade | 19 | 278 | ||
| 4 | Delaney, Kevin | C Grade | 22 | 280 | ||
| 5 | Upton, Rodney | C Grade | 22 | 281 | ||
| 6 | Graham, Rodney | C Grade | 21 | 282 | ||
| 7 | Noonan, Tony | C Grade | 19 | 284 | ||
| 8 | Farr, Tony | C Grade | 22 | 286 | ||
| 9 | McCrossin, Timothy | C Grade | 19 | 286 | ||
| 10 | Lewis, Terrence | C Grade | 19 | 287 | ||
| 11 | Lamb, Clinton | C Grade | 20 | 288 | ||
| 12 | Evans, Leo | C Grade | 20 | 288 | ||
| 13 | Holman, Tim | C Grade | 24 | 289 | ||
| 14 | Pittaway, Phillip | C Grade | 23 | 290 | ||
| 15 | Taylor, David | C Grade | 22 | 290 | ||
| 16 | Short, Andrew | C Grade | 20 | 291 | ||
| 17 | Coleman, Geoffrey | C Grade | 24 | 292 | ||
| 18 | Marshall, Harley | C Grade | 28 | 292 | ||
| 19 | Haines, Rodney | C Grade | 24 | 293 | ||
| 20 | Shannon, Robert | C Grade | 23 | 293 | ||
| 21 | Finnerty, Byran | C Grade | 29 | 295 | ||
| 22 | White, Michael | C Grade | 28 | 295 | ||
| 23 | Kajar, John | C Grade | 19 | 296 | ||
| 24 | Elphick, Rory | C Grade | 20 | 297 | ||
| 25 | Tucker, Ash | C Grade | 20 | 297 | ||
| 26 | Sullivan, Mark | C Grade | 21 | 298 | ||
| 27 | Scott, Tom | C Grade | 26 | 302 | ||
| 28 | Pomeroy, Garry | C Grade | 24 | 304 | ||
| 29 | Clarke, Grant | C Grade | 20 | 304 | ||
| 30 | Weal, Warren | C Grade | 26 | 305 | ||
| 31 | Dean, Jeff | C Grade | 26 | 307 | ||
| 32 | Burke, Nathan | C Grade | 22 | 308 | ||
| 33 | Jones, Neville | C Grade | 24 | 312 | ||
| 34 | Harris, Ian | C Grade | 23 | 313 | ||
| 35 | Bell, Peter | C Grade | 28 | 318 | ||
| 36 | Starkey, Peter | C Grade | 28 | 322 | ||
| 37 | Urban, Adrian | C Grade | 25 | 351 | ||
| 1 of 1 | ||||||
| Feature Group | ||||||
| A grade | ||||||
| Hodson, Reece | ||||||
| McDonald, Stephen | Tee Off | |||||
| Campbell, Philip | 12.30 pm | |||||
| Sutton, Justin | ||||||
Visit Bathurst Golf Club
