| Competition Results for | ||||||||||||
| 29-Nov-2020: Mens results nett 2020 | ||||||||||||
| Scratch | PCC | Par | Slope | Union | ||||||||
| 73 | 72 | 127 | WGA | |||||||||
| Handicap | Score | |||||||||||
| Name | Club | Grade | Daily | Result | ||||||||
| Stapley, Ray | Bathurst GC | A Grade | 9 | 206 | ||||||||
| Small, Darren | Bathurst GC | A Grade | 7 | 210 | ||||||||
| Stibbard, Daniel | Bathurst GC | A Grade | 7 | 211 | ||||||||
| Cooke, Kelvin | Bathurst GC | A Grade | 6 | 216 | ||||||||
| Chapple, James | Bathurst GC | A Grade | 5 | 217 | ||||||||
| McDonald, Stephen | Bathurst GC | A Grade | 1 | 217 | ||||||||
| Campbell, Philip | Bathurst GC | A Grade | 1 | 217 | ||||||||
| Hodges, Adam | Bathurst GC | A Grade | 9 | 217 | ||||||||
| Sutton, Justin | Bathurst GC | A Grade | 2 | 217 | ||||||||
| Boserio, Wayne | Bathurst GC | A Grade | 5 | 217 | ||||||||
| Hundy, James | Bathurst GC | A Grade | 6 | 217 | ||||||||
| Boserio, John | Bathurst GC | A Grade | 8 | 218 | ||||||||
| Locke, Mick | Bathurst GC | A Grade | 8 | 219 | ||||||||
| Stanford, Michael | Bathurst GC | A Grade | 2 | 220 | ||||||||
| Phillips, Matthew | Bathurst GC | A Grade | 4 | 220 | ||||||||
| Pryce, Tony | Bathurst GC | A Grade | 8 | 220 | ||||||||
| Nightingale, Ian | Bathurst GC | A Grade | 3 | 221 | ||||||||
| White, Casey | Bathurst GC | A Grade | 8 | 221 | ||||||||
| Mansfield, David | Bathurst GC | A Grade | 8 | 223 | ||||||||
| Hodson, Reece | The Australian GC | A Grade | 3 | 225 | ||||||||
| Forster, Tony | Bathurst GC | A Grade | 7 | 226 | ||||||||
| Adams, Justin | Bathurst GC | A Grade | 9 | 227 | ||||||||
| Davis, Ben | Bathurst GC | A Grade | 6 | 228 | ||||||||
| Humphrys, Mark | Bathurst GC | A Grade | 9 | 228 | ||||||||
| Rodenhuis, Ian | Bathurst GC | A Grade | 7 | 228 | ||||||||
| Casey, William | Bathurst GC | A Grade | 9 | 228 | ||||||||
| Sparke, Ryan | Bathurst GC | A Grade | 1 | 230 | ||||||||
| Bruce, Darryn | Bathurst GC | A Grade | 5 | 230 | ||||||||
| McKinnon, Timothy | Bathurst GC | A Grade | 7 | 232 | ||||||||
| Walsh, Brian | Bathurst GC | A Grade | 8 | 232 | ||||||||
| Daunt, Glyn | Bathurst GC | A Grade | 8 | 233 | ||||||||
| Hamer, Ben | Bathurst GC | A Grade | 9 | 233 | ||||||||
| Matheson, Benjamin | Bathurst GC | A Grade | 5 | 235 | ||||||||
| McDonald, Ross | Bathurst GC | A Grade | 8 | 235 | ||||||||
| Large, Thomas | Henbury GC | A Grade | 8 | 238 | ||||||||
| McCrossin, Ben | Bathurst GC | A Grade | 9 | 250 | ||||||||
| Nelson, Mark | Bathurst GC | B Grade | 13 | 203 | ||||||||
| Matthews, Warren | Bathurst GC | B Grade | 10 | 211 | ||||||||
| Power, Tremayne | Bathurst GC | B Grade | 11 | 213 | ||||||||
| Ryan, Matthew | Bathurst GC | B Grade | 12 | 214 | ||||||||
| Mann, Steve | Bathurst GC | B Grade | 12 | 218 | ||||||||
| Francis, Paul | Bathurst GC | B Grade | 13 | 219 | ||||||||
| Bowman, Grant | Bathurst GC | B Grade | 11 | 220 | ||||||||
| Wright, Wayne | Bathurst GC | B Grade | 11 | 221 | ||||||||
| O’Dwyer, Daniel | Bathurst GC | B Grade | 12 | 222 | ||||||||
| Davis, Jake | Bathurst GC | B Grade | 10 | 222 | ||||||||
| Buining, Pieter | Bathurst GC | B Grade | 11 | 224 | ||||||||
| Elphick, Shaun | Bathurst GC | B Grade | 12 | 225 | ||||||||
| Hudson, Paul | Bathurst GC | B Grade | 12 | 225 | ||||||||
| Writer, Jason | Bathurst GC | B Grade | 11 | 225 | ||||||||
| Starkey, Cooper | Bathurst GC | B Grade | 11 | 226 | ||||||||
| Powell, Adam | Bathurst GC | B Grade | 10 | 228 | ||||||||
| Hennessy, Fred | Bathurst GC | B Grade | 12 | 229 | ||||||||
| Matheson, Norm | Bathurst GC | B Grade | 11 | 230 | ||||||||
| Delaney, Jaise | Bathurst GC | B Grade | 10 | 232 | ||||||||
| Stapleton, Andrew | Bathurst GC | B Grade | 12 | 233 | ||||||||
| MORGAN, WAYNE | The Coast | B Grade | 12 | 233 | ||||||||
| Lamb, Jacob | Bathurst GC | B Grade | 10 | 234 | ||||||||
| Bender, Ron | Bathurst GC | B Grade | 11 | 238 | ||||||||
| Ellis, Ryan | Bathurst GC | B Grade | 12 | 239 | ||||||||
| Fox, Thomas | Bathurst GC | B Grade | 10 | 241 | ||||||||
| Morgan, Peter | Bathurst GC | B Grade | 12 | 242 | ||||||||
| Johnson, Stephen | Bathurst GC | B Grade | 11 | 246 | ||||||||
| Johnston, William | Bathurst GC | B1 grade | 17 | 210 | ||||||||
| Gregori, Sauro | Bathurst GC | B1 grade | 16 | 214 | ||||||||
| Lester, Matt | Bathurst GC | B1 grade | 15 | 215 | ||||||||
| Curtis, John | Bathurst GC | B1 grade | 14 | 217 | ||||||||
| Buttsworth, Glen | Bathurst GC | B1 grade | 17 | 217 | ||||||||
| Ross, Daniel | Bathurst GC | B1 grade | 14 | 218 | ||||||||
| Cox, Adrian | Bathurst GC | B1 grade | 18 | 221 | ||||||||
| Cooke, Geoffrey | Bathurst GC | B1 grade | 18 | 222 | ||||||||
| Reece, Trevor | Bathurst GC | B1 grade | 16 | 222 | ||||||||
| Pollard, Rodney | Bathurst GC | B1 grade | 14 | 222 | ||||||||
| Staines, Terry | Bathurst GC | B1 grade | 14 | 223 | ||||||||
| Clews, David | Bathurst GC | B1 grade | 16 | 223 | ||||||||
| Woolmington, James | Bathurst GC | B1 grade | 18 | 225 | ||||||||
| Jenkins, Todd | Bathurst GC | B1 grade | 14 | 226 | ||||||||
| Gooley, Daniel | Bathurst GC | B1 grade | 16 | 227 | ||||||||
| Porter, Adam | Bathurst GC | B1 grade | 18 | 227 | ||||||||
| Moss, Owen | Bathurst GC | B1 grade | 15 | 227 | ||||||||
| Allen, Steven | Bathurst GC | B1 grade | 15 | 228 | ||||||||
| Strik, Paul | Bathurst GC | B1 grade | 17 | 228 | ||||||||
| Welch, Kenneth | Bathurst GC | B1 grade | 15 | 228 | ||||||||
| Clancy, Arthur | Bathurst GC | B1 grade | 18 | 231 | ||||||||
| Ward, Peter | Bathurst GC | B1 grade | 15 | 234 | ||||||||
| Johnson, Richard | Bathurst GC | B1 grade | 16 | 235 | ||||||||
| Schuster, Andre | Bathurst GC | B1 grade | 14 | 237 | ||||||||
| George, Graham | Bathurst GC | B1 grade | 17 | 238 | ||||||||
| Larcombe, Neil | Bathurst GC | B1 grade | 18 | 239 | ||||||||
| Morgan, Brian | Bathurst GC | B1 grade | 16 | 240 | ||||||||
| Schumacher, James | Bathurst GC | B1 grade | 14 | 240 | ||||||||
| Bull, Cameron | Bathurst GC | B1 grade | 18 | 261 | ||||||||
| Bennett, Matt | Bathurst GC | C Grade | 19 | 204 | ||||||||
| Finnerty, Byran | Bathurst GC | C Grade | 29 | 208 | ||||||||
| Marshall, Harley | Bathurst GC | C Grade | 28 | 208 | ||||||||
| White, Michael | Bathurst GC | C Grade | 28 | 211 | ||||||||
| Delaney, Kevin | Bathurst GC | C Grade | 22 | 214 | ||||||||
| Rogers, John | Bathurst GC | C Grade | 20 | 215 | ||||||||
| Upton, Rodney | Bathurst GC | C Grade | 22 | 215 | ||||||||
| Holman, Tim | Bathurst GC | C Grade | 24 | 217 | ||||||||
| Graham, Rodney | Bathurst GC | C Grade | 21 | 219 | ||||||||
| Coleman, Geoffrey | Bathurst GC | C Grade | 24 | 220 | ||||||||
| Farr, Tony | Bathurst GC | C Grade | 22 | 220 | ||||||||
| Murray, Greg | Bathurst GC | C Grade | 19 | 221 | ||||||||
| Pittaway, Phillip | Bathurst GC | C Grade | 23 | 221 | ||||||||
| Haines, Rodney | Bathurst GC | C Grade | 24 | 221 | ||||||||
| Scott, Tom | Bathurst GC | C Grade | 26 | 224 | ||||||||
| Taylor, David | Bathurst GC | C Grade | 22 | 224 | ||||||||
| Shannon, Robert | Bathurst GC | C Grade | 23 | 224 | ||||||||
| Weal, Warren | Bathurst GC | C Grade | 26 | 227 | ||||||||
| Noonan, Tony | Bathurst GC | C Grade | 19 | 227 | ||||||||
| Lamb, Clinton | Bathurst GC | C Grade | 20 | 228 | ||||||||
| Evans, Leo | Bathurst GC | C Grade | 20 | 228 | ||||||||
| Dean, Jeff | Bathurst GC | C Grade | 26 | 229 | ||||||||
| McCrossin, Timothy | Bathurst GC | C Grade | 19 | 229 | ||||||||
| Lewis, Terrence | Bathurst GC | C Grade | 19 | 230 | ||||||||
| Short, Andrew | Bathurst GC | C Grade | 20 | 231 | ||||||||
| Pomeroy, Garry | Bathurst GC | C Grade | 24 | 232 | ||||||||
| Bell, Peter | Bathurst GC | C Grade | 28 | 234 | ||||||||
| Sullivan, Mark | Bathurst GC | C Grade | 21 | 235 | ||||||||
| Elphick, Rory | Bathurst GC | C Grade | 20 | 237 | ||||||||
| Tucker, Ash | Bathurst GC | C Grade | 20 | 237 | ||||||||
| Starkey, Peter | Bathurst GC | C Grade | 28 | 238 | ||||||||
| Kajar, John | Bathurst GC | C Grade | 19 | 239 | ||||||||
| Jones, Neville | Bathurst GC | C Grade | 24 | 240 | ||||||||
| Burke, Nathan | Bathurst GC | C Grade | 22 | 242 | ||||||||
| Clarke, Grant | Bathurst GC | C Grade | 20 | 244 | ||||||||
| Harris, Ian | Bathurst GC | C Grade | 23 | 244 | ||||||||
| Urban, Adrian | Bathurst GC | C Grade | 25 | 276 | ||||||||
| Golf System | ||||||||||||
Visit Bathurst Golf Club
