| Scobie Cup – Saturday Point Score | ||||||||||
| Points are allocated on the basis of 4 for 1st, 2 for 2nd and 1 for 3rd | ||||||||||
| Number | Player | ** | ** | ** | ** | ** | ** | ** | Total | |
| 1 | 2090104120 | Ben Hobbs | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 20 |
| 2 | 2090103812 | Matt Lester | 4 | 4 | 4 | 4 | 16 | |||
| 3 | 2090102362 | Kerry Stait | 4 | 1 | 2 | 4 | 4 | 15 | ||
| 4 | 2090104129 | Fred Hennessy | 4 | 4 | 4 | 1 | 2 | 15 | ||
| 5 | 2090103703 | Cameron Jackson | 4 | 4 | 2 | 4 | 14 | |||
| 6 | 2090103203 | Mitchell Colling | 4 | 1 | 4 | 4 | 13 | |||
| 7 | 2090103480 | David Gates | 1 | 4 | 4 | 4 | 13 | |||
| 8 | 2090100637 | Norm Matheson | 4 | 4 | 4 | 12 | ||||
| 9 | 2090103393 | Ben Mackey | 4 | 4 | 4 | 12 | ||||
| 10 | 2090100075 | Darrell Bourke | 2 | 2 | 4 | 1 | 1 | 10 | ||
| 11 | 2090100157 | Arthur Clancy | 1 | 1 | 4 | 4 | 10 | |||
| 12 | 2090100598 | Mick Locke | 4 | 4 | 2 | 10 | ||||
| 13 | 2090102616 | Robert Mitchell | 4 | 4 | 2 | 10 | ||||
| 14 | 2090103246 | Glen Buttsworth | 2 | 2 | 4 | 2 | 10 | |||
| 15 | 2090103503 | Darren Small | 1 | 4 | 4 | 1 | 10 | |||
| 16 | 2090104391 | Andre Schuster | 2 | 2 | 4 | 2 | 10 | |||
| 17 | 2090100538 | Sauro Gregori | 2 | 4 | 2 | 1 | 9 | |||
| 18 | 2090101131 | Brian Walsh | 2 | 4 | 1 | 2 | 9 | |||
| 19 | 2090102125 | David Blackshaw | 2 | 2 | 1 | 4 | 9 | |||
| 20 | 2090103088 | Geoff Arrow | 1 | 4 | 4 | 9 | ||||
| 21 | 2090104054 | Geoffrey Coleman | 1 | 2 | 4 | 2 | 9 | |||
| 22 | 2090104462 | Simon Stuart | 4 | 4 | 1 | 9 | ||||
| 23 | 2090101103 | Graham Tyson | 4 | 4 | 8 | |||||
| 24 | 2090101496 | James Smail | 2 | 4 | 2 | 8 | ||||
| 25 | 2090102084 | Jason Walsh | 4 | 4 | 8 | |||||
| 26 | 2090102541 | Paul Strik | 2 | 4 | 2 | 8 | ||||
| 27 | 2090103299 | Glen Writer | 4 | 2 | 2 | 8 | ||||
| 28 | 2090103980 | Ben Hamer | 4 | 4 | 8 | |||||
| 29 | 2090104017 | Robert Shannon | 4 | 4 | 8 | |||||
| 30 | 2090104370 | Glenn Gardiner | 4 | 4 | 8 | |||||
| 31 | 2090104479 | Josh Toole | 4 | 4 | 8 | |||||
| 32 | 2090104483 | Justin Sargent | 2 | 2 | 4 | 8 | ||||
| 33 | 2090100128 | Kevin Callaughan | 2 | 4 | 1 | 7 | ||||
| 34 | 2090100238 | Paul Oxley | 2 | 1 | 4 | 7 | ||||
| 35 | 2090100472 | Robert Pardey | 2 | 4 | 1 | 7 | ||||
| 36 | 2090100589 | David Lilly | 2 | 4 | 1 | 7 | ||||
| 37 | 2090100611 | David Luck | 4 | 1 | 2 | 7 | ||||
| 38 | 2090100827 | John Young | 2 | 1 | 4 | 7 | ||||
| 39 | 2090100145 | William Casey | 2 | 4 | 6 | |||||
| 40 | 2090100231 | John Curtis | 4 | 1 | 1 | 6 | ||||
| 41 | 2090100389 | Chris Hadson | 4 | 2 | 6 | |||||
| 42 | 2090100561 | Allan Lamb | 4 | 2 | 6 | |||||
| 43 | 2090100581 | Brian Morgan | 2 | 4 | 6 | |||||
| 44 | 2090100957 | Trevor Simmons | 2 | 4 | 6 | |||||
| 45 | 2090100973 | Darren Smith | 2 | 4 | 6 | |||||
| 46 | 2090101690 | Terry Murray | 4 | 2 | 6 | |||||
| 47 | 2090101968 | Jaise Delaney | 2 | 4 | 6 | |||||
| 48 | 2090102245 | Paul Stirling | 2 | 4 | 6 | |||||
| 49 | 2090102385 | Adam Hodges | 1 | 1 | 2 | 2 | 6 | |||
| 50 | 2090102611 | Terry Staines | 4 | 2 | 6 | |||||
| 51 | 2090103022 | Dylan Thompson | 2 | 4 | 6 | |||||
| 52 | 2090103578 | Ben McCrossin | 1 | 2 | 1 | 1 | 1 | 6 | ||
| 53 | 2090103783 | Chris Hanicar | 4 | 2 | 6 | |||||
| 54 | 2090103819 | James Chapple | 1 | 4 | 1 | 6 | ||||
| 55 | 2090103938 | David Clyburn | 1 | 2 | 1 | 2 | 6 | |||
| 56 | 2090100173 | Selwyn Coles | 4 | 1 | 5 | |||||
| 57 | 2090100259 | Bob Dillon | 1 | 4 | 5 | |||||
| 58 | 2090100306 | Ian Farmer | 4 | 1 | 5 | |||||
| 59 | 2090100359 | Ken Gardiner | 4 | 1 | 5 | |||||
| 60 | 2090100584 | John Lennon | 1 | 4 | 5 | |||||
| 61 | 2090100641 | Russell McCarthy | 1 | 4 | 5 | |||||
| 62 | 2090100653 | Brad Molenkamp | 4 | 1 | 5 | |||||
| 63 | 2090101011 | Dennis Stanford | 4 | 1 | 5 | |||||
| 64 | 2090101416 | Dean Fidirikkos | 4 | 1 | 5 | |||||
| 65 | 2090101546 | Kevin Burke | 1 | 4 | 5 | |||||
| 66 | 2090101805 | Edward Clyburn | 1 | 4 | 5 | |||||
| 67 | 2090101914 | John Lillie | 4 | 1 | 5 | |||||
| 68 | 2090102640 | Zane Beale | 4 | 1 | 5 | |||||
| 69 | 2090103713 | Wayne Boserio | 1 | 4 | 5 | |||||
| 70 | 2090103749 | Arthur Mulholland | 1 | 4 | 5 | |||||
| 71 | 2090104211 | Todd Jenkins | 2 | 1 | 1 | 1 | 5 | |||
| 72 | 2090104300 | Chris Boardman | 2 | 2 | 1 | 5 | ||||
Visit Bathurst Golf Club
