| Terry McGovern – Thursday Point score 2016 | ||||||||||
| Points are allocated on the basis of 4 for 1st, 2 for 2nd and 1 for 3rd | ||||||||||
| Number | Player | ** | ** | ** | ** | ** | ** | ** | Total | |
| 1 | 2090103503 | Darren Small | 4 | 2 | 1 | 4 | 1 | 4 | 16 | |
| 2 | 2090103554 | Matthew Harrowsmith | 2 | 1 | 4 | 2 | 4 | 2 | 15 | |
| 3 | 2090102665 | Roger Bremner | 1 | 2 | 1 | 4 | 1 | 4 | 2 | 15 |
| 4 | 2090100449 | Brian Hope | 4 | 4 | 4 | 2 | 14 | |||
| 5 | 2090104285 | Viv Butler | 4 | 4 | 4 | 12 | ||||
| 6 | 2090103565 | Ross McDonald | 4 | 1 | 2 | 4 | 11 | |||
| 7 | 2090100795 | Dean Oxley | 4 | 2 | 4 | 10 | ||||
| 8 | 2090101258 | Al Edwards | 4 | 2 | 4 | 10 | ||||
| 9 | 2090102660 | Peter Trevor-Jones | 4 | 2 | 4 | 10 | ||||
| 10 | 2090100100 | Darryn Bruce | 2 | 2 | 4 | 8 | ||||
| 11 | 2090100472 | Robert Pardey | 2 | 4 | 2 | 8 | ||||
| 12 | 2090100742 | Owen Moss | 2 | 1 | 4 | 1 | 8 | |||
| 13 | 2090100914 | John Ryan | 4 | 1 | 1 | 2 | 8 | |||
| 14 | 2090102983 | Allan Brown | 4 | 4 | 8 | |||||
| 15 | 2090103413 | Glyn Daunt | 4 | 4 | 8 | |||||
| 16 | 2090103484 | Mitchell Bestwick | 4 | 4 | 8 | |||||
| 17 | 2090103980 | Ben Hamer | 4 | 4 | 8 | |||||
| 18 | 2090104561 | Stephen Thompson | 4 | 4 | 8 | |||||
| 19 | 2090100145 | William Casey | 2 | 2 | 2 | 1 | 7 | |||
| 20 | 2090100147 | Peter Chaffey | 1 | 4 | 2 | 7 | ||||
| 21 | 2090100244 | Wallace Dean | 2 | 1 | 4 | 7 | ||||
| 22 | 2090100393 | David Haley | 1 | 2 | 4 | 7 | ||||
| 23 | 2090101422 | Christopher Warry | 4 | 2 | 1 | 7 | ||||
| 24 | 2090101716 | Terrence Lewis | 4 | 1 | 2 | 7 | ||||
| 25 | 2090102858 | Gregory Burgess | 1 | 2 | 4 | 7 | ||||
| 26 | 2090100514 | James Johnson | 4 | 1 | 1 | 6 | ||||
| 27 | 2090100530 | Andrew Kajons | 2 | 2 | 2 | 6 | ||||
| 28 | 2090100565 | William Lambert | 4 | 2 | 6 | |||||
| 29 | 2090100817 | Ray Pepper | 2 | 4 | 6 | |||||
| 30 | 2090101341 | Kevin Volk | 1 | 1 | 4 | 6 | ||||
| 31 | 2090102918 | Martin Meredith | 4 | 2 | 6 | |||||
| 32 | 2090103238 | Brian Long | 4 | 2 | 6 | |||||
| 33 | 2090103244 | Geoffrey Tindall | 2 | 2 | 2 | 6 | ||||
| 34 | 2090103480 | David Gates | 4 | 2 | 6 | |||||
| 35 | 2090104076 | Rodney Pollard | 1 | 4 | 1 | 6 | ||||
| 36 | 2090104103 | Pieter Buining | 1 | 1 | 4 | 6 | ||||
| 37 | 2090104391 | Andre Schuster | 2 | 4 | 6 | |||||
| 38 | 2090100033 | Geoffrey Boyce | 1 | 4 | 5 | |||||
| 39 | 2090100057 | Leon Bennetts | 1 | 4 | 5 | |||||
| 40 | 2090100173 | Selwyn Coles | 4 | 1 | 5 | |||||
| 41 | 2090100184 | Lester Colley | 4 | 1 | 5 | |||||
| 42 | 2090100537 | Tony Keech | 1 | 4 | 5 | |||||
| 43 | 2090100708 | Kevin Miller | 1 | 4 | 5 | |||||
| 44 | 2090100799 | Jody Parker | 2 | 2 | 1 | 5 | ||||
| 45 | 2090100922 | David Sams | 1 | 4 | 5 | |||||
| 46 | 2090101016 | Ray Stapley | 1 | 4 | 5 | |||||
| 47 | 2090102090 | Richard Ellis | 4 | 1 | 5 | |||||
| 48 | 2090103354 | Robert Cooper | 4 | 1 | 5 | |||||
| 49 | 2090103391 | Timothy McKinnon | 1 | 4 | 5 | |||||
| 50 | 2090103807 | Greg Murray | 4 | 1 | 5 | |||||
| 51 | 2090104230 | Peter Starkey | 4 | 1 | 5 | |||||
| 52 | 2090100005 | Neil Adams | 2 | 2 | 4 | |||||
| 53 | 2090100011 | Gregory Adams | 4 | 4 | ||||||
| 54 | 2090100034 | John Fagan | 4 | 4 | ||||||
| 55 | 2090100071 | Robert Boschman | 4 | 4 | ||||||
| 56 | 2090100075 | Darrell Bourke | 2 | 2 | 4 | |||||
| 57 | 2090100106 | Ron McAulley | 2 | 2 | 4 | |||||
| 58 | 2090100257 | William Dickie | 4 | 4 | ||||||
| 59 | 2090100306 | Ian Farmer | 4 | 4 | ||||||
| 60 | 2090100589 | David Lilly | 1 | 1 | 2 | 4 | ||||
| 61 | 2090100605 | Dennis Lowe | 4 | 4 | ||||||
| 62 | 2090100724 | Max Moore | 4 | 4 | ||||||
| 63 | 2090100957 | Trevor Simmons | 2 | 2 | 4 | |||||
| 64 | 2090101014 | Don Stapley | 4 | 4 | ||||||
| 65 | 2090101204 | Ian Miller | 4 | 4 | ||||||
| 66 | 2090101315 | David Evans | 4 | 4 | ||||||
| 67 | 2090101496 | James Smail | 4 | 4 | ||||||
| 68 | 2090101807 | Peter Moore | 4 | 4 | ||||||
| 69 | 2090102046 | Paul Abbott | 4 | 4 | ||||||
| 70 | 2090102353 | Sam Macpherson | 4 | 4 | ||||||
| 71 | 2090102389 | Eric Denholm | 4 | 4 | ||||||
| 72 | 2090102417 | Peter Cragg | 2 | 2 | 4 | |||||
| 73 | 2090102454 | Lance Williams | 4 | 4 | ||||||
| 74 | 2090102611 | Terry Staines | 4 | 4 | ||||||
| 75 | 2090103012 | Blake Arthur | 4 | 4 | ||||||
| 76 | 2090103032 | Max Culkin | 4 | 4 | ||||||
| 77 | 2090103052 | Anthony Wells | 2 | 2 | 4 | |||||
| 78 | 2090103719 | Greg Campbell | 4 | 4 | ||||||
| 79 | 2090104010 | Beau Fitzpatrick | 4 | 4 | ||||||
| 80 | 2090104039 | Robert Booth | 4 | 4 | ||||||
| 81 | 2090104054 | Geoffrey Coleman | 4 | 4 | ||||||
| 82 | 2090104122 | Ed Marel | 4 | 4 | ||||||
| 83 | 2090104131 | Andrew Wallace | 4 | 4 | ||||||
| 84 | 2090104142 | Alexander Smith | 4 | 4 | ||||||
| 85 | 2090104323 | James Borland | 2 | 2 | 4 | |||||
| 86 | 2090104358 | Neil Larcombe | 4 | 4 | ||||||
| 87 | 2090104462 | Simon Stuart | 4 | 4 | ||||||
| 88 | 2090103578 | Ben McCrossin | 4 | 4 | ||||||
Visit Bathurst Golf Club
