| 01-Jan-2019: NEW YEARS DAY Ind stableford | |||||||||||
| Tuesday, 01 Jan 2019: NEW YEARS DAY Ind stableford | |||||||||||
| Rank | Handicap | Score | |||||||||
| Comp | Golflink No | Member | Name | Club | Union | GA | Daily | Comp | |||
| 2 | 2.09E+09 | 4279 | Barker, Grant | Bathurst GC | AGU | 19.9N | 23 | 40 Pts | |||
| 1 | 2.09E+09 | 4947 | Boustoni, Joel | Bathurst GC | AGU | 19.7N | 23 | 40 Pts | |||
| 3 | 2.09E+09 | 1284 | Cooke, Kelvin | Bathurst GC | AGU | 5.4N | 6 | 39 Pts | |||
| 4 | 2.09E+09 | 4211 | Jenkins, Todd | Bathurst GC | AGU | 11.7N | 14 | 39 Pts | |||
| 5 | 2.09E+09 | 75 | Bourke, Darrell | Bathurst GC | AGU | 2.7N | 3 | 36 Pts | |||
| 6 | 2.09E+09 | 4300 | Boardman, Chris | Bathurst GC | AGU | 11.7N | 14 | 36 Pts | |||
| 7 | 2.09E+09 | 1103 | Tyson, Graham | Bathurst GC | AGU | 12.0N | 14 | 35 Pts | |||
| 8 | 2.09E+09 | 2611 | Staines, Terry | Bathurst GC | AGU | 10.5N | 12 | 35 Pts | |||
| 9 | 2.09E+09 | 538 | Gregori, Sauro | Bathurst GC | AGU | 11.1N | 13 | 35 Pts | |||
| 10 | 2.09E+09 | 4054 | Coleman, Geoffrey | Bathurst GC | AGU | 19.4N | 23 | 34 Pts | |||
| 11 | 2.09E+09 | 3245 | Darlington, Stephen | Bathurst GC | AGU | 13.9N | 16 | 34 Pts | |||
| 12 | 2.09E+09 | 2878 | Sparke, Rodger | Bathurst GC | AGU | 16.8N | 20 | 33 Pts | |||
| 13 | 2.09E+09 | 3713 | Boserio, Wayne | Bathurst GC | AGU | 6.1N | 7 | 33 Pts | |||
| 14 | 2.09E+09 | 638 | Matthews, Warren | Bathurst GC | AGU | 9.0N | 11 | 32 Pts | |||
| 15 | 2.09E+09 | 3480 | Gates, David | Bathurst GC | AGU | 15.9N | 19 | 32 Pts | |||
| 16 | 2.07E+09 | 296 | McCann, Justin | Lithgow GC | AGU | 2.6N | 3 | 31 Pts | |||
| 17 | 2.09E+09 | 2541 | Strik, Paul | Bathurst GC | AGU | 13.1N | 15 | 31 Pts | |||
| 18 | 2.09E+09 | 3714 | Bourke, Damian | Bathurst GC | AGU | 6.6N | 8 | 30 Pts | |||
| 19 | 2.09E+09 | 3329 | Graham, Rodney | Bathurst GC | AGU | 20.1N | 23 | 29 Pts | |||
| 20 | 2.07E+09 | 297 | McCann, Maxwell | Lithgow GC | AGU | 9.7N | 11 | 28 Pts | |||
| 21 | 2.09E+09 | 1930 | Hadley, Justin | Bathurst GC | AGU | 13.7N | 16 | 22 Pts | |||
| ######## | Golf System | ||||||||||
Visit Bathurst Golf Club
