| Mens Club Championships results nett 2020 | ||||||||
| Par | ||||||||
| 72 | ||||||||
| Handicap | Score | |||||||
| AGrade | Name | Grade | Daily | Result | ||||
| 1 | Stapley, Ray | A Grade | 9 | 278 | ||||
| 2 | Small, Darren | A Grade | 7 | 281 | ||||
| 3 | Stibbard, Daniel | A Grade | 7 | 283 | ||||
| 4 | Stanford, Michael | A Grade | 2 | 286 | ||||
| 5 | Phillips, Matthew | A Grade | 4 | 286 | ||||
| 6 | Chapple, James | A Grade | 5 | 287 | ||||
| 7 | Hundy, James | A Grade | 6 | 291 | ||||
| 8 | Campbell, Philip | A Grade | 1 | 291 | ||||
| 9 | Cooke, Kelvin | A Grade | 6 | 291 | ||||
| 10 | Sutton, Justin | A Grade | 2 | 292 | ||||
| 11 | McDonald, Stephen | A Grade | 1 | 293 | ||||
| 12 | Locke, Mick | A Grade | 8 | 294 | ||||
| 13 | Boserio, Wayne | A Grade | 5 | 294 | ||||
| 14 | Boserio, John | A Grade | 8 | 295 | ||||
| 15 | Hodges, Adam | A Grade | 9 | 296 | ||||
| 16 | Nightingale, Ian | A Grade | 3 | 296 | ||||
| 17 | Pryce, Tony | A Grade | 8 | 296 | ||||
| 18 | Hodson, Reece | A Grade | 3 | 297 | ||||
| 19 | Adams, Justin | A Grade | 9 | 299 | ||||
| 20 | Forster, Tony | A Grade | 7 | 299 | ||||
| 21 | White, Casey | A Grade | 8 | 301 | ||||
| 22 | Rodenhuis, Ian | A Grade | 7 | 302 | ||||
| 23 | Casey, William | A Grade | 9 | 302 | ||||
| 24 | Mansfield, David | A Grade | 8 | 302 | ||||
| 25 | Sparke, Ryan | A Grade | 1 | 303 | ||||
| 26 | Davis, Ben | A Grade | 6 | 305 | ||||
| 27 | Matheson, Benjamin | A Grade | 5 | 306 | ||||
| 28 | Bruce, Darryn | A Grade | 5 | 307 | ||||
| 29 | McKinnon, Timothy | A Grade | 7 | 310 | ||||
| 30 | Humphrys, Mark | A Grade | 9 | 312 | ||||
| 31 | Large, Thomas | A Grade | 8 | 313 | ||||
| 32 | McDonald, Ross | A Grade | 8 | 313 | ||||
| 33 | Walsh, Brian | A Grade | 8 | 314 | ||||
| 34 | Daunt, Glyn | A Grade | 8 | 317 | ||||
| 35 | Hamer, Ben | A Grade | 9 | 324 | ||||
| 36 | McCrossin, Ben | A Grade | 9 | 337 | ||||
| B Grade | ||||||||
| 1 | Nelson, Mark | B Grade | 13 | 277 | ||||
| 2 | Matthews, Warren | B Grade | 10 | 285 | ||||
| 3 | Ryan, Matthew | B Grade | 12 | 287 | ||||
| 4 | Francis, Paul | B Grade | 13 | 292 | ||||
| 5 | Buining, Pieter | B Grade | 11 | 294 | ||||
| 6 | Power, Tremayne | B Grade | 11 | 294 | ||||
| 7 | Wright, Wayne | B Grade | 11 | 295 | ||||
| 8 | Starkey, Cooper | B Grade | 11 | 296 | ||||
| 9 | Writer, Jason | B Grade | 11 | 296 | ||||
| 10 | Davis, Jake | B Grade | 10 | 297 | ||||
| 11 | O’Dwyer, Daniel | B Grade | 12 | 298 | ||||
| 12 | Hudson, Paul | B Grade | 12 | 299 | ||||
| 13 | Bowman, Grant | B Grade | 11 | 300 | ||||
| 14 | Elphick, Shaun | B Grade | 12 | 301 | ||||
| 15 | Powell, Adam | B Grade | 10 | 303 | ||||
| 16 | Matheson, Norm | B Grade | 11 | 306 | ||||
| 17 | MORGAN, WAYNE | B Grade | 12 | 307 | ||||
| 18 | Stapleton, Andrew | B Grade | 12 | 308 | ||||
| 19 | Lamb, Jacob | B Grade | 10 | 310 | ||||
| 20 | Delaney, Jaise | B Grade | 10 | 312 | ||||
| 21 | Morgan, Peter | B Grade | 12 | 314 | ||||
| 22 | Fox, Thomas | B Grade | 10 | 315 | ||||
| 23 | Ellis, Ryan | B Grade | 12 | 315 | ||||
| 24 | Hennessy, Fred | B Grade | 12 | 315 | ||||
| 25 | Bender, Ron | B Grade | 11 | 321 | ||||
| 26 | Johnson, Stephen | B Grade | 11 | 335 | ||||
| B1 Grade | ||||||||
| 1 | Johnston, William | B1 Grade | 17 | 283 | ||||
| 2 | Lester, Matt | B1 Grade | 15 | 285 | ||||
| 3 | Gregori, Sauro | B1 Grade | 16 | 287 | ||||
| 4 | Cox, Adrian | B1 Grade | 18 | 289 | ||||
| 5 | Cooke, Geoffrey | B1 Grade | 18 | 292 | ||||
| 6 | Buttsworth, Glen | B1 Grade | 17 | 293 | ||||
| 7 | Pollard, Rodney | B1 Grade | 14 | 293 | ||||
| 8 | Staines, Terry | B1 Grade | 14 | 294 | ||||
| 9 | Ross, Daniel | B1 Grade | 14 | 294 | ||||
| 10 | Curtis, John | B1 Grade | 14 | 295 | ||||
| 11 | Reece, Trevor | B1 Grade | 16 | 297 | ||||
| 12 | Welch, Kenneth | B1 Grade | 15 | 300 | ||||
| 13 | Woolmington, James | B1 Grade | 18 | 300 | ||||
| 14 | Porter, Adam | B1 Grade | 18 | 302 | ||||
| 15 | Moss, Owen | B1 Grade | 15 | 303 | ||||
| 16 | Allen, Steven | B1 Grade | 15 | 304 | ||||
| 17 | Strik, Paul | B1 Grade | 17 | 305 | ||||
| 18 | Gooley, Daniel | B1 Grade | 16 | 305 | ||||
| 19 | Schuster, Andre | B1 Grade | 14 | 306 | ||||
| 20 | Clancy, Arthur | B1 Grade | 18 | 306 | ||||
| 21 | Jenkins, Todd | B1 Grade | 14 | 308 | ||||
| 22 | Johnson, Richard | B1 Grade | 16 | 310 | ||||
| 23 | Ward, Peter | B1 Grade | 15 | 311 | ||||
| 24 | Larcombe, Neil | B1 Grade | 18 | 313 | ||||
| 25 | George, Graham | B1 Grade | 17 | 316 | ||||
| 26 | Schumacher, James | B1 Grade | 14 | 317 | ||||
| 27 | Morgan, Brian | B1 Grade | 16 | 319 | ||||
| 28 | Bull, Cameron | B1 Grade | 18 | 339 | ||||
| C Grade | ||||||||
| 1 | Finnerty, Byran | C Grade | 29 | 270 | ||||
| 2 | Bennett, Matt | C Grade | 19 | 273 | ||||
| 3 | Rogers, John | C Grade | 20 | 284 | ||||
| 4 | Graham, Rodney | C Grade | 21 | 287 | ||||
| 5 | Upton, Rodney | C Grade | 22 | 287 | ||||
| 6 | Marshall, Harley | C Grade | 28 | 287 | ||||
| 7 | Delaney, Kevin | C Grade | 22 | 289 | ||||
| 8 | Haines, Rodney | C Grade | 24 | 292 | ||||
| 9 | Pittaway, Phillip | C Grade | 23 | 293 | ||||
| 10 | White, Michael | C Grade | 28 | 294 | ||||
| 11 | Farr, Tony | C Grade | 22 | 296 | ||||
| 12 | Noonan, Tony | C Grade | 19 | 299 | ||||
| 13 | Murray, Greg | C Grade | 19 | 302 | ||||
| 14 | Coleman, Geoffrey | C Grade | 24 | 303 | ||||
| 15 | Shannon, Robert | C Grade | 23 | 306 | ||||
| 16 | Bell, Peter | C Grade | 28 | 307 | ||||
| 16 | Elphick, Rory | C Grade | 20 | 307 | ||||
| 17 | Sullivan, Mark | C Grade | 21 | 308 | ||||
| 18 | Evans, Leo | C Grade | 20 | 308 | ||||
| 19 | Pomeroy, Garry | C Grade | 24 | 309 | ||||
| 20 | Lewis, Terrence | C Grade | 19 | 310 | ||||
| 21 | Lamb, Clinton | C Grade | 20 | 310 | ||||
| 22 | Short, Andrew | C Grade | 20 | 311 | ||||
| 23 | Weal, Warren | C Grade | 26 | 313 | ||||
| 24 | Dean, Jeff | C Grade | 26 | 315 | ||||
| 25 | McCrossin, Timothy | C Grade | 19 | 317 | ||||
| 26 | Kajar, John | C Grade | 19 | 317 | ||||
| 27 | Starkey, Peter | C Grade | 28 | 320 | ||||
| 28 | Burke, Nathan | C Grade | 22 | 321 | ||||
| 29 | Jones, Neville | C Grade | 24 | 324 | ||||
| 30 | Harris, Ian | C Grade | 23 | 337 | ||||
| 31 | Urban, Adrian | C Grade | 25 | 353 | ||||
Visit Bathurst Golf Club
