| 16-Mar-2024: Mens Championships 2024 Stroke Nett | |||||||
| PCC | GL ID | ||||||
| Handicap | Score | ||||||
| Name | Club | Grade | Result | ||||
| Cooke, Kelvin | Bathurst GC | A Grade | 137 | ||||
| Adams, Gregory | Bathurst GC | A Grade | 137 | ||||
| Powell, Adam | Bathurst GC | A Grade | 139 | ||||
| Every, Jayden | Bathurst GC | A Grade | 140 | ||||
| McDonald, Stephen | Bathurst GC | A Grade | 141 | ||||
| Sutton, Justin | Bathurst GC | A Grade | 141 | ||||
| Adams, Justin | Bathurst GC | A Grade | 142 | ||||
| Stapley, Ray | Bathurst GC | A Grade | 143 | ||||
| Boserio, Wayne | Bathurst GC | A Grade | 144 | ||||
| Rodenhuis, Ian | Bathurst GC | A Grade | 144 | ||||
| Hundy, James | Bathurst GC | A Grade | 144 | ||||
| Elphick, Rory | Bathurst GC | A Grade | 145 | ||||
| Sparke, Ryan | Bathurst GC | A Grade | 146 | ||||
| Hodson, Reece | The Australian GC | A Grade | 147 | ||||
| Starkey, Cooper | Bathurst GC | A Grade | 147 | ||||
| Campbell, Philip | Bathurst GC | A Grade | 147 | ||||
| Earle, Kirby | Bathurst GC | A Grade | 147 | ||||
| Stanford, Michael | Bathurst GC | A Grade | 151 | ||||
| Bruce, Darryn | Bathurst GC | A Grade | 151 | ||||
| Elphick, Shaun | Bathurst GC | A Grade | 155 | ||||
| Weekes, Michael | Bathurst GC | A Grade | 157 | ||||
| Reynolds, Simon | Bathurst GC | A Grade | 157 | ||||
| Matheson, Benjamin | Bathurst GC | A Grade | 161 | ||||
| Locke, Mick | Bathurst GC | A Grade | 161 | ||||
| McKinnon, Timothy | Bathurst GC | A Grade | 161 | ||||
| Small, Darren | Bathurst GC | B Grade | 138 | ||||
| Thorne, Graham | Bathurst GC | B Grade | 140 | ||||
| Toole, Josh | Bathurst GC | B Grade | 140 | ||||
| Casey, William | Bathurst GC | B Grade | 144 | ||||
| Arthur, Blake | Bathurst GC | B Grade | 145 | ||||
| Daunt, Glyn | Bathurst GC | B Grade | 145 | ||||
| Kajar, John | Bathurst GC | B Grade | 146 | ||||
| Oxley, Paul | Bathurst GC | B Grade | 147 | ||||
| Cooke, Geoffrey | Bathurst GC | B Grade | 147 | ||||
| Weal, Lachlan | Bathurst GC | B Grade | 147 | ||||
| Hulme, Tim | Bathurst GC | B Grade | 147 | ||||
| Bull, Lachlan | Bathurst GC | B Grade | 148 | ||||
| Matthews, Warren | Bathurst GC | B Grade | 148 | ||||
| Kovac, Robert | Bathurst GC | B Grade | 150 | ||||
| Camping, Michael | Bathurst GC | B Grade | 150 | ||||
| Morgan, Peter | Bathurst GC | B Grade | 150 | ||||
| Writer, Jason | Bathurst GC | B Grade | 151 | ||||
| Perfect, John | Bathurst GC | B Grade | 151 | ||||
| Lester, Matt | Bathurst GC | B Grade | 154 | ||||
| Schuster, Andre | Bathurst GC | B Grade | 155 | ||||
| Clews, David | Bathurst GC | B Grade | 155 | ||||
| Meredith, Michael | Bathurst GC | B Grade | 157 | ||||
| Staines, Terry | Bathurst GC | B Grade | 158 | ||||
| Hennessy, Fred | Bathurst GC | B Grade | 158 | ||||
| Noonan, Tony | Bathurst GC | B Grade | 158 | ||||
| Pryce, Tony | Bathurst GC | B Grade | 159 | ||||
| Wright, Wayne | Bathurst GC | B Grade | 166 | ||||
| Graham, Rodney | Bathurst GC | B Grade | 173 | ||||
| Sargent, Dylan | Bathurst GC | B1 Grade | 131 | ||||
| Woodyatt, Jason | Bathurst GC | B1 Grade | 141 | ||||
| McIntyre, Christopher | Bathurst GC | B1 Grade | 143 | ||||
| Maher, David | Bathurst GC | B1 Grade | 143 | ||||
| Jenkins, Todd | Bathurst GC | B1 Grade | 144 | ||||
| Marshall, Rothnie | Bathurst GC | B1 Grade | 145 | ||||
| Hart, Adam | Bathurst GC | B1 Grade | 145 | ||||
| Larcombe, Neil | Bathurst GC | B1 Grade | 145 | ||||
| Murphy, John | Bathurst GC | B1 Grade | 148 | ||||
| Hoolihan, Patrick | Bathurst GC | B1 Grade | 149 | ||||
| Johnson, Richard | Bathurst GC | B1 Grade | 150 | ||||
| Bright, Jayden | Bathurst GC | B1 Grade | 151 | ||||
| Hanger, Andrew | Bathurst GC | B1 Grade | 152 | ||||
| Bull, Jordan | Bathurst GC | B1 Grade | 153 | ||||
| McCrossin, Timothy | Bathurst GC | B1 Grade | 153 | ||||
| Hope, Colin | Bathurst GC | B1 Grade | 153 | ||||
| Windus, Craig | Bathurst GC | B1 Grade | 153 | ||||
| Godfrey, Michael | Bathurst GC | B1 Grade | 153 | ||||
| Rogers, John | Bathurst GC | B1 Grade | 154 | ||||
| Davis, Mark | Bathurst GC | B1 Grade | 155 | ||||
| Robins, Malcolm | Bathurst GC | B1 Grade | 155 | ||||
| Dwyer, Terry | Bathurst GC | B1 Grade | 158 | ||||
| Loomb, Ben | Bathurst GC | B1 Grade | 158 | ||||
| Fisher, Anthony | Bathurst GC | B1 Grade | 159 | ||||
| Murray, Greg | Bathurst GC | B1 Grade | 159 | ||||
| McCormick, Gerard | Bathurst GC | B1 Grade | 159 | ||||
| Morris, Paul | Bathurst GC | B1 Grade | 160 | ||||
| Gates, David | Bathurst GC | B1 Grade | 162 | ||||
| Buttsworth, Glen | Bathurst GC | B1 Grade | 162 | ||||
| Williams, David | Bathurst GC | B1 Grade | 163 | ||||
| Windus, Calvin | Bathurst GC | B1 Grade | 168 | ||||
| Curtis, John | Bathurst GC | B1 Grade | 171 | ||||
| King, David | Bathurst GC | B1 Grade | 171 | ||||
| Kay, Scott | Bathurst GC | C Grade | 142 | ||||
| Writer, Glen | Bathurst GC | C Grade | 143 | ||||
| Smith, James | Bathurst GC | C Grade | 144 | ||||
| King, Liam | Bathurst GC | C Grade | 146 | ||||
| Lewis, Terrence | Bathurst GC | C Grade | 148 | ||||
| Davis, Albert | Bathurst GC | C Grade | 149 | ||||
| McGrath, Chris | Bathurst GC | C Grade | 149 | ||||
| Evans, Leo | Bathurst GC | C Grade | 149 | ||||
| Perry, Craig | Bathurst GC | C Grade | 149 | ||||
| Welch, Kenneth | Bathurst GC | C Grade | 151 | ||||
| Bennett, Scott | Bathurst GC | C Grade | 153 | ||||
| Pittaway, Phillip | Bathurst GC | C Grade | 153 | ||||
| Best, Shane | Bathurst GC | C Grade | 154 | ||||
| Knight, Alex | Bathurst GC | C Grade | 155 | ||||
| Brown, Steve | Bathurst GC | C Grade | 156 | ||||
| Dury, Stephen | Bathurst GC | C Grade | 158 | ||||
| Dean, Jeff | Bathurst GC | C Grade | 158 | ||||
| Ledingham, Grant | Bathurst GC | C Grade | 159 | ||||
| Upton, Rodney | Bathurst GC | C Grade | 161 | ||||
| Clarke, Grant | Bathurst GC | C Grade | 162 | ||||
| Winterton, Nicholas | Bathurst GC | C Grade | 162 | ||||
| Goddard, Bruce | Bathurst GC | C Grade | 163 | ||||
| Coleman, Geoffrey | Bathurst GC | C Grade | 164 | ||||
| Hennessey, Robert | Bathurst GC | C Grade | 165 | ||||
| Brown, Robert | Bathurst GC | C Grade | 166 | ||||
| Roughley, Janette | Bathurst GC | A Grade | 147 | ||||
| Dorman, Maiv | Bathurst GC | A Grade | 150 | ||||
| Housler, Mary | Bathurst GC | A Grade | 152 | ||||
| Johnston, Lousea | Bathurst GC | A Grade | 152 | ||||
| Volk, Gabrielle | Bathurst GC | A Grade | 152 | ||||
| Burke, Christine | Bathurst GC | A Grade | 155 | ||||
| Simpson, Denise | Bathurst GC | A Grade | 156 | ||||
| Ferris, Katrina | Bathurst GC | A Grade | 157 | ||||
| Hope, Diane | Bathurst GC | A Grade | 159 | ||||
| Lamberton, Patsy | Bathurst GC | A Grade | 161 | ||||
| Jamieson, Kim | Bathurst GC | A Grade | 163 | ||||
| Mitchell, Jane | Bathurst GC | A Grade | 165 | ||||
| Ross, Jan | Bathurst GC | A Grade | 167 | ||||
| Perfect, Cindy | Bathurst GC | A Grade | 169 | ||||
| Pigram, Hannah | Bathurst GC | B Grade | 147 | ||||
| Earle, Leah | Bathurst GC | B Grade | 153 | ||||
| Jun, Insook | Bathurst GC | B Grade | 154 | ||||
| Jackson, Jodeen | Bathurst GC | B Grade | 155 | ||||
| Hagerty, Monique | Bathurst GC | B Grade | 156 | ||||
| Stuart, Valerie | Bathurst GC | B Grade | 159 | ||||
| Macpherson, Kinga | Bathurst GC | B Grade | 169 | ||||
| Golf System | |||||||
Visit Bathurst Golf Club
