Greater Banks Ladies Open Tournament 2016

 In Ladies Major Events
Scratch Results after Round 2
Trophy #2 Trophy #1 Player Club H/cap Division Mon Scrt Tue Scrt Overall Scrt Mon H/cap Tue H/cap Overall H/cap Mon Stabl Tue Par Rounds Played
 1 LITCHFIELD, CHELSEA BATH 3 Div 1 75 82 157 72 79 151 36 -7 2
2 BAIRD, BRIANNA MANL 5 Div 1 84 81 165 79 76 155 29 -3 2
3 PICKETT, LEE WENT 11 Div 1 87 88 175 76 77 153 32 -5 2
4 COLLINS, DEBBIE GOUL 11 Div 1 93 87 180 82 76 158 28 -1 2
5 FERRIS, KATRINA BATH 12 Div 1 89 91 180 77 79 156 32 -2 2
6 BURKE, CHRIS BATH 16 Div 1 90 91 181 74 75 149 34 -2 2
7 WARD, CHERYL N RY 14 Div 1 88 93 181 74 79 153 35 -6 2
8 MURRAY, JENNY BATH 19 Div 1 88 96 184 69 77 146 39 -4 2
9 McCARTHY, DEIDRE BATH 15 Div 1 93 93 186 78 78 156 30 -4 2
10 DOOLEY, JEAN CROO 12 Div 1 91 98 189 79 86 165 30 -12 2
11 STAPLETON, EILEEN BATH 19 Div 1 93 97 190 74 78 152 34 -4 2
12 THOMPSON, SARAH BATH 16 Div 1 96 94 190 80 78 158 28 -2 2
13 SMITH, CAROL GOUL 17 Div 1 95 96 191 78 79 157 30 -4 2
14 STEWART, WENDY GOUL 11 Div 1 98 94 192 87 83 170 22 -10 2
15 SIMPSON, DENISE BATH 15 Div 1 98 95 193 83 83 26 -6 2
16 FAGAN, HELEN BATH 20 Div 1 96 99 195 76 79 155 32 -5 2
17 O’MALLEY, LORRAINE BATH 21 Div 1 100 95 195 79 74 153 29 -1 2
18 CREGAN, SUE BATH 22 Div 1 94 102 196 72 80 152 36 -8 2
19 JAMIESON, KIM BATH 18 Div 1 95 101 196 77 83 160 31 -5 2
20 PELLEW, LINDA ST M 21 Div 1 102 101 203 81 80 161 27 -1 2
21 SHEEDY, KARIN MUDG 20 Div 1 99 104 203 79 84 163 30 -6 2
22 WEIR, KELLY GOUL 18 Div 1 106 98 204 88 80 168 26 -4 2
22 ROSS, JAN BATH 21 Div 1 102 104 206 81 83 164 28 -7 2
23 MOFFATT, JANET N RY 19 Div 1 106 103 209 87 84 171 25 -7 2
24 MISSO, MAUREEN REDC 22 Div 1 113 116 229 91 94 185 20 -12 2
Division 2 Div 1.9 Mon Scrt Tue Scrt Overall Scrt Mon H/cap Tue H/cap Overall H/cap Mon Stabl Tue Par Rounds Played
1 THOMPSON, CASEY BATH 29 Div 2 97 96 193 68 67 135 40 3 2
2 VICKERS, ANNE MONA 23 Div 2 101 97 198 78 74 152 31 -1 2
3 VICKERS, BEV BATH 29 Div 2 94 107 201 65 78 143 43 -4 2
4 MATHER, LYNNE WAKE 24 Div 2 106 100 206 82 76 158 27 0 2
5 STAPLETON, YVONNE BATH 29 Div 2 102 106 208 73 77 150 36 -4 2
6 McERLANE, SUSAN N RY 27 Div 2 104 106 210 77 79 156 31 -3 2
7 MORGAN, LYN BATH 25 Div 2 102 108 210 77 83 160 31 -7 2
8 GEDDES, PAM ST M 23 Div 2 104 107 211 81 84 165 27 -8 2
9 PENDER, TONI BATH 26 Div 2 101 110 211 75 84 159 33 -5 2
10 ANDERSON, JIULIEANNE PYMB 29 Div 2 107 105 212 78 76 154 31 -4 2
11 GILMORE, ANNIE GOUL 28 Div 2 109 103 212 81 75 156 26 2 2
12 GUEST, KARIN ASQU 29 Div 2 105 108 213 76 79 155 33 -6 2
13 THOMPSON, PHILIPPA BATH 28 Div 2 97 116 213 69 88 157 39 -8 2
14 SCAIFE, JUDY ASQU 29 Div 2 111 104 215 82 75 157 27 -2 2
15 SEVERINO, ELIZABETH N RY 29 Div 2 112 103 215 83 74 157 25 -3 2
16 HADDON, LIZ REDC 27 Div 2 107 109 216 80 82 162 28 -6 2
17 MACPHERSON, KINGA BATH 23 Div 2 112 106 218 89 83 172 22 -7 2
18 STAPLEY, DENISE BATH 24 Div 2 114 105 219 90 81 171 18 -9 2
19 GURNEY, CHERYL ASQU 29 Div 2 113 108 221 84 79 163 25 -5 2
20 McBURNIE, ELIZABETH PYMB 32 Div 2 115 106 221 83 74 157 32 2 2
21 MYERS, LINDY WAKE 27 Div 2 108 113 221 81 86 167 28 -6 2
22 BARNARD, PAULINE WAKE 25 Div 2 111 112 223 86 87 173 23 -9 2
 23 ROACH, JILL WOOL 26 Div 2 110 114 224 84 88 172 25 -9 2
24 STEWART, DEIRDRE BATH 27 Div 2 104 121 225 77 94 171 31 -9 2
25 PETERS, MARLENE N RY 30 Div 2 117 111 228 87 81 168 23 -5 2
26 DEATH, SANDRA ASQU 30 Div 2 113 116 229 83 86 169 27 -9 2
27 GORDON, SALLY DUNT 29 Div 2 123 108 231 94 79 173 24 -3 2
28 DOHERTY, JILL ASQU 32 Div 2 122 112 234 90 80 170 28 -5 2
29 OWEN, MARGARET GOUL 29 Div 2 110 124 234 81 95 176 27 -15 2
30 SPINKS, VIRGINIA GOUL 29 Div 2 111 125 236 82 96 178 29 -11 2
31 DAVEY, JUNE KOGA 31 Div 2 121 117 238 90 86 176 21 -9 2
32 BUTLER, ELIZABETH MONA 32 Div 2 128 114 242 96 82 178 19 -7 2
Division 3 ******* ****** Div 2.9 Mon Scrt Tue Scrt Overall Scrt Mon H/cap Tue H/cap Overall H/cap Mon Stabl Tue Par Rounds Played
1 ANDERSON, BARBARA BATH 36 Div 3 117 104 221 81 68 149 29 -3 2
2 PARKER, WENDY BATH 33 Div 3 112 113 225 79 80 159 29 -3 2
3 STOCKS, ESTELLE BATH 37 Div 3 114 113 227 77 76 153 32 2
4 CAMPBELL, JULIE ASQU 34 Div 3 109 119 228 75 85 160 36 -2 2
5 ELLIS, JANE PYMB 33 Div 3 113 115 228 80 82 162 31 -6 2
6 TANNER, KAY BATH 33 Div 3 114 115 229 81 82 163 28 -8 2
7 KENNEDY, ROBYN CATA 33 Div 3 116 119 235 83 86 169 25 -8 2
8 FERGUSON, JANET ASQU 34 Div 3 116 120 236 82 86 168 28 -9 2
9 McGUIGAN, ENID RYDE 33 Div 3 117 120 237 84 87 171 27 -9 2
10 CLARK, BEVERLY BATH 34 Div 3 116 125 241 82 91 173 27 -7 2
11 BATES, GWENDA GORD 37 Div 3 118 125 243 81 88 169 28 -4 2
12 WOODWARD, MARGARET BATH 36 Div 3 123 129 252 87 93 180 28 -14 2
13 TWEEDIE, MARGARET PENN 36 Div 3 129 124 253 93 88 181 18 -6 2
14 PUZ, CAROL N RY 45 Div 3 124 131 255 79 86 165 32 -7 2
15 HUMPHRIES, PATRICIA WAKE 39 Div 3 133 127 260 94 88 182 21 -11 2
16 SULLIVAN, PATRICIA BATH 41 Div 3 136 125 261 95 84 179 18 -3 2