29-Oct-2017: Sun Men & Ladies Ind. Stab.

 In Mens Sunday Full Golf Results
1 2090101103 Tyson, Graham Bathurst GC 16 41 Pts
2 2090100818 Perfect, John Bathurst GC 10 40 Pts
3 2091002067 Vella, Anna Duntryleague GC 35 39 Pts
4 2090102359 Sparks, Alex Bathurst GC 12 37 Pts
5 2090101204 Miller, Ian Bathurst GC 21 37 Pts
6 2090104467 Date, Glenn Bathurst GC 27 37 Pts
7 2090101546 Burke, Kevin Bathurst GC 13 37 Pts
8 2090102878 Sparke, Rodger Bathurst GC 19 36 Pts
9 2090101364 Sams, Correy Bathurst GC 13 34 Pts
10 2090102353 Macpherson, Sam Bathurst GC 21 34 Pts
11 2090103762 Ryan, Shannon Bathurst GC 12 34 Pts
12 2090103191 Haynes, Adrian Bathurst GC 7 33 Pts
13 2090101054 Taylor, Gary Bathurst GC 24 33 Pts
14 2090102211 Sutton, Phillip Bathurst GC 11 33 Pts
15 2090100311 Hope, Colin Bathurst GC 15 32 Pts
16 2090102950 Winterton, Nicholas Bathurst GC 19 32 Pts
17 2090103245 Darlington, Stephen Bathurst GC 14 32 Pts
18 2090101258 Edwards, Al Bathurst GC 14 32 Pts
19 2090103589 Dwyer, Terry Bathurst GC 19 32 Pts
20 2090100922 Sams, David Bathurst GC 10 31 Pts
21 3150100003 White, Casey Balranald GC 11 31 Pts
22 2090104054 Coleman, Geoffrey Bathurst GC 25 31 Pts
23 2090103059 Brown, Paul Bathurst GC 26 31 Pts
24 2090100830 Hicks, Andrew Bathurst GC 16 31 Pts
25 2090101341 Volk, Kevin Bathurst GC 14 30 Pts
26 2090100144 Casey, Daniel Bathurst GC 14 30 Pts
27 2090103590 Knox, Paul Bathurst GC 28 30 Pts
28 2090101714 Gunning, Mark Bathurst GC 19 29 Pts
29 2090104077 Higgs, David Bathurst GC 36 26 Pts
30 2090100901 Ross, Daniel Bathurst GC 11 26 Pts
31 2090102360 Gervasoni, Mark Bathurst GC 28 25 Pts
32 2240800432 Rowlands, Shaun Coolah GC 18 25 Pts
33 2090104346 Patterson, Wayne Bathurst GC 18 25 Pts
34 2090100650 McDonald, Ricky Bathurst GC 19 20 Pts
########
Preferred lies are off