Thursday 30th Nov ind stableford | Ball sweep | ||||
Golflink No | Surname | First Name | Description | Result | |
2090104215 | Tobin | Michael | Ball Sweep | 43 | |
2090103503 | Small | Darren | Ball Sweep | 41 | |
2090100389 | Hadson | Chris | Ball Sweep | 40 | |
2090104125 | Tobin | Dave | Ball Sweep | 39 | |
2090101496 | Smail | James | Ball Sweep | 39 | |
2090103791 | Stephens | John | Ball Sweep | 38 | |
2090104459 | Schumacher | James | Ball Sweep | 38 | |
2090103238 | Long | Brian | Ball Sweep | 38 | |
6630600055 | Ring | Peter | Ball Sweep | 38 | |
2090101258 | Edwards | Al | Ball Sweep | 38 | |
2090104103 | Buining | Pieter | Ball Sweep | 38 | |
2090101174 | Williams | Jeffrey | Ball Sweep | 38 | |
2090103783 | Hanicar | Chris | Ball Sweep | 38 | |
2090100898 | Rosconi | Paul | Ball Sweep | 38 | |
2090102389 | Denholm | Eric | Ball Sweep | 38 | |
2090103064 | Soetens-Chidiac | Jacob | Ball Sweep | 37 | |
2090103413 | Daunt | Glyn | Ball Sweep | 37 | |
2090101416 | Fidirikkos | Dean | Ball Sweep | 37 | |
2090102660 | Trevor-Jones | Peter | Ball Sweep | 37 | |
2090100130 | Cameron | Bruce | Ball Sweep | 37 | |
2090103393 | Mackey | Ben | Ball Sweep | 37 | |
2090101546 | Burke | Kevin | Ball Sweep | 36 | |
2090101317 | Heagney | Alan | Ball Sweep | 36 | |
2090104313 | Portegies | Jarred | Ball Sweep | 36 | |
2090101135 | Ward | Robert | Ball Sweep | 36 | |
2090100259 | Dillon | Bob | Ball Sweep | 36 | |
2090100809 | Payne | John | Ball Sweep | 36 | |
2090100827 | Young | John | Ball Sweep | 36 | |
2090102362 | Stait | Kerry | Ball Sweep | 36 | |
2090100605 | Lowe | Dennis | Ball Sweep | 36 | |
2090101559 | Lamb | Ashley | Ball Sweep | 36 | |
2090104358 | Larcombe | Neil | Ball Sweep | 36 | |
2090100244 | Dean | Wallace | Ball Sweep | 35 | |
2090100514 | Johnson | James | Ball Sweep | 35 | |
2090102983 | Brown | Allan | Ball Sweep | 35 | |
2090102395 | Little | Brian | Ball Sweep | 35 | |
2091000110 | Campbell | Andy | Scratch A Grade | 35 Points | |
2090103064 | Soetens-Chidiac | Jacob | Scratch B Grade | 37 Points | |
2090103855 | White | Chris | Nearest to Pin 8th | 24cm | |
2090100404 | Noonan | Tony | Nearest to Pin 13th | 210cm | |
1 of 1 |