16th December Closing Day Ambrose
Afternoon Ball Sweep | |||
Surname | First Name | Result | |
Thompson | Graham | 60 | |
Thompson | Matt | 60 | |
Thompson | Edward | 60 | |
Thompson | Casey | 60 | |
Dickie | Trevor | 58 | |
Kirkness | Patrick | 58 | |
Sly | Greg | 58 | |
Campbell | Philip | 58 | |
Perfect | John | 61 | |
Volk | Kevin | 61 | |
Patterson | Debby | 61 | |
Patterson | Wayne | 61 | |
Cranston | Grahame | 59 | |
Morgan | Brian | 59 | |
Casey | William | 59 | |
Brown | Stuart | 59 | |
Barrett | Matthew | 61 | |
Frame | Rhys | 61 | |
Davis | Tony | 61 | |
Oxley | Paul | 61 | |
Bull | Cameron | 65 | |
Bull | Jordan | 65 | |
Bull | Lachlan | 65 | |
Bull | Rodney | 65 | |
Sparke | Ryan | 63 | |
Cooke | Kelvin | 63 | |
Bowman | Grant | 63 | |
Barker | Grant | 63 | |
Lown | Stephen | 62 | |
Earle | Kirby | 62 | |
Noonan | Tony | 62 | |
Earle | Philip | 62 | |
Jackson | Cameron | 63 | |
Jackson | Robert | 63 | |
Mackey | Ben | 63 | |
Telfser | Frank | 63 | |
Boschman | Robert | 62 | |
Rogers | David | 62 | |
Pryce | Tony | 62 | |
Waddell | Peter | 62 | |
Moss | Owen | 65 | |
Reece | Trevor | 65 | |
Lambert | William | 65 | |
Reece | Narelle | 65 | |
Lavelle | Adam | 61 | |
Buckley | Todd | 61 | |
Stapley | Don | 61 | |
Stapley | Ray | 61 | |
Morning Ball Sweep | 1 of 1 | ||
Surname | First Name | Result | |
Thompson | Dylan | 59 | |
Lester | Matt | 59 | |
Writer | Glen | 59 | |
Writer | Jason | 59 | |
Oxley | Dean | 62 | |
White | Chris | 62 | |
Clews | David | 62 | |
Daunt | Glyn | 62 | |
Cooper | Bob | NTP 8th 30cm and the pro pin | |
Small | Darren | NTP 13th 149cm | |
Graham Cranston | Scratch Winners 59 c/b | ||
Brian Morgan | |||
BillCasey | |||
Stuart Brown |