December 30th Ind Medley
Golflink No | Name | Club | Daily | H’cap |
2090100830 | Hicks, Andrew | Bathurst GC | 15 | 41 Pts |
2090101103 | Tyson, Graham | Bathurst GC | 15 | 41 Pts |
2090103484 | Bestwick, Mitchell | Bathurst GC | 12 | 40 Pts |
2090102878 | Sparke, Rodger | Bathurst GC | 19 | 39 Pts |
2140211548 | Yewdall, Bryan | Kew CC | 7 | 39 Pts |
2090102322 | Cole, Jonathan | Bathurst GC | 12 | 39 Pts |
2090103058 | Masters, Doug | Bathurst GC | 31 | 38 Pts |
2090102418 | Smith, Wendy | Bathurst GC | 25 | 38 Pts |
2090104454 | Taylor, Kim | Bathurst GC | 17 | 38 Pts |
2090101341 | Volk, Kevin | Bathurst GC | 14 | 38 Pts |
2090100641 | McCarthy, Russell | Bathurst GC | 11 | 37 Pts |
2090100652 | Grant, James | Bathurst GC | 29 | 37 Pts |
2090100424 | Arrow, Kevin | Bathurst GC | 19 | 37 Pts |
2090102950 | Winterton, Nicholas | Bathurst GC | 18 | 37 Pts |
2090104256 | Bright, Jack | Bathurst GC | 19 | 37 Pts |
2090101899 | Cranston, Wayne | Bathurst GC | 21 | 36 Pts |
2090100643 | McCarthy, Deidre | Bathurst GC | 14 | 36 Pts |
2090102419 | Smith, George | Bathurst GC | 13 | 36 Pts |
2090104032 | Rodenhuis, Ian | Bathurst GC | 12 | 36 Pts |
2090103486 | Tildesley, Gary | Bathurst GC | 19 | 35 Pts |
2090103762 | Ryan, Shannon | Bathurst GC | 12 | 35 Pts |
2090100750 | Murray, Jennifer | Bathurst GC | 17 | 34 Pts |
2090102359 | Sparks, Alex | Bathurst GC | 9 | 34 Pts |
2090102018 | Loxley, Matthew | Bathurst GC | 14 | 34 Pts |
2090103703 | Jackson, Cameron | Bathurst GC | 12 | 34 Pts |
2090103778 | Curtis, Ray | Bathurst GC | 20 | 33 Pts |
2090103480 | Gates, David | Bathurst GC | 20 | 33 Pts |
2090104346 | Patterson, Wayne | Bathurst GC | 18 | 33 Pts |
2090102504 | Weal, Brian | Bathurst GC | 14 | 33 Pts |
2090103059 | Brown, Paul | Bathurst GC | 26 | 33 Pts |
2090100145 | Casey, William | Bathurst GC | 6 | 33 Pts |
2090100100 | Bruce, Darryn | Bathurst GC | 3 | 33 Pts |
2090103590 | Knox, Paul | Bathurst GC | 28 | 32 Pts |
2090101204 | Miller, Ian | Bathurst GC | 21 | 32 Pts |
2090102611 | Staines, Terry | Bathurst GC | 12 | 32 Pts |
2090102061 | Tyson, Judy | Bathurst GC | 28 | 32 Pts |
2090100818 | Perfect, John | Bathurst GC | 9 | 32 Pts |
2090103714 | Bourke, Damian | Bathurst GC | 7 | 32 Pts |
2090100650 | McDonald, Ricky | Bathurst GC | 20 | 32 Pts |
2090100331 | Fitzgerald, Michael | Bathurst GC | 16 | 32 Pts |
2091002067 | Vella, Anna | Duntryleague GC | 33 | 32 Pts |
2090103624 | Tildesley, Shane | Bathurst GC | 21 | 31 Pts |
2090101054 | Taylor, Gary | Bathurst GC | 21 | 30 Pts |
5012902916 | Stapleton, Andrew | The SGA GC | 21 | 30 Pts |
2090103920 | Buttsworth, Adam | Bathurst GC | 22 | 30 Pts |
2090101546 | Burke, Kevin | Bathurst GC | 8 | 30 Pts |
2090103191 | Haynes, Adrian | Bathurst GC | 6 | 30 Pts |
2090103980 | Hamer, Ben | Bathurst GC | 8 | 30 Pts |
2090103245 | Darlington, Stephen | Bathurst GC | 16 | 30 Pts |
2090102360 | Gervasoni, Mark | Bathurst GC | 29 | 30 Pts |
2090104723 | Tanner, Harry | Bathurst GC | 32 | 28 Pts |
2090101769 | Dury, Stephen | Bathurst GC | 15 | 28 Pts |
2090103688 | Boyce, Andrew | Bathurst GC | 21 | 26 Pts |
2090102211 | Sutton, Phillip | Bathurst GC | 11 | 26 Pts |
2090104077 | Higgs, David | Bathurst GC | 36 | 21 Pts |
Golf System |