Saturday 10th march medal ball sweep
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Sillett | Alan | Ball Sweep | 81 nett 63 | |
2.09E+09 | Brewster | Lyle | Ball Sweep | 89 | |
2.09E+09 | Morrison | Paul | Ball Sweep | 95 | |
2.06E+09 | Matheson | Ben | Ball Sweep | 75 | |
2.09E+09 | Lawler | Josh | Ball Sweep | 92 | |
2.09E+09 | Schuster | Andre | Ball Sweep | 84 | |
2.09E+09 | Thompson | Jock | Ball Sweep | 93 | |
2.09E+09 | Hope | Brian | Ball Sweep | 76 | |
2.09E+09 | Stirling | Paul | Ball Sweep | 96 | |
2.09E+09 | Jones | Neville | Ball Sweep | 92 | |
2.03E+09 | MORGAN | WAYNE | Ball Sweep | 85 | |
2.09E+09 | McKinnon | Timothy | Ball Sweep | 80 | |
2.09E+09 | Gardiner | Glenn | Ball Sweep | 77 | |
2.09E+09 | Bennett | Scott | Ball Sweep | 91 | |
2.09E+09 | Pomeroy | Garry | Ball Sweep | 92 | |
2.09E+09 | Cranston | Grahame | Ball Sweep | 86 | |
2.09E+09 | Lamb | Ashley | Ball Sweep | 84 | |
2.09E+09 | Johnson | Stephen | Ball Sweep | 85 | |
2.09E+09 | Mulholland | Arthur | Ball Sweep | 92 | |
2.09E+09 | Coleman | Geoffrey | Ball Sweep | 96 | |
2.09E+09 | Morgan | Peter | Ball Sweep | 86 | |
2.09E+09 | Arrow | Kevin | Ball Sweep | 91 | |
2.09E+09 | Meredith | Michael | Ball Sweep | 84 | |
2.09E+09 | Stanford | Dennis | Ball Sweep | 86 | |
2.09E+09 | Boardman | Chris | Ball Sweep | 87 | |
2.09E+09 | Reece | Trevor | Ball Sweep | 87 | |
2.09E+09 | Clyburn | Edward | Ball Sweep | 98 | |
2.09E+09 | Short | Andrew | Ball Sweep | 92 | |
2.09E+09 | Dwyer | Terry | Ball Sweep | 91 | |
6.63E+09 | Ring | Peter | Ball Sweep | 82 | |
2.09E+09 | Darlington | Stephen | Ball Sweep | 86 | |
2.09E+09 | Ross | Daniel | Ball Sweep | 87 | |
2.09E+09 | Gregori | Sauro | Ball Sweep | 88 | |
2.09E+09 | Williams | Jeffrey | Ball Sweep | 92 nett 73 | |
2.09E+09 | Campbell | Philip | Scratch A Grade | 73 Gross / 73 Net | |
2.09E+09 | Lamb | Ashley | Scratch B Grade | 84 Gross / 71 Net | |
2.09E+09 | Arrow | Kevin | Scratch C Grade | 91 Gross / 72 Net | |
2.09E+09 | Hennessy | Fred | Nearest to Pin 8th | 74cm | |
2.09E+09 | Howard | Brett | Nearest to Pin 13th | 19cm | |
2.09E+09 | Hennessy | Fred | Pro Pin | 74cm | |
2.06E+09 | Matheson | Ben | Longest Drive | A | |
2.09E+09 | Johnson | Stephen | Longest Drive | B | |
2.09E+09 | Upton | Rodney | Longest Drive | C | |
1 of 1 |