Saturday 9th June
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Morgan | Peter | Ball Sweep | 40 | |
2.09E+09 | Adams | Gregory | Ball Sweep | 40 | |
2.09E+09 | Smith | Darren | Ball Sweep | 37 | |
2.09E+09 | Young | John | Ball Sweep | 37 | |
2.09E+09 | Rodenhuis | Ian | Ball Sweep | 37 | |
2.12E+09 | Hope | Max | Ball Sweep | 36 | |
2.09E+09 | Lester | Matt | Ball Sweep | 35 | |
2.09E+09 | Bourke | Damian | Ball Sweep | 35 | |
2.09E+09 | Clews | David | Ball Sweep | 35 | |
2.09E+09 | Luck | David | Ball Sweep | 34 | |
2.09E+09 | Arrow | Kevin | Ball Sweep | 34 | |
2.09E+09 | Bruce | Darryn | Ball Sweep | 34 | |
2.09E+09 | McDonald | Ricky | Ball Sweep | 33 | |
2.09E+09 | Dwyer | Brendon | Ball Sweep | 33 | |
2.09E+09 | Haynes | Adrian | Ball Sweep | 33 | |
2.09E+09 | Pro | Manuel | Ball Sweep | 33 | |
2.09E+09 | Smail | James | Ball Sweep | 33 | |
2.09E+09 | Forster | Tony | Ball Sweep | 33 | |
2.09E+09 | Strik | Paul | Ball Sweep | 32 | |
2.09E+09 | Hobbs | Ben | Ball Sweep | 32 | |
2.09E+09 | Clancy | Arthur | Ball Sweep | 32 | |
2.09E+09 | Bruce | Darryn | Scratch A Grade | 32 Points | |
2.09E+09 | Fitzgerald | Michael | Scratch B Grade | 17 Points | |
2.09E+09 | Dean | Jeff | Nearest to Pin 13th | 203cm | |
2.09E+09 | Adams | Andrew | Nearest to Pin 8th | 48cm | |
2.09E+09 | Adams | Andrew | Pro Pin | 48cm | |
1 of 1 |