Saturday 25th August

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 3688 Boyce Andrew Ball Sweep 37
2.09E+09 133 Campbell Philip Ball Sweep 36
2.09E+09 3807 Murray Greg Ball Sweep 36
2.09E+09 4479 Toole Josh Ball Sweep 35
2.09E+09 611 Luck David Ball Sweep 35
2.09E+09 3191 Haynes Adrian Ball Sweep 34
2.09E+09 2611 Staines Terry Ball Sweep 34
2.09E+09 4010 Fitzpatrick Beau Ball Sweep 34
2.09E+09 3819 Chapple James Ball Sweep 34
2.09E+09 973 Smith Darren Ball Sweep 34
2.09E+09 367 Gooley Daniel Ball Sweep 34
2.09E+09 2362 Stait Kerry Ball Sweep 34
2.09E+09 973 Smith Darren Scratch A Grade 30 Points
2.09E+09 598 Locke Mick Nearest to Pin 13th 310cm
2.09E+09 1769 Dury Stephen Pro Pin 90cm
2.09E+09 133 Campbell Philip Scratch 2BBB 39 Points
2.09E+09 827 Young John Scratch 2BBB 39 Points
10:49 AM 1 of 1
Golflink No Member No Surname First Name Description Result
2.09E+09 3624 Tildesley Shane Ball Sweep 44
2.09E+09 3688 Boyce Andrew Ball Sweep 44
2.09E+09 1769 Dury Stephen Ball Sweep 42
2.09E+09 2611 Staines Terry Ball Sweep 42
2.09E+09 2362 Stait Kerry Ball Sweep 40
2.09E+09 836 Pryce Tony Ball Sweep 40
2.09E+09 4518 Johnson Richard Ball Sweep 40
2.09E+09 3762 Ryan Shannon Ball Sweep 40
10:56 AM Golf System