Saturday 29th September

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 4928 Long Michael Ball Sweep 41
2.09E+09 4479 Toole Josh Ball Sweep 39
2.09E+09 4518 Johnson Richard Ball Sweep 38
2.09E+09 82 Brien Peter Ball Sweep 38
2.09E+09 3720 Powell Adam Ball Sweep 38
2.09E+09 973 Smith Darren Ball Sweep 38
2.09E+09 3246 Buttsworth Glen Ball Sweep 38
2.09E+09 3706 Davis Ben Ball Sweep 38
2.09E+09 4322 Davis Jake Ball Sweep 38
2.09E+09 2640 Beale Zane Ball Sweep 38
2.09E+09 919 Salmon Martyn Ball Sweep 37
2.09E+09 3624 Tildesley Shane Ball Sweep 37
2.08E+09 1610 WILCOCK JOHN Ball Sweep 37
2.09E+09 11 Adams Gregory Ball Sweep 37
2.09E+09 100 Bruce Darryn Ball Sweep 37
2.09E+09 4947 Boustoni Joel Ball Sweep 36
2.09E+09 157 Clancy Arthur Ball Sweep 36
2.09E+09 650 McDonald Ricky Ball Sweep 36
2.09E+09 75 Bourke Darrell Ball Sweep 36
2.09E+09 835 Pro Manuel Ball Sweep 35
2.09E+09 4677 Brewster Lyle Ball Sweep 35
2.09E+09 3638 Pittaway Phillip Ball Sweep 35
2.09E+09 708 Miller Kevin Ball Sweep 35
2.09E+09 2362 Stait Kerry Ball Sweep 35
2.09E+09 2500 Thompson Alexander Ball Sweep 35
2.09E+09 259 Dillon Bob Ball Sweep 35
2.09E+09 34 Fagan John Ball Sweep 35
2.09E+09 3839 Rossiter Andrew Ball Sweep 35
2.09E+09 1174 Williams Jeffrey Ball Sweep 35
2.09E+09 207 Cowdroy Ross Ball Sweep 35
2.09E+09 3480 Gates David Ball Sweep 34
2.09E+09 4232 Starkey Cooper Ball Sweep 34
2.09E+09 836 Pryce Tony Ball Sweep 34
2.09E+09 2611 Staines Terry Ball Sweep 34
2.09E+09 1496 Smail James Ball Sweep 34
2.09E+09 1099 Travis David Ball Sweep 34
2.09E+09 530 Kajons Andrew Ball Sweep 34
2.09E+09 3764 Morrison Paul Ball Sweep 34
2.09E+09 4666 Northey Richard Ball Sweep 34
2.09E+09 973 Smith Darren Scratch A Grade 35 Points
2.09E+09 919 Salmon Martyn Scratch B Grade 20 Points
2.09E+09 100 Bruce Darryn Scratch 2BBB 40 Points
2.09E+09 75 Bourke Darrell Scratch 2BBB 40 Points
2.09E+09 4454 Taylor Kim Pro Pin 85cm
2.09E+09 133 Campbell Philip Nearest to Pin 13th 308cm
5:28 PM 1 of 1
Golflink No Member No Surname First Name Description Result
2.09E+09 1186 Woldhuis Eisse Ball Sweep 47
2.09E+09 4322 Davis Jake Ball Sweep 47
2.09E+09 4928 Long Michael Ball Sweep 45
2.09E+09 1914 Lillie John Ball Sweep 45
2.09E+09 100 Bruce Darryn Ball Sweep 45
2.09E+09 75 Bourke Darrell Ball Sweep 45
2.09E+09 4547 Stanford Michael Ball Sweep 45
2.09E+09 4479 Toole Josh Ball Sweep 45
2.09E+09 3624 Tildesley Shane Ball Sweep 45
2.09E+09 3688 Boyce Andrew Ball Sweep 45
2.09E+09 919 Salmon Martyn Ball Sweep 44
2.09E+09 1070 Thomas Ian Ball Sweep 44
2.09E+09 3854 Leseberg Mick Ball Sweep 44
2.09E+09 3503 Small Darren Ball Sweep 44
2.09E+09 2500 Thompson Alexander Ball Sweep 44
2.09E+09 34 Fagan John Ball Sweep 44
2.09E+09 809 Payne John Ball Sweep 44
2.09E+09 259 Dillon Bob Ball Sweep 44
2.09E+09 370 Wise Anthony Ball Sweep 43
2.09E+09 1099 Travis David Ball Sweep 43
2.09E+09 11 Adams Gregory Ball Sweep 43
2.09E+09 1284 Cooke Kelvin Ball Sweep 43
2.09E+09 3665 Davis Albert Ball Sweep 43
2.09E+09 817 Pepper Ray Ball Sweep 43
2.09E+09 708 Miller Kevin Ball Sweep 43
2.09E+09 207 Cowdroy Ross Ball Sweep 43
2.09E+09 836 Pryce Tony Ball Sweep 43
2.09E+09 2640 Beale Zane Ball Sweep 43
5:41 PM 1 of 1