Saturday 13th October

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Description Result
2.09E+09 3638 Pittaway Phillip Ball Sweep 44
2.09E+09 3420 Fox Thomas Ball Sweep 41
2.09E+09 427 Hesse Horst Ball Sweep 40
2.09E+09 3839 Rossiter Andrew Ball Sweep 40
2.09E+09 4928 Long Michael Ball Sweep 39
2.09E+09 3819 Chapple James Ball Sweep 39
2.09E+09 3812 Lester Matt Ball Sweep 39
2.09E+09 901 Ross Daniel Ball Sweep 38
2.09E+09 100 Bruce Darryn Ball Sweep 38
2.09E+09 3375 Barrett Matthew Ball Sweep 38
2.09E+09 585 Leseberg Greg Ball Sweep 38
2.09E+09 3408 Upton Rodney Ball Sweep 37
2.09E+09 3713 Boserio Wayne Ball Sweep 37
2.09E+09 1160 White Craig Ball Sweep 37
2.09E+09 4666 Northey Richard Ball Sweep 37
2.09E+09 3617 Crothers Geoffrey Ball Sweep 37
2.09E+09 244 Dean Wallace Ball Sweep 36
2.09E+09 2428 Thorne Graham Ball Sweep 36
2.09E+09 259 Dillon Bob Ball Sweep 36
2.09E+09 4828 Loxley Matthew Ball Sweep 36
2.09E+09 4103 Buining Pieter Ball Sweep 36
2.09E+09 3246 Buttsworth Glen Ball Sweep 36
2.09E+09 4459 Schumacher James Ball Sweep 36
2.09E+09 4211 Jenkins Todd Ball Sweep 35
2.09E+09 3703 Jackson Cameron Ball Sweep 35
2.09E+09 1070 Thomas Ian Ball Sweep 35
2.09E+09 98 Browning James Ball Sweep 35
2.09E+09 2362 Stait Kerry Ball Sweep 35
2.07E+09 4334 O’Keefe David Ball Sweep 35
2.09E+09 2385 Hodges Adam Ball Sweep 35
2.09E+09 3578 McCrossin Ben Ball Sweep 34
2.09E+09 4186 Clews David Ball Sweep 34
2.09E+09 3605 Davis Tony Ball Sweep 34
2.09E+09 1416 Fidirikkos Dean Ball Sweep 34
2.09E+09 1769 Dury Stephen Ball Sweep 34
2.09E+09 1131 Walsh Brian Ball Sweep 34
2.01E+09 1947 Hodson Reece Ball Sweep 34
2.09E+09 4032 Rodenhuis Ian Ball Sweep 34
2.09E+09 901 Ross Daniel Nearest to Pin 8th 49 cms
2.09E+09 3684 Curran Julian Nearest to Pin 13th 108 cms
2.09E+09 901 Ross Daniel Pro Pin 49 cms
2.01E+09 1947 Hodson Reece Scratch A Grade 36 Points
2.09E+09 3617 Crothers Geoffrey Scratch B Grade 26 Points
2.09E+09 585 Leseberg Greg Scratch C Grade 20 Points