Saturday 3rd November

 In Mens Saturday Full Golf Results
Competition Results
03-Nov-2018: Sat Monthly Medal Stroke
Handicap Score
Grade Name Club Grade Daily Comp Net
1 Fagan, John Bathurst GC A Grade 11 79 68
2 Campbell, Philip Bathurst GC A Grade 1 69 70
3 Casey, William Bathurst GC A Grade 9 80 71
4 Bourke, Darrell Bathurst GC A Grade 4 75 71
5 Forster, Tony Bathurst GC A Grade 9 80 71
6 Smith, Darren Bathurst GC A Grade 3 74 71
7 Bruce, Darryn Bathurst GC A Grade 4 76 72
8 McKinnon, Timothy Bathurst GC A Grade 8 81 73
9 King, Nathan Bathurst GC A Grade 2 71 73
10 MORGAN, WAYNE The Coast A Grade 12 85 73
11 Young, John Bathurst GC A Grade 6 79 73
12 Brown, Stuart Bathurst GC A Grade 10 83 73
13 Daunt, Glyn Bathurst GC A Grade 12 85 73
14 Stanford, Dennis Bathurst GC A Grade 12 86 74
15 Morgan, Peter Bathurst GC A Grade 12 86 74
16 Mackey, Ben Bathurst GC A Grade 4 78 74
17 Locke, Mick Bathurst GC A Grade 6 80 74
18 Small, Darren Bathurst GC A Grade 8 82 74
19 Church, Lewis Bathurst GC A Grade 6 80 74
20 Oxley, Paul Bathurst GC A Grade 11 85 74
21 Hodges, Adam Bathurst GC A Grade 4 79 75
22 Pryce, Tony Bathurst GC A Grade 7 82 75
23 Lilly, David Bathurst GC A Grade 7 82 75
24 Buining, Pieter Bathurst GC A Grade 12 87 75
25 Haynes, Adrian Bathurst GC A Grade 6 81 75
26 Phillips, Matthew Bathurst GC A Grade 5 80 75
27 Hobbs, Ben Bathurst GC A Grade 7 82 75
28 Beale, Zane Bathurst GC A Grade 7 83 76
29 Rodenhuis, Ian Bathurst GC A Grade 10 86 76
30 Stait, Kerry Bathurst GC A Grade 4 81 77
31 Matthews, Warren Bathurst GC A Grade 9 86 77
32 Lester, Matt Bathurst GC A Grade 12 89 77
33 Pollard, Rodney Bathurst GC A Grade 12 90 78
34 Walsh, Brian Bathurst GC A Grade 7 85 78
35 Chapple, James Bathurst GC A Grade 6 84 78
36 Humphrys, Mark Bathurst GC A Grade 8 87 79
37 Toole, Josh Bathurst GC A Grade 7 87 80
38 Luck, David Bathurst GC A Grade 9 89 80
39 Thorn, Shane Macarthur Grange A Grade 6 87 81
40 Sams, Correy Bathurst GC A Grade 12 95 83
41 Cooke, Kelvin Bathurst GC A Grade 5 88 83
42 Parker, Jody Bathurst GC A Grade 10 93 83
43 Chaffey, Peter Bathurst GC A Grade 12 96 84
44 White, Casey Bathurst GC A Grade 8 93 85
45 Bourke, Damian Bathurst GC A Grade 8 93 85
46 Burke, Kevin Bathurst GC A Grade 12 98 86
1 Clews, David Bathurst GC B Grade 16 83 67
2 Reece, Trevor Bathurst GC B Grade 16 84 68
3 Pro, Manuel Bathurst GC B Grade 14 83 69
4 Clyburn, David Bathurst GC B Grade 16 85 69
5 Brilley, Norman Bathurst GC B Grade 14 84 70
6 Jenkins, Todd Bathurst GC B Grade 15 85 70
7 Pardey, Robert Bathurst GC B Grade 13 83 70
8 Delaney, Kevin Bathurst GC B Grade 18 89 71
9 Wray, Peter Bathurst GC B Grade 16 87 71
10 Arrow, Geoff Bathurst GC B Grade 17 89 72
11 Lamb, Ashley Bathurst GC B Grade 14 87 73
12 Ryan, Shannon Bathurst GC B Grade 13 86 73
13 Long, Michael Bathurst GC B Grade 13 87 74
14 Welch, Kenneth Bathurst GC B Grade 14 88 74
15 Smail, James Bathurst GC B Grade 15 89 74
16 Dury, Stephen Bathurst GC B Grade 16 90 74
17 Meredith, Michael Bathurst GC B Grade 14 88 74
18 Davis, Tony Bathurst GC B Grade 15 89 74
19 Staines, Terry Bathurst GC B Grade 13 87 74
20 Northey, Richard Bathurst GC B Grade 13 88 75
21 Cranston, Grahame Bathurst GC B Grade 16 91 75
22 Noonan, Tony Bathurst GC B Grade 16 91 75
23 Lillie, John Bathurst GC B Grade 18 94 76
24 Tyson, Graham Bathurst GC B Grade 13 89 76
25 Hanger, Andrew Bathurst GC B Grade 14 90 76
26 Hitchick, David Bathurst GC B Grade 14 90 76
27 Gooley, Daniel Bathurst GC B Grade 16 92 76
28 Hart, Ian Bathurst GC B Grade 18 94 76
29 Fox, Thomas Bathurst GC B Grade 14 91 77
30 Allen, Steven Bathurst GC B Grade 14 91 77
31 Hennessy, Fred Bathurst GC B Grade 13 90 77
32 Payne, John Bathurst GC B Grade 17 94 77
33 McCrossin, Timothy Bathurst GC B Grade 15 94 79
34 Thompson, Alexander Bathurst GC B Grade 18 97 79
35 Johnson, Richard Bathurst GC B Grade 16 96 80
36 Cooke, Geoffrey Bathurst GC B Grade 13 93 80
37 Stapley, Don Bathurst GC B Grade 15 95 80
38 Cameron, Bruce Bathurst GC B Grade 13 93 80
39 Lambert, William Bathurst GC B Grade 16 96 80
40 Gates, David Bathurst GC B Grade 18 98 80
41 Boardman, Chris Bathurst GC B Grade 13 93 80
42 Gafa , Jarrod Bathurst GC B Grade 17 97 80
43 Gregori, Sauro Bathurst GC B Grade 13 94 81
44 Murray, Greg Bathurst GC B Grade 17 98 81
45 Coleman, Terry Barnwell Park GC B Grade 15 96 81
46 Callaughan, Kevin Bathurst GC B Grade 15 97 82
47 Schumacher, James Bathurst GC B Grade 13 95 82
48 Strik, Paul Bathurst GC B Grade 16 99 83
49 Moase, Peter Bathurst GC B Grade 13 96 83
50 Sillett, Alan Bathurst GC B Grade 14 98 84
51 Schuster, Andre Bathurst GC B Grade 13 97 84
52 Batchelor, Adam Bathurst GC B Grade 16 100 84
53 Leahy, Timothy Bathurst GC B Grade 16 100 84
54 Ross, Daniel Bathurst GC B Grade 13 98 85
55 Garrard, John Gailes GC B Grade 17 105 88
1 Tildesley, Gary Bathurst GC C Grade 23 91 68
2 Barker, Grant Bathurst GC C Grade 25 93 68
3 Arrow, Kevin Bathurst GC C Grade 19 89 70
4 Coleman, Geoffrey Bathurst GC C Grade 24 94 70
5 Boustoni, Joel Bathurst GC C Grade 24 95 71
6 Lewis, Terrence Bathurst GC C Grade 19 91 72
7 Moss, Owen Bathurst GC C Grade 19 91 72
8 Brewster, Lyle Bathurst GC C Grade 23 95 72
9 Stirling, Paul Bathurst GC C Grade 24 96 72
10 Pepper, Ray Bathurst GC C Grade 24 96 72
11 Dillon, Bob Bathurst GC C Grade 19 92 73
12 Dreves, Raymond Bathurst GC C Grade 30 103 73
13 Hope, Colin Bathurst GC C Grade 20 94 74
14 Buttsworth, Glen Bathurst GC C Grade 19 93 74
15 Evans, Leo Bathurst GC C Grade 19 93 74
16 Wise, Anthony Bathurst GC C Grade 27 101 74
17 Bull, Cameron Bathurst GC C Grade 25 99 74
18 Cole, Neil Bathurst GC C Grade 23 98 75
19 Taylor, David Bathurst GC C Grade 21 96 75
20 Leseberg, Greg Bathurst GC C Grade 21 97 76
21 Adams, Neil Bathurst GC C Grade 19 95 76
22 Foster, Allen The Ridge C Grade 26 102 76
23 Jones, Neville Bathurst GC C Grade 24 101 77
24 Attard, Leo Bathurst GC C Grade 21 98 77
25 Curtis, Ray Bathurst GC C Grade 21 99 78
26 Sheppard, Peter Bathurst GC C Grade 25 103 78
27 Larcombe, Neil Bathurst GC C Grade 24 102 78
28 Upton, Rodney Bathurst GC C Grade 25 104 79
29 Blades, Glen The Ridge C Grade 26 106 80
30 Mitchell, Robert Bathurst GC C Grade 22 102 80
31 O’Donnell, Richard Bathurst GC C Grade 25 105 80
32 Mcdonald, Mark Georges River GC C Grade 25 106 81
33 Clancy, Arthur Bathurst GC C Grade 21 102 81
34 Short, Andrew Bathurst GC C Grade 19 100 81
35 Pomeroy, Garry Bathurst GC C Grade 24 106 82
36 Fidirikkos, Dean Bathurst GC C Grade 23 105 82
37 Mulholland, Arthur Bathurst GC C Grade 21 104 83
38 Salmon, Martyn Bathurst GC C Grade 19 102 83
39 Daunt, Shane Bathurst GC C Grade 22 106 84
40 Tildesley, Shane Bathurst GC C Grade 23 107 84
41 Heness, Peter Bathurst GC C Grade 22 106 84
42 Horder, Martin Bathurst GC C Grade 25 110 85
43 Johnsson, Nils Fox Hills GC C Grade 36 122 86
44 Hammond, Al Bathurst GC C Grade 21 108 87
45 Ballantyne, Trevor Bathurst GC C Grade 20 107 87
46 Frame, Rhys Bathurst GC C Grade 29 117 88
47 Boyce, Andrew Bathurst GC C Grade 24 113 89
48 Morrison, Paul Bathurst GC C Grade 27 120 93