Thursday 17th January
1 | 2.09E+09 | Murray, Jennifer | Bathurst GC | A Grade | 16.8N | 19 | 40 Pts |
2 | 2.09E+09 | Kingham, Michelle | Bathurst GC | A Grade | 24.0N | 27 | 35 Pts |
3 | 2.01E+09 | BOYD, ELAINE | Pymble GC | A Grade | 26.7N | 30 | 35 Pts |
4 | 2.09E+09 | McCarthy, Deidre | Bathurst GC | A Grade | 10.9N | 12 | 34 Pts |
5 | 2.09E+09 | Anderson, Kae | Bathurst GC | A Grade | 18.4N | 21 | 33 Pts |
6 | 2.01E+09 | LEUENBERGER, CASIE | Pymble GC | A Grade | 18.9N | 21 | 30 Pts |
7 | 2.01E+09 | RAINE, KATHY | Pymble GC | A Grade | 15.9N | 18 | 29 Pts |
8 | 2.01E+09 | MCMAHON, CARMEL | Pymble GC | A Grade | 15.4N | 17 | 27 Pts |
9 | 2.09E+09 | Johnston, Diann | Bathurst GC | A Grade | 26.8N | 30 | 17 Pts |
://cpLt��BZ