Saturday 16th March
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Hamer | Ben | Ball Sweep | 4 | |
2.09E+09 | Ross | Daniel | Ball Sweep | 3 | |
2.09E+09 | Murphy | John | Ball Sweep | 3 | |
2.09E+09 | MacCullagh | Bruce | Ball Sweep | 3 | |
2.09E+09 | Davis | Jake | Ball Sweep | 3 | |
2.09E+09 | Carpenter | Luke | Ball Sweep | 2 | |
2.09E+09 | Adams | Neil | Ball Sweep | 2 | |
2.09E+09 | Arrow | Geoff | Ball Sweep | 2 | |
2.09E+09 | Smith | Darren | Ball Sweep | 2 | |
2.09E+09 | Clarke | Grant | Ball Sweep | 2 | |
2.09E+09 | Graham | Rodney | Ball Sweep | 2 | |
2.09E+09 | Jones | Graeme | Ball Sweep | 2 | |
2.02E+09 | FARRELL | LEE | Ball Sweep | 2 | |
2.09E+09 | Paton | James | Ball Sweep | 2 | |
2.09E+09 | Fitzgerald | Michael | Ball Sweep | 2 | |
2.09E+09 | King | Nathan | Ball Sweep | 1 | |
2.09E+09 | Chapple | James | Ball Sweep | 1 | |
2.09E+09 | Ward | Peter | Ball Sweep | 1 | |
2.09E+09 | Moss | Owen | Ball Sweep | 1 | |
2.09E+09 | McCarthy | Russell | Ball Sweep | 1 | |
2.09E+09 | Clyburn | David | Ball Sweep | 0 | |
2.09E+09 | Bowman | Grant | Ball Sweep | 0 | |
2.09E+09 | Phillips | Matthew | Ball Sweep | 0 | |
2.09E+09 | Bennett | Scott | Ball Sweep | 0 | |
2.09E+09 | Finnerty | Stephen | Ball Sweep | 0 | |
2.09E+09 | Browning | James | Ball Sweep | 0 | |
2.09E+09 | Walsh | Brian | Ball Sweep | 0 | |
2.09E+09 | Stait | Kerry | Ball Sweep | 0 | |
2.07E+09 | Mays | Steven | Ball Sweep | 0 | |
2.09E+09 | Sheppard | Peter | Ball Sweep | 0 | |
2.09E+09 | Loxley | Matthew | Ball Sweep | 0 | |
2.09E+09 | Church | Lewis | Ball Sweep | 0 | |
2.09E+09 | Jackson | Cameron | Ball Sweep | 0 | |
2.09E+09 | Boyce | Andrew | Ball Sweep | -1 | |
2.09E+09 | Starkey | Cooper | Ball Sweep | -1 | |
2.09E+09 | Cole | Neil | Ball Sweep | -1 | |
2.09E+09 | Delaney | Kevin | Ball Sweep | -1 | |
2.09E+09 | Pro | Manuel | Ball Sweep | -1 | |
2.09E+09 | Rowlands | Shaun | Ball Sweep | -1 | |
2.09E+09 | Jenkins | Todd | Ball Sweep | -1 | |
2.09E+09 | Upton | Rodney | Ball Sweep | -1 | |
2.09E+09 | Gooley | Daniel | Ball Sweep | -1 | |
2.09E+09 | Stapleton | Andrew | Ball Sweep | -1 | |
2.09E+09 | Campbell | Philip | Scratch A Grade | -1 | |
2.09E+09 | Rowlands | Shaun | Scratch B Grade | -11 | |
2.09E+09 | Bourke | Damian | Nearest to Pin 8th | 165 cm | |
2.02E+09 | Gordon | Osborne | Nearest to Pin 13th | 138 cm | |
2.09E+09 | Church | Lewis | Scratch 2BBB | 3 | |
2.09E+09 | Campbell | Philip | Scratch 2BBB | 3 | |
2.09E+09 | Bourke | Damian | Pro Pin | 165 cm | |
1 of 1 | |||||
2.09E+09 | Davis | Jake | Ball Sweep | 11 | |
2.09E+09 | Starkey | Cooper | Ball Sweep | 11 | |
2.09E+09 | Ross | Daniel | Ball Sweep | 9 | |
2.09E+09 | Smail | James | Ball Sweep | 9 | |
2.09E+09 | Clyburn | David | Ball Sweep | 9 | |
2.09E+09 | Matheson | Norm | Ball Sweep | 9 | |
2.09E+09 | MacCullagh | Bruce | Ball Sweep | 9 | |
2.09E+09 | Cowdroy | Ross | Ball Sweep | 9 | |
2.09E+09 | Finnerty | Stephen | Ball Sweep | 8 | |
2.09E+09 | Fitzgerald | Michael | Ball Sweep | 8 | |
2.09E+09 | Jackson | Cameron | Ball Sweep | 8 | |
2.09E+09 | Dury | Stephen | Ball Sweep | 8 | |
2.09E+09 | Weal | Brian | Ball Sweep | 8 | |
2.09E+09 | Hamer | Ben | Ball Sweep | 8 | |
2.09E+09 | Arrow | Geoff | Ball Sweep | 7 | |
2.09E+09 | Northey | Richard | Ball Sweep | 7 | |
2.09E+09 | Walsh | Brian | Ball Sweep | 7 | |
2.09E+09 | Adams | Neil | Ball Sweep | 7 | |
2.09E+09 | Schuster | Andre | Ball Sweep | 7 | |
2.15E+09 | RUDD | Cedric | Ball Sweep | 7 | |
2.09E+09 | Clarke | Grant | Ball Sweep | 6 | |
2.09E+09 | Dwyer | Brendon | Ball Sweep | 6 | |
2.09E+09 | Moss | Owen | Ball Sweep | 6 | |
2.09E+09 | Cole | Jonathan | Ball Sweep | 6 | |
2.09E+09 | Murphy | John | Ball Sweep | 6 | |
2.09E+09 | Lillie | John | Ball Sweep | 6 | |
2.09E+09 | Hadley | Justin | Ball Sweep | 6 | |
2.09E+09 | Graham | Rodney | Ball Sweep | 6 | |
1 of 1 |