Thursday 7th March
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Johnson | James | Ball Sweep | 40 | |
2.09E+09 | Harrowsmith | Matthew | Ball Sweep | 40 | |
2.09E+09 | McMah | Scott | Ball Sweep | 40 | |
2.09E+09 | Cowdroy | Ross | Ball Sweep | 39 | |
2.09E+09 | Sheppard | Peter | Ball Sweep | 39 | |
2.09E+09 | Travis | David | Ball Sweep | 38 | |
2.09E+09 | Osborne | Rodney | Ball Sweep | 38 | |
2.09E+09 | Oxley | Paul | Ball Sweep | 38 | |
2.09E+09 | Finnerty | Stephen | Ball Sweep | 38 | |
2.09E+09 | Adams | Gregory | Ball Sweep | 38 | |
2.09E+09 | Casey | William | Ball Sweep | 38 | |
2.09E+09 | Pro | Manuel | Ball Sweep | 37 | |
2.09E+09 | Thompson | Philip | Ball Sweep | 37 | |
2.09E+09 | Fagan | John | Ball Sweep | 37 | |
2.09E+09 | Forster | Tony | Ball Sweep | 37 | |
2.09E+09 | Culkin | Max | Ball Sweep | 36 | |
2.09E+09 | Campbell | Greg | Ball Sweep | 36 | |
2.09E+09 | Bull | Lachlan | Ball Sweep | 36 | |
2.09E+09 | Jarratt | Anthony | Ball Sweep | 36 | |
2.09E+09 | Kovac | Robert | Ball Sweep | 36 | |
2.09E+09 | Weekes | Peter | Ball Sweep | 36 | |
2.09E+09 | Stapleton | Andrew | Ball Sweep | 36 | |
2.09E+09 | Hope | Brian | Ball Sweep | 36 | |
2.09E+09 | Darlington | Stephen | Ball Sweep | 36 | |
2.09E+09 | Baker | Jeremy | Ball Sweep | 35 | |
2.09E+09 | Kingham | Trevor | Ball Sweep | 35 | |
2.09E+09 | Denholm | Eric | Ball Sweep | 35 | |
2.09E+09 | Hitchick | David | Ball Sweep | 35 | |
2.09E+09 | McIntosh | Anthony | Ball Sweep | 35 | |
2.09E+09 | Hitchcock | Tony | Ball Sweep | 35 | |
2.09E+09 | Daunt | Glyn | Ball Sweep | 35 | |
2.09E+09 | Daunt | Shane | Ball Sweep | 35 | |
2.01E+09 | Hodson | Reece | Ball Sweep | 35 | |
2.09E+09 | Kajons | Andrew | Ball Sweep | 35 | |
2.09E+09 | Dean | Wallace | Ball Sweep | 35 | |
2.09E+09 | Callaughan | Kevin | Nearest to Pin 13th | 50 cm | |
2.09E+09 | McCarthy | Russell | Nearest to Pin 8th | 71 cm | |
2.01E+09 | Hodson | Reece | Scratch A Grade | 36 Points | |
2.09E+09 | Culkin | Max | Scratch B Grade | 22 Points | |
1 of 1 | |||||
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Campbell | Greg | Ball Sweep | 73 | |
2.09E+09 | Forster | Tony | Ball Sweep | 73 | |
2.16E+09 | Hill | Grant | Ball Sweep | 73 | |
2.09E+09 | Elms | Jeremy | Ball Sweep | 73 | |
2.09E+09 | McCarthy | Russell | Ball Sweep | 72 | |
2.09E+09 | Cowdroy | Ross | Ball Sweep | 72 | |
2.09E+09 | Weekes | Peter | Ball Sweep | 72 | |
2.09E+09 | Kovac | Robert | Ball Sweep | 72 | |
2.09E+09 | Baker | Jeremy | Ball Sweep | 71 | |
2.09E+09 | Jarratt | Anthony | Ball Sweep | 71 | |
2.09E+09 | Oxley | Paul | Ball Sweep | 71 | |
2.09E+09 | Locke | Mick | Ball Sweep | 71 | |
2.09E+09 | Sams | David | Ball Sweep | 71 | |
2.09E+09 | Fagan | John | Ball Sweep | 71 | |
2.09E+09 | McCreery | Alan | Ball Sweep | 70 | |
2.09E+09 | Thompson | Philip | Ball Sweep | 70 | |
2.09E+09 | Sheppard | Peter | Ball Sweep | 69 | |
2.09E+09 | Smith | Paul | Ball Sweep | 69 | |
2.09E+09 | Clemens | David | Ball Sweep | 69 | |
2.09E+09 | Hitchick | David | Ball Sweep | 69 | |
2.09E+09 | Denholm | Eric | Ball Sweep | 68 | |
2.09E+09 | Wells | Anthony | Ball Sweep | 68 | |
2.09E+09 | Harrowsmith | Matthew | Ball Sweep | 68 | |
2.09E+09 | Small | Darren | Ball Sweep | 68 | |
2.09E+09 | Pro | Manuel | Ball Sweep | 68 | |
2.09E+09 | Lilly | David | Ball Sweep | 68 | |
2.09E+09 | Hitchcock | Tony | Ball Sweep | 68 | |
2.09E+09 | Hanicar | Chris | Ball Sweep | 68 | |
2.09E+09 | Stait | Kerry | Scratch 2BBB | 56.00 Points | |
2.09E+09 | Pryce | Tony | Scratch 2BBB | 56.00 Points | |
1 of 1 |