Sunday 7th April CChamps 4th Rd

 In Mens Sunday Full Golf Results
07-Apr-2019: Final Round Mens championships l
Golfer Handicap Score
Grade Card Golflink No Member Name Club Union Grade GA Daily Comp Net
1 113 2.09E+09 100 Bruce, Darryn Bathurst GC AGU A Grade 3.7N 4 72 68
2 56 2.09E+09 4547 Stanford, Michael Bathurst GC AGU A Grade +1.2N 1 69 70
3 96 2.01E+09 1947 Hodson, Reece The Australian GC AGU A Grade +1.5N 2 70 72
4 122 2.09E+09 2385 Hodges, Adam Bathurst GC AGU A Grade 4.2N 5 78 73
5 60 2.09E+09 598 Locke, Mick Bathurst GC AGU A Grade 4.6N 6 79 73
6 47 2.09E+09 4479 Toole, Josh Bathurst GC AGU A Grade 6.6N 8 82 74
7 74 2.09E+09 4945 Sutton, Justin Bathurst GC AGU A Grade +2.2N 3 71 74
8 109 2.09E+09 256 Dickie, Trevor Bathurst GC AGU A Grade 5.4N 6 80 74
9 44 2.09E+09 2355 Sparke, Ryan Bathurst GC AGU A Grade 3.1N 4 78 74
10 26 2.09E+09 3713 Boserio, Wayne Bathurst GC AGU A Grade 4.4N 5 80 75
11 71 2.09E+09 145 Casey, William Bathurst GC AGU A Grade 5.8N 7 82 75
12 51 2.09E+09 4859 Hitchick, David Bathurst GC AGU A Grade 7.5N 9 84 75
13 80 2.09E+09 1131 Walsh, Brian Bathurst GC AGU A Grade 6.9N 8 83 75
14 22 2.09E+09 3391 McKinnon, Timothy Bathurst GC AGU A Grade 5.5N 7 82 75
15 48 2.09E+09 75 Bourke, Darrell Bathurst GC AGU A Grade 1.4N 2 77 75
16 30 2.09E+09 4032 Rodenhuis, Ian Bathurst GC AGU A Grade 6.6N 8 84 76
17 107 2.09E+09 836 Pryce, Tony Bathurst GC AGU A Grade 6.1N 7 84 77
18 134 2.09E+09 4882 O’Dwyer, Daniel Bathurst GC AGU A Grade 7.0N 8 85 77
19 28 2.09E+09 3706 Davis, Ben Bathurst GC AGU A Grade 5.4N 6 83 77
20 1 2.09E+09 3980 Hamer, Ben Bathurst GC AGU A Grade 6.5N 8 86 78
21 100 2.09E+09 4771 Adams, Justin Bathurst GC AGU A Grade 6.9N 8 86 78
22 25 2.09E+09 3393 Mackey, Ben Bathurst GC AGU A Grade 1.9N 2 80 78
23 50 2.09E+09 611 Luck, David Bathurst GC AGU A Grade 6.3N 8 86 78
24 68 2.09E+09 472 Pardey, Robert Bathurst GC AGU A Grade 7.3N 9 87 78
25 7 2.09E+09 3714 Bourke, Damian Bathurst GC AGU A Grade 6.8N 8 86 78
26 23 2.09E+09 1455 Church, Lewis Bathurst GC AGU A Grade 4.4N 5 84 79
27 119 2.09E+09 818 Perfect, John Bathurst GC AGU A Grade 7.4N 9 90 81
28 8 2.09E+09 3819 Chapple, James Bathurst GC AGU A Grade 4.9N 6 89 83
29 108 2.09E+09 39 Matheson, Benjamin Bathurst GC AGU A Grade 4.1N 5 88 83
30 70 2.09E+09 237 Brown, Stuart Bathurst GC AGU A Grade 7.3N 9 93 84
31 57 2.09E+09 11 Adams, Gregory Bathurst GC AGU A Grade 4.6N 6 93 87
32 46 2.09E+09 1284 Cooke, Kelvin Bathurst GC AGU A Grade 3.5N 4 91 87
33 73 2.09E+09 3503 Small, Darren Bathurst GC AGU A Grade 4.0N 5 93 88
1 32 2.09E+09 4996 Taylor, Townzend Bathurst GC AGU B Grade 9.5N 11 81 70
2 35 2.09E+09 3938 Clyburn, David Bathurst GC AGU B Grade 9.1N 11 84 73
3 39 2.09E+09 1559 Lamb, Ashley Bathurst GC AGU B Grade 9.7N 12 87 75
4 14 2.09E+09 4267 Morgan, Peter Bathurst GC AGU B Grade 9.9N 12 87 75
5 11 2.09E+09 2772 Forster, Tony Bathurst GC AGU B Grade 8.1N 10 85 75
6 4 2.09E+09 4254 White, Casey Bathurst GC AGU B Grade 9.0N 11 86 75
7 67 2.09E+09 3421 Wright, Wayne Bathurst GC AGU B Grade 10.1N 12 88 76
8 130 2.09E+09 3350 Weekes, Michael Bathurst GC AGU B Grade 9.8N 12 88 76
9 66 2.09E+09 3923 Hanger, Andrew Bathurst GC AGU B Grade 10.8N 13 91 78
10 29 2.09E+09 3088 Arrow, Geoff Bathurst GC AGU B Grade 10.8N 13 91 78
11 31 2.09E+09 1185 Woldhuis, Bernard Bathurst GC AGU B Grade 9.2N 11 89 78
12 9 2.09E+09 1968 Delaney, Jaise Bathurst GC AGU B Grade 8.0N 10 88 78
13 101 2.09E+09 3413 Daunt, Glyn Bathurst GC AGU B Grade 8.3N 10 89 79
14 18 2.09E+09 2611 Staines, Terry Bathurst GC AGU B Grade 8.9N 11 90 79
15 10 2.09E+09 3712 Richards, Cameron Bathurst GC AGU B Grade 10.4N 13 92 79
16 62 2.09E+09 231 Curtis, John Bathurst GC AGU B Grade 9.2N 11 91 80
17 54 2.09E+09 4678 Allen, Steven Bathurst GC AGU B Grade 8.8N 11 91 80
18 72 2.09E+09 3609 McMah, Scott Bathurst GC AGU B Grade 9.8N 12 92 80
19 20 2.09E+09 538 Gregori, Sauro Bathurst GC AGU B Grade 10.4N 13 94 81
20 16 2.09E+09 4518 Johnson, Richard Bathurst GC AGU B Grade 11.1N 13 94 81
21 92 2.09E+09 4300 Boardman, Chris Bathurst GC AGU B Grade 10.9N 13 94 81
22 19 2.09E+09 2270 Lown, Stephen Bathurst GC AGU B Grade 10.6N 13 95 82
23 133 2.09E+09 4157 Finnerty, Stephen Bathurst GC AGU B Grade 10.1N 12 94 82
24 58 2.09E+09 2322 Cole, Jonathan Bathurst GC AGU B Grade 8.4N 10 96 86
25 27 2.07E+09 4985 Large, Thomas Henbury GC AGU B Grade 10.0N 12 99 87
26 102 2.09E+09 3420 Fox, Thomas Bathurst GC AGU B Grade 8.4N 10 98 88
27 135 2.09E+09 894 Rogers, John Bathurst GC AGU B Grade 10.1N 12 103 91
1 42 2.09E+09 128 Callaughan, Kevin Bathurst GC AGU C Grade 11.3N 14 83 69
2 97 2.09E+09 4322 Davis, Jake Bathurst GC AGU C Grade 12.4N 15 88 73
3 123 2.09E+09 4076 Pollard, Rodney Bathurst GC AGU C Grade 12.5N 15 88 73
4 131 2.09E+09 1714 Gunning, Mark Bathurst GC AGU C Grade 15.1N 18 92 74
5 99 2.09E+09 84 Brilley, Norman Bathurst GC AGU C Grade 11.3N 14 88 74
6 65 2.09E+09 1134 Ward, Peter Bathurst GC AGU C Grade 11.7N 14 89 75
7 111 2.09E+09 901 Ross, Daniel Bathurst GC AGU C Grade 11.4N 14 89 75
8 40 2.09E+09 1716 Lewis, Terrence Bathurst GC AGU C Grade 15.2N 18 94 76
9 33 2.09E+09 1914 Lillie, John Bathurst GC AGU C Grade 14.9N 18 94 76
10 52 2.09E+09 4391 Schuster, Andre Bathurst GC AGU C Grade 13.0N 16 93 77
11 136 2.09E+09 3605 Davis, Tony Bathurst GC AGU C Grade 13.3N 16 93 77
12 93 2.09E+09 4642 Gafa , Jarrod Bathurst GC AGU C Grade 12.7N 15 93 78
13 41 2.09E+09 404 Noonan, Tony Bathurst GC AGU C Grade 12.8N 15 93 78
14 78 2.09E+09 3373 Delaney, Kevin Bathurst GC AGU C Grade 14.8N 18 96 78
15 53 2.09E+09 1496 Smail, James Bathurst GC AGU C Grade 11.9N 14 93 79
16 37 2.09E+09 4645 Batchelor, Adam Bathurst GC AGU C Grade 12.1N 15 96 81
17 75 2.09E+09 3844 Stevens, Ben Bathurst GC AGU C Grade 14.0N 17 98 81
18 125 2.09E+09 3807 Murray, Greg Bathurst GC AGU C Grade 15.0N 18 100 82
19 117 2.09E+09 830 Hicks, Andrew Bathurst GC AGU C Grade 13.1N 16 98 82
20 106 2.09E+09 645 McCormick, Gerard Bathurst GC AGU C Grade 12.2N 15 97 82
21 124 2.09E+09 3246 Buttsworth, Glen Bathurst GC AGU C Grade 13.0N 16 100 84
22 36 2.09E+09 4021 Lamb, Jacob Bathurst GC AGU C Grade 15.2N 18 102 84
23 49 2.09E+09 835 Pro, Manuel Bathurst GC AGU C Grade 11.3N 14 98 84
24 76 2.09E+09 297 Evans, Leo Bathurst GC AGU C Grade 13.8N 17 101 84
25 17 2.09E+09 3762 Ryan, Shannon Bathurst GC AGU C Grade 12.9N 16 100 84
26 126 2.09E+09 742 Moss, Owen Bathurst GC AGU C Grade 13.7N 16 101 85
27 115 2.09E+09 4232 Starkey, Cooper Bathurst GC AGU C Grade 14.1N 17 102 85
1 61 2.09E+09 423 Heness, Peter Bathurst GC AGU D Grade 18.4N 22 91 69
2 114 2.09E+09 5002 Friend, Paul Bathurst GC AGU D Grade 22.1N 27 97 70
3 64 2.09E+09 4710 Frame, Rhys Bathurst GC AGU D Grade 20.1N 24 96 72
4 103 2.09E+09 4805 Dwyer, Brendon Bathurst GC AGU D Grade 18.8N 23 96 73
5 98 2.09E+09 5020 Pettifer, Martin Bathurst GC AGU D Grade 16.5N 20 93 73
6 82 2.09E+09 1486 Malligan, Greg Bathurst GC AGU D Grade 17.2N 21 95 74
7 45 2.09E+09 3639 Bowman, Grant Bathurst GC AGU D Grade 16.0N 19 94 75
8 87 2.09E+09 3329 Graham, Rodney Bathurst GC AGU D Grade 17.8N 21 98 77
9 55 2.09E+09 950 Sheppard, Peter Bathurst GC AGU D Grade 19.7N 24 102 78
10 79 2.09E+09 5 Adams, Neil Bathurst GC AGU D Grade 17.3N 21 100 79
11 84 2.09E+09 2950 Winterton, Nicholas Bathurst GC AGU D Grade 17.3N 21 100 79
12 3 2.09E+09 4054 Coleman, Geoffrey Bathurst GC AGU D Grade 18.5N 22 102 80
13 77 2.09E+09 4439 Gibbs, Anthony Bathurst GC AGU D Grade 16.3N 20 101 81
14 89 2.09E+09 3839 Rossiter, Andrew Bathurst GC AGU D Grade 23.2N 28 110 82
15 116 2.09E+09 4230 Starkey, Peter Bathurst GC AGU D Grade 24.7N 30 112 82
16 85 2.09E+09 4949 Stibbard, Joshua Bathurst GC AGU D Grade 15.8N 19 101 82
17 2 2.09E+09 3480 Gates, David Bathurst GC AGU D Grade 15.4N 19 101 82
18 86 2.09E+09 4953 Ballantyne, Trevor Bathurst GC AGU D Grade 15.8N 19 102 83
19 112 2.09E+09 1246 Bennett, Scott Bathurst GC AGU D Grade 17.4N 21 104 83
20 90 2.09E+09 4630 Carpenter, Luke Bathurst GC AGU D Grade 16.8N 20 103 83
21 104 2.09E+09 4817 Clarke, Grant Bathurst GC AGU D Grade 17.7N 21 105 84
22 81 2.09E+09 3638 Pittaway, Phillip Bathurst GC AGU D Grade 15.6N 19 103 84
23 43 2.09E+09 2343 Pomeroy, Garry Bathurst GC AGU D Grade 17.2N 21 106 85
24 83 2.09E+09 4819 Brown, Robert Bathurst GC AGU D Grade 25.3N 30 115 85
25 15 2.09E+09 2390 Jones, Neville Bathurst GC AGU D Grade 19.2N 23 109 86
26 105 2.09E+09 4622 Taylor, David Bathurst GC AGU D Grade 17.1N 21 109 88
27 91 2.09E+09 4883 Ingwerson, Michael Bathurst GC AGU D Grade 17.4N 21 111 90
Golf System