Thursday 20th June
Golflink No | Surname | First Name | Description | Result | |
2.09E+09 | Oxley | Dean | Ball Sweep | 41 | |
2.09E+09 | Beale | Zane | Ball Sweep | 39 | |
2.09E+09 | Boschman | Robert | Ball Sweep | 38 | |
2.09E+09 | Wells | Anthony | Ball Sweep | 38 | |
2.09E+09 | McDonald | Stephen | Ball Sweep | 38 | |
2.09E+09 | Chapple | James | Ball Sweep | 38 | |
2.09E+09 | Hope | Brian | Ball Sweep | 37 | |
2.09E+09 | Gooley | Daniel | Ball Sweep | 37 | |
2.09E+09 | Campbell | Greg | Ball Sweep | 37 | |
2.09E+09 | Clews | David | Ball Sweep | 36 | |
2.09E+09 | Weekes | Peter | Ball Sweep | 36 | |
2.09E+09 | Fagan | John | Ball Sweep | 36 | |
2.09E+09 | Ross | Daniel | Ball Sweep | 36 | |
2.09E+09 | Lilly | David | Ball Sweep | 36 | |
2.09E+09 | Brien | Peter | Ball Sweep | 36 | |
2.09E+09 | Elphick | Shaun | Ball Sweep | 35 | |
2.09E+09 | Leseberg | Greg | Ball Sweep | 35 | |
2.09E+09 | Casey | William | Ball Sweep | 35 | |
2.09E+09 | Locke | Mick | Ball Sweep | 35 | |
2.09E+09 | Brown | Raymond | Ball Sweep | 35 | |
2.09E+09 | Travis | David | Ball Sweep | 35 | |
2.09E+09 | White | Chris | Ball Sweep | 35 | |
2.09E+09 | Kajons | Andrew | Ball Sweep | 35 | |
2.09E+09 | Cragg | Peter | Ball Sweep | 35 | |
2.09E+09 | Chifley | Terry | Ball Sweep | 35 | |
2.09E+09 | McCarthy | Russell | Ball Sweep | 34 | |
2.09E+09 | Malligan | Greg | Ball Sweep | 34 | |
2.09E+09 | Brown | Allan | Ball Sweep | 34 | |
2.09E+09 | Delaney | Jaise | Ball Sweep | 34 | |
2.09E+09 | Lewis | Adam | Ball Sweep | 34 | |
2.09E+09 | King | Nathan | Ball Sweep | 34 | |
2.09E+09 | Stait | Kerry | Ball Sweep | 33 | |
2.09E+09 | Masters | Doug | Ball Sweep | 33 | |
2.09E+09 | Smail | James | Ball Sweep | 33 | |
2.09E+09 | Watson | Cristian | Ball Sweep | 33 | |
2.09E+09 | Whalan | Neville | Ball Sweep | 33 | |
2.09E+09 | Bruce | Darryn | Nearest to Pin 13th | 120 cm | |
2.09E+09 | Travis | David | Nearest to Pin 8th | 85 cm | |
2.09E+09 | Chapple | James | Scratch A Grade | 34 Points | 47 pts |
2.09E+09 | Campbell | Greg | Scratch B Grade | 20 Points | 47 pts |
2.09E+09 | Bestwick | Mitchell | Scratch 2BBB | 35 Points | |
2.09E+09 | Stanford | Michael | Scratch 2BBB | 35 Points | |
2.09E+09 | Oxley | Dean | Ball Sweep 2BBB | 41 Points | |
2.09E+09 | Clews | David | Ball Sweep 2BBB | 36 Points | |
2.09E+09 | Campbell | Greg | Ball Sweep 2BBB | 37 Points | |
2.09E+09 | McCarthy | Russell | Ball Sweep 2BBB | 34 Points | |
2.09E+09 | Wells | Anthony | Ball Sweep 2BBB | 38 Points | |
2.09E+09 | Rodenhuis | Ian | Ball Sweep 2BBB | 33 Points | |
2.09E+09 | Hope | Brian | Ball Sweep 2BBB | 37 Points | |
2.09E+09 | Chifley | Terry | Ball Sweep 2BBB | 35 Points | |
2.09E+09 | McDonald | Stephen | Ball Sweep 2BBB | 38 Points | |
2.09E+09 | Elphick | Shaun | Ball Sweep 2BBB | 35 Points | |
2.09E+09 | Travis | David | Ball Sweep 2BBB | 35 Points | |
2.09E+09 | Lesh | Richard | Ball Sweep 2BBB | 25 Points | |
2.09E+09 | Weekes | Peter | Ball Sweep 2BBB | 36 Points | |
2.09E+09 | Heness | Peter | Ball Sweep 2BBB | 32 Points | |
2.09E+09 | Malligan | Greg | Ball Sweep 2BBB | 34 Points | |
2.09E+09 | Masters | Doug | Ball Sweep 2BBB | 33 Points | |
2.09E+09 | Ross | Daniel | Ball Sweep 2BBB | 36 Points | |
2.09E+09 | Sams | David | Ball Sweep 2BBB | 31 Points | |
2.09E+09 | Johnson | James | Ball Sweep 2BBB | 33 Points | |
2.09E+09 | Haley | David | Ball Sweep 2BBB | 32 Points | |
2.09E+09 | Trevor-Jones | Peter | Ball Sweep 2BBB | 31 Points | |
2.09E+09 | Wallace | Andrew | Ball Sweep 2BBB | 31 Points | |
2.09E+09 | Pro | Manuel | Ball Sweep 2BBB | 32 Points | |
2.09E+09 | Lilly | David | Ball Sweep 2BBB | 36 Points | |
2.09E+09 | Chapple | James | Ball Sweep 2BBB | 38 Points | |
2.09E+09 | Boardman | Chris | Ball Sweep 2BBB | 28 Points | |
2.09E+09 | White | Chris | Ball Sweep 2BBB | 35 Points | 42 pts |
2.09E+09 | Powell | Adam | Ball Sweep 2BBB | 33 Points | 42 pts |
1 of 1 |