Thursday 29th August
1 | 119 | 2.09E+09 | 2092 | Locke, Deirdre | Bathurst GC | WGA | A Grade | 30.9N | 35 | 36 Pts | 36 Pts | |||
2 | 57 | 2.09E+09 | 2402 | Thompson, Sarah | Bathurst GC | WGA | A Grade | 16.0N | 18 | 36 Pts | 36 Pts | |||
3 | 121 | 2.09E+09 | 2017 | Edwards, Linda | Bathurst GC | WGA | A Grade | 22.4N | 25 | 31 Pts | 31 Pts | |||
4 | 76 | 2.09E+09 | 750 | Murray, Jennifer | Bathurst GC | WGA | A Grade | 13.6N | 15 | 31 Pts | 31 Pts | |||
5 | 75 | 2.09E+09 | 643 | McCarthy, Deidre | Bathurst GC | WGA | A Grade | 14.0N | 16 | 31 Pts | 31 Pts | |||
6 | 56 | 2.09E+09 | 1516 | Clark, Beverly | Bathurst GC | WGA | A Grade | 28.1N | 32 | 31 Pts | 31 Pts | |||
7 | 41 | 2.09E+09 | 2964 | Johnston, Diann | Bathurst GC | WGA | A Grade | 27.3N | 31 | 30 Pts | 30 Pts | |||
8 | 21 | 2.09E+09 | 255 | Dickie, Janice | Bathurst GC | WGA | A Grade | 19.7N | 22 | 30 Pts | 30 Pts | |||
9 | 118 | 2.09E+09 | 1299 | Perfect, Cindy | Bathurst GC | WGA | A Grade | 14.6N | 16 | 26 Pts | 26 Pts | |||
10 | 120 | 2.09E+09 | 2484 | Volk, Gabrielle | Bathurst GC | WGA | A Grade | 13.0N | 15 | 26 Pts | 26 Pts | |||
11 | 59 | 2.09E+09 | 373 | Clifton, Anne | Bathurst GC | WGA | A Grade | 23.7N | 27 | 24 Pts | 24 Pts | |||
12 | 58 | 2.09E+09 | 59 | McCreery, Barbara | Bathurst GC | WGA | A Grade | 29.7N | 33 | 24 Pts | 24 Pts | |||
13 | 23 | 2.09E+09 | 175 | Coles, Janet | Bathurst GC | WGA | A Grade | 15.7N | 18 | 23 Pts | 23 Pts | |||
Golf System |