Sunday 13th October

 In Mens Sunday Ball Sweep
2.09E+09 Hagney Benjamin Ball Sweep 1 41
2.09E+09 McCrossin Timothy Ball Sweep 1 38
2.09E+09 Ellis Ryan Ball Sweep 1 37
2.09E+09 Patterson Wayne Ball Sweep 1 36
5.01E+09 Andrijic Vinko Ball Sweep 1 36
2.09E+09 Brennan Luke Ball Sweep 1 35
2.09E+09 Porter Adam Ball Sweep 1 35
2.09E+09 Finlayson Donald Ball Sweep 1 35
2.07E+09 Jackson Gregory Ball Sweep 1 35
2.09E+09 Miller Ian Ball Sweep 1 34
2.09E+09 Sparke Ryan Nearest to Pin 13th 1 230 cm
5.01E+09 Kalik Dennis Nearest to Pin 8th 1 17 cm
2.09E+09 Patterson Wayne Ball Sweep 2BBB 1 36 Points 44 pts
2.09E+09 Perfect John Ball Sweep 2BBB 1 29 Points
2.09E+09 Grantham Wade Ball Sweep 2BBB 1 33 Points
2.09E+09 Ellis Ryan Ball Sweep 2BBB 1 37 Points
2.09E+09 McCrossin Ben Ball Sweep 2BBB 1 27 Points
2.09E+09 McCrossin Timothy Ball Sweep 2BBB 1 38 Points
2.09E+09 Sparke Rodger Ball Sweep 2BBB 1 34 Points
2.09E+09 Gervasoni Mark Ball Sweep 2BBB 1 30 Points 42 pts
1:13 PM Golf System 1 of 1