Saturday 9th November

 In Mens Saturday Ball Sweep
2.09E+09 4129 Hennessy Fred Prize Ball Sweep 1 82 68
2.09E+09 1099 Travis David Prize Ball Sweep 1 83
2.09E+09 4851 Murray Phillip Prize Ball Sweep 1 96
2.09E+09 960 Simmons Shane Prize Ball Sweep 1 85
2.09E+09 3784 Jones Graeme Prize Ball Sweep 1 94
2.03E+09 675 MORGAN WAYNE Prize Ball Sweep 1 83
2.09E+09 1585 McCrossin Timothy Prize Ball Sweep 1 88
2.09E+09 147 Chaffey Peter Prize Ball Sweep 1 88
2.09E+09 638 Matthews Warren Prize Ball Sweep 1 79
2.09E+09 4817 Clarke Grant Prize Ball Sweep 1 91
2.09E+09 4157 Finnerty Stephen Prize Ball Sweep 1 85
2.09E+09 4622 Taylor David Prize Ball Sweep 1 93
2.09E+09 2419 Smith George Prize Ball Sweep 1 87
2.09E+09 164 Clifton Matt Prize Ball Sweep 1 100
2.09E+09 3572 Le Roux Jacques Prize Ball Sweep 1 91
2.09E+09 4439 Gibbs Anthony Prize Ball Sweep 1 95
2.09E+09 34 Fagan John Prize Ball Sweep 1 85
2.09E+09 101 O’Connor Terry Prize Ball Sweep 1 92
2.09E+09 4645 Batchelor Adam Prize Ball Sweep 1 89
2.09E+09 3565 McDonald Ross Prize Ball Sweep 1 82
2.09E+09 1448 Lamb Don Prize Ball Sweep 1 82
2.09E+09 4479 Toole Josh Prize Ball Sweep 1 82
2.09E+09 598 Locke Mick Prize Ball Sweep 1 80
2.09E+09 581 Morgan Brian Prize Ball Sweep 1 89
2.09E+09 3578 McCrossin Ben Prize Ball Sweep 1 82
2.09E+09 2772 Forster Tony Prize Ball Sweep 1 81
2.09E+09 4874 Killby Baxter Prize Ball Sweep 1 82
2.09E+09 3639 Bowman Grant Prize Ball Sweep 1 89
2.09E+09 894 Rogers John Prize Ball Sweep 1 93
2.09E+09 827 Young John Prize Ball Sweep 1 78
2.09E+09 449 Hope Brian Prize Ball Sweep 1 80
2.09E+09 1546 Burke Kevin Prize Ball Sweep 1 86
2.09E+09 2757 Cole Neil Prize Ball Sweep 1 95
2.09E+09 645 McCormick Gerard Prize Ball Sweep 1 89
2.09E+09 4358 Larcombe Neil Prize Ball Sweep 1 96
2.09E+09 75 Bourke Darrell Prize Ball Sweep 1 79
2.09E+09 4032 Rodenhuis Ian Prize Ball Sweep 1 84
2.09E+09 2983 Brown Allan Prize Ball Sweep 1 97
2.09E+09 2362 Stait Kerry Prize Ball Sweep 1 81
2.09E+09 1455 Church Lewis Prize Ball Sweep 1 80
2.09E+09 3554 Harrowsmith Matthew Prize Ball Sweep 1 83
2.09E+09 3589 Dwyer Terry Prize Ball Sweep 1 95
2.09E+09 2094 Carver Helen Prize Ball Sweep 1 102
2.09E+09 4788 Brown Bradley Prize Ball Sweep 1 88
2.09E+09 3246 Buttsworth Glen Prize Ball Sweep 1 95
2.09E+09 1559 Lamb Ashley Prize Ball Sweep 1 91
2.09E+09 133 Campbell Philip Prize Ball Sweep 1 76 76
2.09E+09 133 Campbell Philip Prize Scratch A Grade 1 76 Gross / 76 Net
2.09E+09 4157 Finnerty Stephen Prize Scratch B Grade 1 85 Gross / 72 Net
2.09E+09 894 Rogers John Prize Scratch C Grade 1 93 Gross / 74 Net
2.09E+09 4622 Taylor David Prize Nearest to Pin 8th 1 180 cm
2.09E+09 2094 Carver Helen Prize Nearest to Pin 8th 1 307 cm
2.09E+09 4633 Kajar John Prize Nearest to Pin 13th 1 41 cm
2.09E+09 196 Cooper Manor Prize Nearest to Pin 13th 1 274 cm
2.09E+09 4622 Taylor David Prize Pro Pin 1 180 cm
2.09E+09 638 Matthews Warren Prize Eagles 1 17th