Monday 27th January Six Pack
1 | 27 | 2.09E+09 | 2359 | Sparks, Alex | Bathurst GC | AGU | A Grade | 4.2N | 5 | 39 Pts | |||
2 | 46 | 2.09E+09 | 4021 | Lamb, Jacob | Bathurst GC | AGU | A Grade | 11.7N | 14 | 38 Pts | |||
3 | 5 | 2.09E+09 | 4749 | Phillips, Matthew | Bathurst GC | AGU | A Grade | 1.2N | 1 | 38 Pts | |||
4 | 12 | 2.09E+09 | 4211 | Jenkins, Todd | Bathurst GC | AGU | A Grade | 13.2N | 15 | 38 Pts | |||
5 | 90 | 2.09E+09 | 4391 | Schuster, Andre | Bathurst GC | AGU | A Grade | 9.8N | 11 | 37 Pts | |||
6 | 60 | 2.09E+09 | 3022 | Thompson, Dylan | Bathurst GC | AGU | A Grade | “+1.1N” | 1 | 37 Pts | |||
7 | 3 | 2.09E+09 | 1455 | Church, Lewis | Bathurst GC | AGU | A Grade | 3.0N | 4 | 37 Pts | |||
8 | 40 | 2.09E+09 | 612 | Luck, Gilbert | Bathurst GC | AGU | A Grade | 10.5N | 12 | 37 Pts | |||
9 | 100 | 2.09E+09 | 3290 | Weekes, Joshua | Bathurst GC | AGU | A Grade | 9.2N | 11 | 36 Pts | |||
10 | 11 | 2.09E+09 | 3819 | Chapple, James | Bathurst GC | AGU | A Grade | 2.9N | 3 | 36 Pts | |||
11 | 87 | 2.09E+09 | 638 | Matthews, Warren | Bathurst GC | AGU | A Grade | 4.7N | 5 | 35 Pts | |||
12 | 82 | 2.09E+09 | 901 | Ross, Daniel | Bathurst GC | AGU | A Grade | 11.3N | 13 | 35 Pts | |||
13 | 8 | 2.09E+09 | 3812 | Lester, Matt | Bathurst GC | AGU | A Grade | 9.1N | 11 | 35 Pts | |||
14 | 91 | 2.09E+09 | 3578 | McCrossin, Ben | Bathurst GC | AGU | A Grade | 5.8N | 7 | 35 Pts | |||
15 | 84 | 2.09E+09 | 1075 | Thompson, Philip | Bathurst GC | AGU | A Grade | 13.0N | 15 | 34 Pts | |||
16 | 7 | 2.09E+09 | 4859 | Hitchick, David | Bathurst GC | AGU | A Grade | 6.4N | 7 | 34 Pts | |||
17 | 4 | 2.09E+09 | 4771 | Adams, Justin | Bathurst GC | AGU | A Grade | 6.1N | 7 | 34 Pts | |||
18 | 23 | 2.09E+09 | 4459 | Schumacher, James | Bathurst GC | AGU | A Grade | 8.4N | 10 | 34 Pts | |||
19 | 31 | 2.09E+09 | 4125 | Tobin, Dave | Bathurst GC | AGU | A Grade | 10.4N | 12 | 34 Pts | |||
20 | 96 | 2.09E+09 | 3301 | Weekes, Peter | Bathurst GC | AGU | A Grade | 7.5N | 9 | 34 Pts | |||
20 | 101 | 2.09E+09 | 3288 | Weekes, Kurt | Bathurst GC | AGU | A Grade | 7.4N | 9 | 34 Pts | |||
21 | 47 | 2.09E+09 | 1559 | Lamb, Ashley | Bathurst GC | AGU | A Grade | 12.4N | 14 | 34 Pts | |||
22 | 75 | 2.09E+09 | 922 | Sams, David | Bathurst GC | AGU | A Grade | 8.1N | 9 | 33 Pts | |||
23 | 2 | 2.09E+09 | 3503 | Small, Darren | Bathurst GC | AGU | A Grade | 5.9N | 7 | 33 Pts | |||
24 | 10 | 2.09E+09 | 3713 | Boserio, Wayne | Bathurst GC | AGU | A Grade | 2.9N | 3 | 33 Pts | |||
25 | 52 | 2.09E+09 | 34 | Fagan, John | Bathurst GC | AGU | A Grade | 9.8N | 11 | 33 Pts | |||
26 | 44 | 2.09E+09 | 4666 | Northey, Richard | Bathurst GC | AGU | A Grade | 9.1N | 11 | 32 Pts | |||
27 | 22 | 2.09E+09 | 1103 | Tyson, Graham | Bathurst GC | AGU | A Grade | 12.2N | 14 | 32 Pts | |||
28 | 1 | 2.09E+09 | 133 | Campbell, Philip | Bathurst GC | AGU | A Grade | 0.4N | 0 | 31 Pts | |||
29 | 59 | 2.09E+09 | 4232 | Starkey, Cooper | Bathurst GC | AGU | A Grade | 12.1N | 14 | 31 Pts | |||
30 | 92 | 2.09E+09 | 1585 | McCrossin, Timothy | Bathurst GC | AGU | A Grade | 12.6N | 15 | 31 Pts | |||
31 | 24 | 2.09E+09 | 4596 | Nelson, Mark | Bathurst GC | AGU | A Grade | 6.8N | 8 | 31 Pts | |||
32 | 63 | 2.09E+09 | 128 | Callaughan, Kevin | Bathurst GC | AGU | A Grade | 10.4N | 12 | 30 Pts | |||
33 | 26 | 2.09E+09 | 4972 | James, Andrew | Bathurst GC | AGU | A Grade | 11.9N | 14 | 30 Pts | |||
34 | 25 | 2.09E+09 | 4254 | White, Casey | Bathurst GC | AGU | A Grade | 7.3N | 9 | 30 Pts | |||
35 | 41 | 2.09E+09 | 3088 | Arrow, Geoff | Bathurst GC | AGU | A Grade | 10.5N | 12 | 30 Pts | |||
36 | 38 | 2.09E+09 | 1016 | Stapley, Ray | Bathurst GC | AGU | A Grade | 6.2N | 7 | 30 Pts | |||
37 | 48 | 2.09E+09 | 4645 | Batchelor, Adam | Bathurst GC | AGU | A Grade | 11.8N | 14 | 29 Pts | |||
38 | 78 | 2.09E+09 | 1258 | Edwards, Al | Bathurst GC | AGU | A Grade | 12.2N | 14 | 29 Pts | |||
39 | 64 | 2.09E+09 | 605 | Lowe, Dennis | Bathurst GC | AGU | A Grade | 11.9N | 14 | 29 Pts | |||
40 | 18 | 2.09E+09 | 1769 | Dury, Stephen | Bathurst GC | AGU | A Grade | 11.6N | 14 | 28 Pts | |||
41 | 19 | 2.09E+09 | 2611 | Staines, Terry | Bathurst GC | AGU | A Grade | 7.9N | 9 | 28 Pts | |||
42 | 66 | 2.09E+09 | 818 | Perfect, John | Bathurst GC | AGU | A Grade | 8.6N | 10 | 28 Pts | |||
43 | 20 | 2.09E+09 | 2270 | Lown, Stephen | Bathurst GC | AGU | A Grade | 10.8N | 13 | 28 Pts | |||
44 | 32 | 2.09E+09 | 3484 | Bestwick, Mitchell | Bathurst GC | AGU | A Grade | 7.0N | 8 | 27 Pts | |||
45 | 37 | 2.09E+09 | 145 | Casey, William | Bathurst GC | AGU | A Grade | 4.6N | 5 | 27 Pts | |||
46 | 93 | 2.09E+09 | 1496 | Smail, James | Bathurst GC | AGU | A Grade | 11.0N | 13 | 27 Pts | |||
47 | 9 | 2.09E+09 | 3938 | Clyburn, David | Bathurst GC | AGU | A Grade | 9.1N | 11 | 27 Pts | |||
48 | 50 | 2.09E+09 | 1099 | Travis, David | Bathurst GC | AGU | A Grade | 11.4N | 13 | 22 Pts | |||
49 | 39 | 2.09E+09 | 3238 | Long, Brian | Bathurst GC | AGU | A Grade | 9.5N | 11 | 22 Pts | |||
1 | 81 | 2.09E+09 | 1246 | Bennett, Scott | Bathurst GC | AGU | B Grade | 18.2N | 21 | 39 Pts | |||
2 | 33 | 2.09E+09 | 4860 | Rowlands, Shaun | Bathurst GC | AGU | B Grade | 17.1N | 20 | 39 Pts | |||
3 | 67 | 2.09E+09 | 3167 | Paton, James | Bathurst GC | AGU | B Grade | 15.1N | 18 | 39 Pts | |||
4 | 56 | 2.09E+09 | 3839 | Rossiter, Andrew | Bathurst GC | AGU | B Grade | 21.5N | 25 | 38 Pts | |||
5 | 70 | 2.09E+09 | 4946 | Roberson, Jack | Bathurst GC | AGU | B Grade | 14.6N | 17 | 37 Pts | |||
6 | 94 | 2.09E+09 | 424 | Arrow, Kevin | Bathurst GC | AGU | B Grade | 14.2N | 17 | 37 Pts | |||
7 | 89 | 2.09E+09 | 537 | Keech, Tony | Bathurst GC | AGU | B Grade | 14.2N | 17 | 37 Pts | |||
8 | 15 | 2.09E+09 | 4847 | Hart, Adam | Bathurst GC | AGU | B Grade | 21.9N | 26 | 36 Pts | |||
9 | 97 | 2.09E+09 | 4957 | Hanrahan, Riley | Bathurst GC | AGU | B Grade | 16.7N | 20 | 36 Pts | |||
10 | 58 | 2.09E+09 | 4230 | Starkey, Peter | Bathurst GC | AGU | B Grade | 22.5N | 26 | 35 Pts | |||
11 | 71 | 2.09E+09 | 1204 | Miller, Ian | Bathurst GC | AGU | B Grade | 18.1N | 21 | 35 Pts | |||
12 | 88 | 2.09E+09 | 3625 | M’Crystal, Bryan | Bathurst GC | AGU | B Grade | 20.2N | 24 | 35 Pts | |||
13 | 61 | 2.09E+09 | 5134 | Hitchick, Lewis | Bathurst GC | AGU | B Grade | 22.0N | 26 | 35 Pts | |||
14 | 95 | 2.09E+09 | 4956 | Hagney, Benjamin | Bathurst GC | AGU | B Grade | 20.8N | 24 | 34 Pts | |||
15 | 45 | 2.09E+09 | 2213 | Lamb, Clinton | Bathurst GC | AGU | B Grade | 16.6N | 19 | 33 Pts | |||
16 | 73 | 2.09E+09 | 1341 | Volk, Kevin | Bathurst GC | AGU | B Grade | 13.4N | 16 | 33 Pts | |||
17 | 30 | 2.09E+09 | 2390 | Jones, Neville | Bathurst GC | AGU | B Grade | 18.4N | 21 | 32 Pts | |||
18 | 21 | 2.09E+09 | 3747 | Short, Andrew | Bathurst GC | AGU | B Grade | 17.6N | 21 | 32 Pts | |||
19 | 43 | 2.09E+09 | 4358 | Larcombe, Neil | Bathurst GC | AGU | B Grade | 14.8N | 17 | 32 Pts | |||
20 | 55 | 2.09E+09 | 3807 | Murray, Greg | Bathurst GC | AGU | B Grade | 15.5N | 18 | 31 Pts | |||
21 | 86 | 2.09E+09 | 684 | McMichael, Neville | Bathurst GC | AGU | B Grade | 24.6N | 29 | 29 Pts | |||
22 | 35 | 2.09E+09 | 4054 | Coleman, Geoffrey | Bathurst GC | AGU | B Grade | 17.6N | 21 | 29 Pts | |||
23 | 62 | 2.09E+09 | 101 | O’Connor, Terry | Bathurst GC | AGU | B Grade | 14.8N | 17 | 28 Pts | |||
24 | 42 | 2.09E+09 | 5170 | Curry, Doug | Bathurst GC | AGU | B Grade | 15.4N | 18 | 28 Pts | |||
25 | 17 | 2.09E+09 | 4633 | Kajar, John | Bathurst GC | AGU | B Grade | 16.6N | 19 | 28 Pts | |||
26 | 98 | 2.09E+09 | 4958 | Donnelly, Mark | Bathurst GC | AGU | B Grade | 22.5N | 26 | 28 Pts | |||
27 | 29 | 2.09E+09 | 4881 | Bieniek, Erik | Bathurst GC | AGU | B Grade | 21.1N | 25 | 28 Pts | |||
28 | 34 | 2.09E+09 | 2245 | Stirling, Paul | Bathurst GC | AGU | B Grade | 20.1N | 23 | 27 Pts | |||
29 | 54 | 2.09E+09 | 4851 | Murray, Phillip | Bathurst GC | AGU | B Grade | 21.3N | 25 | 27 Pts | |||
30 | 99 | 2.09E+09 | 3992 | Davis, Jackson | Bathurst GC | AGU | B Grade | 15.9N | 19 | 27 Pts | |||
31 | 49 | 2.09E+09 | 5121 | Porter, Adam | Bathurst GC | AGU | B Grade | 18.2N | 21 | 27 Pts | |||
32 | 80 | 2.09E+09 | 2977 | Vickers, James | Bathurst GC | AGU | B Grade | 18.6N | 22 | 27 Pts | |||
33 | 14 | 2.09E+09 | 795 | Oxley, Dean | Bathurst GC | AGU | B Grade | 13.7N | 16 | 27 Pts | |||
34 | 85 | 2.09E+09 | 514 | Johnson, James | Bathurst GC | AGU | B Grade | 17.9N | 21 | 25 Pts | |||
35 | 57 | 2.09E+09 | 906 | Rossiter, Paul | Bathurst GC | AGU | B Grade | 13.7N | 16 | 24 Pts | |||
36 | 16 | 2.09E+09 | 4838 | Hart, Nicholas | Bathurst GC | AGU | B Grade | 31.8N | 36 | 24 Pts | |||
37 | 51 | 2.09E+09 | 5189 | Haley, Neil | Bathurst GC | AGU | B Grade | 16.0N | 19 | 23 Pts | |||
1 | 65 | 2.09E+09 | 1299 | Perfect, Cindy | Bathurst GC | WGA | A Grade | 14.2N | 16 | 32 Pts | |||
2 | 69 | 2.09E+09 | 1836 | Ross, Jan | Bathurst GC | WGA | A Grade | 14.8N | 17 | 31 Pts | |||
3 | 77 | 2.09E+09 | 2017 | Edwards, Linda | Bathurst GC | WGA | A Grade | 20.9N | 23 | 31 Pts | |||
4 | 74 | 2.09E+09 | 1300 | Sams, Lorette | Bathurst GC | WGA | A Grade | 19.7N | 22 | 31 Pts | |||
5 | 76 | 2.09E+09 | 3913 | McKean, Jessica | Bathurst GC | WGA | A Grade | 10.2N | 11 | 29 Pts | |||
6 | 83 | 2.09E+09 | 2883 | Housler, Mary | Bathurst GC | WGA | A Grade | 11.1N | 12 | 28 Pts | |||
7 | 72 | 2.09E+09 | 2484 | Volk, Gabrielle | Bathurst GC | WGA | A Grade | 11.0N | 12 | 27 Pts | |||
8 | 68 | 2.09E+09 | 3989 | Fitzsimmons, Catherine | Bathurst GC | WGA | A Grade | 29.2N | 33 | 24 Pts | |||
9 | 79 | 2.09E+09 | 2871 | Vickers, Beverley | Bathurst GC | WGA | A Grade | 23.5N | 26 | 19 Pts | |||
Golf System |