Saturday 25th January
1 | 149 | 2.09E+09 | 1015 | Stapley, Denise | Bathurst GC | WGA | A Grade | 20.4N | 23 | 35 Pts | |||
2 | 147 | 2.09E+09 | 907 | Roughley, Janette | Bathurst GC | WGA | A Grade | 14.0N | 16 | 34 Pts | |||
3 | 146 | 2.09E+09 | 962 | Simpson, Denise | Bathurst GC | WGA | A Grade | 12.6N | 14 | 34 Pts | |||
4 | 82 | 2.09E+09 | 3705 | Thompson, Casey | Bathurst GC | WGA | A Grade | 7.6N | 9 | 33 Pts | |||
5 | 151 | 2.09E+09 | 2484 | Volk, Gabrielle | Bathurst GC | WGA | A Grade | 11.2N | 13 | 33 Pts | |||
6 | 70 | 2.09E+09 | 2394 | Pender, Toni | Bathurst GC | WGA | A Grade | 21.2N | 24 | 32 Pts | |||
7 | 96 | 2.09E+09 | 2402 | Thompson, Sarah | Bathurst GC | WGA | A Grade | 13.8N | 16 | 31 Pts | |||
8 | 94 | 2.09E+09 | 3314 | Schumacher, Kaye | Bathurst GC | WGA | A Grade | 12.9N | 14 | 30 Pts | |||
9 | 150 | 2.09E+09 | 1299 | Perfect, Cindy | Bathurst GC | WGA | A Grade | 13.5N | 15 | 29 Pts | |||
10 | 155 | 2.09E+09 | 2348 | Fagan, Helen | Bathurst GC | WGA | A Grade | 18.7N | 21 | 29 Pts | |||
11 | 93 | 2.09E+09 | 3155 | Reece, Narelle | Bathurst GC | WGA | A Grade | 19.1N | 21 | 28 Pts | |||
12 | 156 | 2.09E+09 | 1253 | Williams, Jane | Bathurst GC | WGA | A Grade | 11.2N | 13 | 28 Pts | |||
13 | 154 | 2.09E+09 | 2883 | Housler, Mary | Bathurst GC | WGA | A Grade | 10.8N | 12 | 27 Pts | |||
14 | 71 | 2.09E+09 | 5166 | Cassidy, Helen | Bathurst GC | WGA | A Grade | 24.8N | 28 | 27 Pts | |||
15 | 95 | 2.09E+09 | 1516 | Clark, Beverly | Bathurst GC | WGA | A Grade | 27.7N | 31 | 26 Pts | |||
16 | 73 | 2.09E+09 | 2418 | Smith, Wendy | Bathurst GC | WGA | A Grade | 18.9N | 21 | 26 Pts | |||
17 | 72 | 2.09E+09 | 1945 | Stuart, Valerie | Bathurst GC | WGA | A Grade | 17.6N | 20 | 26 Pts | |||
18 | 148 | 2.09E+09 | 2558 | Morgan, Lyn | Bathurst GC | WGA | A Grade | 20.8N | 23 | 24 Pts | |||
19 | 152 | 2.09E+09 | 1980 | Ferris, Katrina | Bathurst GC | WGA | A Grade | 10.7N | 12 | 22 Pts | |||
Golf System |