Saturday 8th Feb

 In Mens Saturday Ball Sweep
2.09E+09 82 Brien Peter Ball Sweep 41
2.09E+09 4054 Coleman Geoffrey Ball Sweep 39
2.09E+09 5113 Burke Nathan Ball Sweep 39
2.09E+09 4847 Hart Adam Ball Sweep 38
2.09E+09 2394 Pender Toni Ball Sweep 38
2.09E+09 3375 Barrett Matthew Ball Sweep 38
2.09E+09 3503 Small Darren Ball Sweep 37
2.07E+09 139 Large Thomas Ball Sweep 37
2.09E+09 742 Moss Owen Ball Sweep 37
2.09E+09 3617 Crothers Geoffrey Ball Sweep 36
2.09E+09 2484 Volk Gabrielle Ball Sweep 36
2.09E+09 3792 Mitchell Jane Ball Sweep 36
2.09E+09 1546 Burke Kevin Ball Sweep 35
2.09E+09 3673 Kovac Robert Ball Sweep 35
2.01E+09 1947 Hodson Reece Ball Sweep 35
2.09E+09 645 McCormick Gerard Ball Sweep 35
2.09E+09 4358 Larcombe Neil Ball Sweep 35
2.09E+09 4518 Johnson Richard Ball Sweep 35
2.09E+09 901 Ross Daniel Ball Sweep 35
2.09E+09 2611 Staines Terry Ball Sweep 35
2.09E+09 638 Matthews Warren Ball Sweep 35
2.09E+09 647 McCreery Alan Ball Sweep 35
2.09E+09 2918 Meredith Martin Ball Sweep 35
2.09E+09 973 Smith Darren Ball Sweep 35
2.09E+09 919 Salmon Martyn Ball Sweep 34
2.09E+09 418 Heffernan Brian Ball Sweep 34
2.09E+09 581 Morgan Brian Ball Sweep 34
2.09E+09 3705 Thompson Casey Ball Sweep 34
2.09E+09 4656 Clemens David Ball Sweep 34
2.09E+09 3978 Litchfield Chelsea Ball Sweep 34
2.09E+09 4771 Adams Justin Ball Sweep 34
2.09E+09 4459 Schumacher James Ball Sweep 34
2.07E+09 5157 Edwards Mark Ball Sweep 34
2.09E+09 3598 Bull Cameron Ball Sweep 34
2.09E+09 538 Gregori Sauro Ball Sweep 34
2.09E+09 4103 Buining Pieter Ball Sweep 33
2.09E+09 1014 Stapley Don Ball Sweep 33
2.09E+09 3747 Short Andrew Ball Sweep 33
2.09E+09 3807 Murray Greg Ball Sweep 33
2.09E+09 404 Noonan Tony Ball Sweep 33
2.09E+09 4882 O’Dwyer Daniel Ball Sweep 33
2.09E+09 598 Locke Mick Ball Sweep 33
2.09E+09 3299 Writer Glen Ball Sweep 33
2.09E+09 4017 Shannon Robert Ball Sweep 33
2.01E+09 1947 Hodson Reece Scratch A Grade 37 Points
2.09E+09 2918 Meredith Martin Scratch B Grade 25 Points
2.09E+09 3747 Short Andrew Scratch C Grade 17 Points
2.09E+09 4254 White Casey Nearest to Pin 8th 47 cm
2.09E+09 4254 White Casey Pro Pin 47 cm
2.09E+09 3792 Mitchell Jane Nearest to Pin 8th 605 cm
2.09E+09 4677 Brewster Lyle Nearest to Pin 13th 367 cm
5:37 PM Golf System 1 of 1