Thursday 28th May

 In Mens Thursday Ball Sweep
2.09E+09 1486 Malligan Greg Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 1404 Wilds Anthony Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 1070 Thomas Ian Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4142 Smith Alexander Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 63 Blackett Alex Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 836 Pryce Tony Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 922 Sams David Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3375 Barrett Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 28 Gannon Anthony Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2660 Trevor-Jones Peter Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2419 Smith George Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2362 Stait Kerry Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 130 Cameron Bruce Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2090 Ellis Richard Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4749 Phillips Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 638 Matthews Warren Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 71 Boschman Robert Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2385 Hodges Adam Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 310 Farr Tony Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3897 Gray Bruce Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1103 Tyson Graham Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 919 Salmon Martyn Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 1416 Fidirikkos Dean Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 201 Cosgrove Terry Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 898 Rosconi Paul Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 34 Fagan John Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 1099 Travis David Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2380 Stewart James Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2602 Glencorse Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2239 Leahy Timothy Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 145 Casey William Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2662 Hope Maximilian Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 1258 Edwards Al Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 5 Adams Neil Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 11 Adams Gregory Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 514 Johnson James Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 643 McCarthy Deidre Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 589 Lilly David Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 3244 Tindall Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 2245 Stirling Paul Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 3673 Kovac Robert Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 393 Haley David Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 788 O’Shea Michael Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 598 Locke Mick Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 3625 M’CRYSTAL BRYAN Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 2343 Pomeroy Garry Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 442 Hoffman Robert Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 3239 Anderson Kae Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 1204 Miller Ian Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 2417 Cragg Peter Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 449 Hope Brian Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 1131 Walsh Brian Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 4527 Brown Raymond Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 4749 Phillips Matthew Prize Scratch A Grade 0 1 Unchecked 33 Points
2.09E+09 63 Blackett Alex Prize Scratch B Grade 0 1 Unchecked 20 Points
2.09E+09 1404 Wilds Anthony Prize Eagles 0 1 Unchecked 11th
2.09E+09 389 Hadson Chris Prize Eagles 0 1 Unchecked 12th