Saturday 18th July

 In Mens Saturday Ball Sweep
Prize Listing
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.09E+09 3480 Gates David Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 297 Evans Leo Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 4254 White Casey Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 3747 Short Andrew Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 3420 Fox Thomas Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 4459 Schumacher James Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 4082 Francis Paul Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 2484 Volk Gabrielle Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 4595 Johnson Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 3565 McDonald Ross Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 4677 Brewster Lyle Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 2983 Brown Allan Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 2772 Forster Tony Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 404 Noonan Tony Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 2394 Pender Toni Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 3778 Curtis Ray Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 1011 Stanford Dennis Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 585 Leseberg Greg Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3673 Kovac Robert Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3354 Cooper Robert Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 906 Rossiter Paul Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 1716 Lewis Terrence Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3807 Murray Greg Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 973 Smith Darren Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3329 Graham Rodney Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 514 Johnson James Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4789 Willis Shane Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3617 Crothers Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 367 Gooley Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 835 Pro Manuel Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.03E+09 675 MORGAN WAYNE Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 2926 Kruczaj Alex Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 5100 Wilkins Ben Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4645 Batchelor Adam Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4157 Finnerty Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3244 Tindall Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3239 Anderson Kae Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3373 Delaney Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4966 George Graham Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4518 Johnson Richard Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2918 Meredith Martin Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 859 Reece Trevor Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4828 Loxley Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4859 Hitchick David Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3421 Wright Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 424 Arrow Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5324 Finnerty Byran Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 973 Smith Darren Prize Scratch A Grade 0 1 Unchecked 33 Points
2.09E+09 3673 Kovac Robert Prize Scratch B Grade 0 1 Unchecked 24 Points
2.09E+09 3807 Murray Greg Prize Scratch C Grade 0 1 Unchecked 19 Points
Golf System 1 of 1