Thursday 9th July

 In Mens Thursday Ball Sweep
2.09E+09 1258 Edwards Al Prize Ball Sweep 0 1 $1.00 Unchecked 43
2.09E+09 402 Hammond Al Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 818 Perfect John Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 647 McCreery Alan Prize Ball Sweep 0 1 $1.00 Unchecked 40
2.09E+09 3246 Buttsworth Glen Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 4874 Mansfield David Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 3713 Boserio Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 4054 Coleman Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 922 Sams David Prize Ball Sweep 0 1 $1.00 Unchecked 39
2.09E+09 2602 Glencorse Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 184 Colley Lester Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 2362 Stait Kerry Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 4205 Constable Noah Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 4125 Tobin Dave Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 3058 Masters Doug Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3354 Cooper Robert Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 1910 Macpherson Russell Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4921 Chandler Wayne Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 1442 White Timothy Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 2918 Meredith Martin Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.12E+09 1731 Brownlow Bruce Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 145 Casey William Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4766 Dorman Chris Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 427 Hesse Horst Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 2389 Denholm Eric Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4859 Hitchick David Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4749 Phillips Matthew Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 2046 Abbott Paul Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4656 Clemens David Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1184 Chifley Terry Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1299 Perfect Cindy Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2640 Beale Zane Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 2000 Jarratt Anthony Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3784 Jones Graeme Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 472 Pardey Robert Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 605 Lowe Dennis Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3480 Gates David Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3673 Kovac Robert Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5147 Hill Grant Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 75 Bourke Darrell Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 34 Fagan John Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4569 Smith Paul Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 901 Ross Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4982 Everett Martin Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3701 Lee Graham Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5153 North Chris Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 207 Cowdroy Ross Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 598 Locke Mick Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 589 Lilly David Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 449 Hope Brian Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4656 Clemens David Prize Scratch A Grade 0 1 Unchecked 36 Points
2.09E+09 3246 Buttsworth Glen Prize Scratch B Grade 0 1 Unchecked 39 Points
Golf System
2.09E+09 1258 Edwards Al Prize Ball Sweep 2BBB 0 1 $1.00 Unchecked 43
2.09E+09 922 Sams David Prize Ball Sweep 2BBB 0 1 Unchecked 39 Points
2.09E+09 3058 Masters Doug Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 4766 Dorman Chris Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 4054 Coleman Geoffrey Prize Ball Sweep 2BBB 0 1 Unchecked 39 Points
2.09E+09 4982 Everett Martin Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 2640 Beale Zane Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 818 Perfect John Prize Ball Sweep 2BBB 0 1 Unchecked 40 Points
2.09E+09 3897 Gray Bruce Prize Ball Sweep 2BBB 0 1 Unchecked 27 Points
2.09E+09 402 Hammond Al Prize Ball Sweep 2BBB 0 1 Unchecked 41 Points
2.09E+09 2918 Meredith Martin Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 34 Fagan John Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 472 Pardey Robert Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 2389 Denholm Eric Prize Ball Sweep 2BBB 0 1 $0.00 Unchecked 36 Points
2.09E+09 3354 Cooper Robert Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 556 Knight George Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
2.09E+09 1714 Gunning Mark Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 3784 Jones Graeme Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 898 Rosconi Paul Prize Ball Sweep 2BBB 0 1 Unchecked  Points
2.09E+09 4125 Tobin Dave Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 2343 Pomeroy Garry Prize Ball Sweep 2BBB 0 1 Unchecked 29 Points
2.09E+09 1716 Lewis Terrence Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 647 McCreery Alan Prize Ball Sweep 2BBB 0 1 Unchecked 40 Points
2.09E+09 57 Bennetts Leon Prize Ball Sweep 2BBB 0 1 Unchecked 24 Points
2.09E+09 424 Arrow Kevin Prize Ball Sweep 2BBB 0 1 Unchecked 29 Points
2.09E+09 1184 Chifley Terry Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 626 Mair Brian Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 2602 Glencorse Stephen Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 1157 Whalan Neville Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 207 Cowdroy Ross Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 750 Murray Jennifer Prize Ball Sweep 2BBB 0 1 Unchecked 24 Points
2.09E+09 2362 Stait Kerry Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 4978 Woodyatt Jason Prize Ball Sweep 2BBB 0 1 Unchecked 26 Points
2.09E+09 4358 Larcombe Neil Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
2.09E+09 5147 Hill Grant Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 4547 Stanford Michael Prize Scratch 2BBB 0 1 $0.00 Unchecked 34 Points
2.09E+09 2355 Sparke Ryan Prize Scratch 2BBB 0 1 Unchecked 33 Points
Golf System