Thursday 20th August

 In Mens Thursday Ball Sweep
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.09E+09 2602 Glencorse Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 3203 Colling Mitchell Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 147 Chaffey Peter Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 3246 Buttsworth Glen Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 3720 Powell Adam Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4391 Schuster Andre Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3673 Kovac Robert Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4874 Mansfield David Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 742 Moss Owen Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 34 Fagan John Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4766 Dorman Chris Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1716 Lewis Terrence Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4997 Amery Bruce Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2417 Cragg Peter Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4859 Hitchick David Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5100 Wilkins Ben Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 449 Hope Brian Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 145 Casey William Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2611 Staines Terry Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4125 Tobin Dave Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3413 Daunt Glyn Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3301 Weekes Peter Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3244 Tindall Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3480 Gates David Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3484 Bestwick Mitchell Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3784 Jones Graeme Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 130 Cameron Bruce Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 585 Leseberg Greg Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 3081 Lockhart Robert Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 605 Lowe Dennis Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 1131 Walsh Brian Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 2104 O’Donnell Richard Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 4656 Clemens David Prize Scratch A Grade 0 1 Unchecked 32 Points
2.09E+09 2417 Cragg Peter Prize Scratch B Grade 0 1 Unchecked 17 Points
2.09E+09 4921 Chandler Wayne Prize Nearest to Pin 8th 0 1 Unchecked hole in one
2.09E+09 75 Bourke Darrell Prize Scratch 2BBB 0 1 $0.00 Unchecked 33 Points
2.09E+09 100 Bruce Darryn Prize Scratch 2BBB 0 1 $0.00 Unchecked 33 Points
2.09E+09 408 Hart Ian Prize Ball Sweep 2BBB 0 1 Unchecked 27 Points 45
2.09E+09 2602 Glencorse Stephen Prize Ball Sweep 2BBB 0 1 Unchecked 41 Points
2.09E+09 3784 Jones Graeme Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 34 Fagan John Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 4997 Amery Bruce Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 2611 Staines Terry Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 4125 Tobin Dave Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 3203 Colling Mitchell Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 11 Adams Gregory Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 4391 Schuster Andre Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 147 Chaffey Peter Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 157 Clancy Arthur Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 3413 Daunt Glyn Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 795 Oxley Dean Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
2.09E+09 4122 Marel Ed Prize Ball Sweep 2BBB 0 1 Unchecked 28 Points
2.09E+09 1184 Chifley Terry Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 2343 Pomeroy Garry Prize Ball Sweep 2BBB 0 1 Unchecked 24 Points
2.09E+09 1716 Lewis Terrence Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 3747 Short Andrew Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 3484 Bestwick Mitchell Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 449 Hope Brian Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 2239 Leahy Timothy Prize Ball Sweep 2BBB 0 1 Unchecked 26 Points 40
Golf System 1 of 1