Saturday 26th September Righties Vs Lefties

 In Mens Saturday Ball Sweep
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.09E+09 2638 Murphy John Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 130 Cameron Bruce Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 514 Johnson James Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 973 Smith Darren Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4157 Finnerty Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 551 King Nathan Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4032 Rodenhuis Ian Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 2722 Stibbard Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1970 Urban Adrian Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 4767 Dreves Raymond Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 538 Gregori Sauro Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 1930 Hadley Justin Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5140 Walker Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 133 Campbell Philip Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5349 Harris Ian Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 3639 Bowman Grant Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 1284 Cooke Kelvin Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 34 Fagan John Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 367 Gooley Daniel Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4391 Schuster Andre Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4771 Adams Justin Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3578 McCrossin Ben Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4851 Murray Phillip Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 1099 Travis David Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 128 Callaughan Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 638 Matthews Warren Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 11 Adams Gregory Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2343 Pomeroy Garry Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4677 Brewster Lyle Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 1496 Smail James Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 5350 Conroy Shane Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 1103 Tyson Graham Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 3807 Murray Greg Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 5324 Finnerty Byran Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 147 Chaffey Peter Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 4054 Coleman Geoffrey Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 4459 Schumacher James Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 5108 Johnston William Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 2104 O’Donnell Richard Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 589 Lilly David Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 4217 Ellis Ryan Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 3088 Arrow Geoff Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 5313 Ekert Jaden Prize Ball Sweep 0 1 $1.00 Unchecked 32
2.09E+09 2858 Burgess Gregory Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 3712 Richards Cameron Prize Ball Sweep 0 1 $1.00 Unchecked 31
2.09E+09 133 Campbell Philip Prize Scratch A Grade 0 1 Unchecked 35 Points
2.09E+09 1930 Hadley Justin Prize Scratch B Grade 0 1 Unchecked 16 Points
2.09E+09 973 Smith Darren Prize Scratch 2BBB 0 1 $0.00 Unchecked 35 Points
2.09E+09 827 Young John Prize Scratch 2BBB 0 1 $0.00 Unchecked 35 Points
2.09E+09 3639 Bowman Grant Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 4217 Ellis Ryan Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 311 Hope Colin Prize Ball Sweep 2BBB 0 1 Unchecked 27 Points
2.09E+09 514 Johnson James Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 1930 Hadley Justin Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 4677 Brewster Lyle Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 4851 Murray Phillip Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 3839 Rossiter Andrew Prize Ball Sweep 2BBB 0 1 Unchecked 27 Points
2.09E+09 164 Clifton Matt Prize Ball Sweep 2BBB 0 1 Unchecked 20 Points
2.09E+09 2638 Murphy John Prize Ball Sweep 2BBB 0 1 Unchecked 41 Points
2.09E+09 130 Cameron Bruce Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 370 Wise Anthony Prize Ball Sweep 2BBB 0 1 Unchecked 26 Points
2.09E+09 638 Matthews Warren Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 4391 Schuster Andre Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 1014 Stapley Don Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
2.09E+09 5 Adams Neil Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
2.09E+09 5324 Finnerty Byran Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 4157 Finnerty Stephen Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 367 Gooley Daniel Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 128 Callaughan Kevin Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 835 Pro Manuel Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 589 Lilly David Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 3812 Lester Matt Prize Ball Sweep 2BBB 0 1 Unchecked 26 Points
2.09E+09 3408 Upton Rodney Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
8:49 AM Golf System 1 of 1