Thursday 10th September

 In Mens Thursday Ball Sweep
Golflink No Member No Surname First Name Award Description Points No Unit Value Print Voucher Result
2.09E+09 750 Murray Jennifer Prize Ball Sweep 0 1 $1.00 Unchecked 41
2.09E+09 1496 Smail James Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 3246 Buttsworth Glen Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 827 Young John Prize Ball Sweep 0 1 $1.00 Unchecked 38
2.09E+09 1315 Evans David Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 4254 White Casey Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 2417 Cragg Peter Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 1184 Chifley Terry Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 75 Bourke Darrell Prize Ball Sweep 0 1 $1.00 Unchecked 37
2.09E+09 402 Hammond Al Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 238 Oxley Paul Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1990 Chapman David Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3578 McCrossin Ben Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 1341 Volk Kevin Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3484 Bestwick Mitchell Prize Ball Sweep 0 1 $1.00 Unchecked 36
2.09E+09 3413 Daunt Glyn Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 5324 Finnerty Byran Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 310 Farr Tony Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 1103 Tyson Graham Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 1716 Lewis Terrence Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4122 Marel Ed Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 598 Locke Mick Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 4032 Rodenhuis Ian Prize Ball Sweep 0 1 $1.00 Unchecked 35
2.09E+09 922 Sams David Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 145 Casey William Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 742 Moss Owen Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5173 Harwood Andrew Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 389 Hadson Chris Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 1157 Whalan Neville Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4127 Cairns John Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5134 Hitchick Lewis Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5176 Hundy James Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 5108 Johnston William Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3052 Wells Anthony Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 4874 Mansfield David Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 835 Pro Manuel Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3081 Lockhart Robert Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 3088 Arrow Geoff Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 2602 Glencorse Stephen Prize Ball Sweep 0 1 $1.00 Unchecked 34
2.09E+09 514 Johnson James Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 1404 Wilds Anthony Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 4847 Hart Adam Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 3674 Lewis Adam Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2343 Pomeroy Garry Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 2104 O’Donnell Richard Prize Ball Sweep 0 1 $1.00 Unchecked 33
2.09E+09 5001 McDonald Stephen Prize Scratch A Grade 0 1 Unchecked 31 Points
2.09E+09 2417 Cragg Peter Prize Scratch B Grade 0 1 Unchecked 21 Points
2.09E+09 75 Bourke Darrell Prize Scratch 2BBB 0 1 $0.00 Unchecked 34 Points
2.09E+09 4596 Nelson Mark Prize Scratch 2BBB 0 1 $0.00 Unchecked 34 Points
2.09E+09 827 Young John Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points 46 pts
2.09E+09 1341 Volk Kevin Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points 46 pts
2.09E+09 238 Oxley Paul Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points 45 pts
2.09E+09 3246 Buttsworth Glen Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points 45 pts
2.09E+09 1016 Stapley Ray Prize Ball Sweep 2BBB 0 1 Unchecked 30 Points
2.09E+09 402 Hammond Al Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 4122 Marel Ed Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 1184 Chifley Terry Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 146 Cassidy Robert Prize Ball Sweep 2BBB 0 1 Unchecked 29 Points
2.09E+09 3578 McCrossin Ben Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 750 Murray Jennifer Prize Ball Sweep 2BBB 0 1 Unchecked 41 Points
2.09E+09 1157 Whalan Neville Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 922 Sams David Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 1246 Bennett Scott Prize Ball Sweep 2BBB 0 1 Unchecked 32 Points
2.09E+09 5300 Booth Mark Prize Ball Sweep 2BBB 0 1 Unchecked 28 Points
2.09E+09 3484 Bestwick Mitchell Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 5100 Wilkins Ben Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points
2.09E+09 1990 Chapman David Prize Ball Sweep 2BBB 0 1 Unchecked 36 Points
2.09E+09 514 Johnson James Prize Ball Sweep 2BBB 0 1 Unchecked 33 Points
2.09E+09 2640 Beale Zane Prize Ball Sweep 2BBB 0 1 Unchecked 27 Points
2.09E+09 5324 Finnerty Byran Prize Ball Sweep 2BBB 0 1 Unchecked 35 Points
2.09E+09 370 Wise Anthony Prize Ball Sweep 2BBB 0 1 Unchecked 29 Points
2.09E+09 4982 Everett Martin Prize Ball Sweep 2BBB 0 1 Unchecked 27 Points
2.09E+09 3238 Long Brian Prize Ball Sweep 2BBB 0 1 Unchecked 28 Points
2.09E+09 1970 Urban Adrian Prize Ball Sweep 2BBB 0 1 Unchecked 25 Points
2.09E+09 1496 Smail James Prize Ball Sweep 2BBB 0 1 Unchecked 38 Points
2.09E+09 584 Lennon John Prize Ball Sweep 2BBB 0 1 Unchecked 28 Points
2.09E+09 1315 Evans David Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points
2.09E+09 4767 Dreves Raymond Prize Ball Sweep 2BBB 0 1 Unchecked 29 Points
2.09E+09 389 Hadson Chris Prize Ball Sweep 2BBB 0 1 Unchecked 34 Points
2.09E+09 2918 Meredith Martin Prize Ball Sweep 2BBB 0 1 Unchecked 31 Points 41 pts
2.09E+09 2417 Cragg Peter Prize Ball Sweep 2BBB 0 1 Unchecked 37 Points 41 pts
Golf System 1 of 1