Saturday 10th October Jimmy Johnson
168 | 2.09E+09 | 2128 | Macpherson, Kinga | Bathurst GC | A Grade | 25.5N | GA, Red, Women | 28 | 40 Pts | |||
165 | 2.09E+09 | 4363 | Jackson, Jodeen | Bathurst GC | A Grade | 31.4N | GA, Red, Women | 34 | 35 Pts | |||
166 | 2.09E+09 | 3239 | Anderson, Kae | Bathurst GC | A Grade | 18.5N | GA, Red, Women | 20 | 35 Pts | |||
107 | 2.09E+09 | 907 | Roughley, Janette | Bathurst GC | A Grade | 14.9N | GA, Red, Women | 17 | 35 Pts | |||
167 | 2.09E+09 | 1945 | Stuart, Valerie | Bathurst GC | A Grade | 23.2N | GA, Red, Women | 25 | 34 Pts | |||
162 | 2.09E+09 | 1299 | Perfect, Cindy | Bathurst GC | A Grade | 16.9N | GA, Red, Women | 19 | 34 Pts | |||
171 | 2.09E+09 | 2883 | Housler, Mary | Bathurst GC | A Grade | 12.2N | GA, Red, Women | 14 | 34 Pts | |||
169 | 2.09E+09 | 2394 | Pender, Toni | Bathurst GC | A Grade | 23.7N | GA, Red, Women | 26 | 32 Pts | |||
170 | 2.09E+09 | 2484 | Volk, Gabrielle | Bathurst GC | A Grade | 15.1N | GA, Red, Women | 17 | 31 Pts | |||
173 | 2.09E+09 | 1980 | Ferris, Katrina | Bathurst GC | A Grade | 10.6N | GA, Red, Women | 12 | 31 Pts | |||
172 | 2.09E+09 | 2418 | Smith, Wendy | Bathurst GC | A Grade | 21.1N | GA, Red, Women | 23 | 29 Pts | |||
163 | 2.09E+09 | 1836 | Ross, Jan | Bathurst GC | A Grade | 16.3N | GA, Red, Women | 18 | 29 Pts | |||
109 | 2.09E+09 | 2558 | Morgan, Lyn | Bathurst GC | A Grade | 24.1N | GA, Red, Women | 26 | 28 Pts | |||
110 | 2.09E+09 | 1015 | Stapley, Denise | Bathurst GC | A Grade | 22.7N | GA, Red, Women | 25 | 28 Pts | |||
108 | 2.09E+09 | 962 | Simpson, Denise | Bathurst GC | A Grade | 16.7N | GA, Red, Women | 18 | 27 Pts | |||
164 | 2.09E+09 | 3143 | Hagerty, Monique | Bathurst GC | A Grade | 20.5N | GA, Red, Women | 22 | 20 Pts | |||
Golf System |